Carroll County Fire and EMS - Digital
Feed is using a Uniden SDS200. TG's provided are A1(MAIN), A2(FTAC), A3 & B3(EMS 1&2), A7(FG10) w/subs, A11(FG20)w/subs, B7(FG30)w/subs.
Live Audio
Feed Details
| Feed ID | 19917 |
| Genre | Public Safety |
| Status | Online (3d 4h) |
| Listeners | 57 |
Listeners — Last 24 Hours
Min 55
Max 132
Now 57
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Sep 13, 5:29 PM | 5:59 PM | 0 |
| Sep 13, 4:59 PM | 5:29 PM | 0 |
| Sep 13, 4:29 PM | 4:59 PM | 0 |
| Sep 13, 4:00 PM | 4:30 PM | 1 |
| Sep 13, 3:30 PM | 4:00 PM | 0 |
| Sep 13, 3:00 PM | 3:30 PM | 0 |
| Sep 13, 2:30 PM | 3:00 PM | 0 |
| Sep 13, 2:00 PM | 2:30 PM | 0 |
| Sep 13, 1:30 PM | 2:00 PM | 0 |
| Sep 13, 1:01 PM | 1:31 PM | 0 |
Times in EDT
Feed Notes
On May 20, 2015 Carroll County, MD brought online its new Motorola P25 Phase 2 radio system.