Dickens County Sheriff, Fire and EMS, Spur Police
Live Audio
Feed Details
| Feed ID | 20293 |
| Genre | Public Safety |
| Status | Online (4d 9h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 22, 1:56 AM | 2:26 AM | 1 |
| Nov 22, 1:26 AM | 1:56 AM | 1 |
| Nov 22, 12:57 AM | 1:27 AM | 1 |
| Nov 22, 12:27 AM | 12:57 AM | 1 |
| Nov 21, 11:57 PM | 12:27 AM | 1 |
| Nov 21, 11:27 PM | 11:57 PM | 1 |
| Nov 21, 10:57 PM | 11:27 PM | 1 |
| Nov 21, 10:27 PM | 10:57 PM | 1 |
| Nov 21, 9:58 PM | 10:28 PM | 1 |
| Nov 21, 9:28 PM | 9:58 PM | 1 |
Times in CST
Feed Notes
This feed is Dickens County Primary 155.520Mzh It is used by the following Departments: Dickens County Sheriff Office Dickens County EMS Dickens Volunteer Fire Department McAdoo Volunteer Fire Department Spur Volunteer Fire Department Spur Police Department