Atlantic County

Show:
Talkgroups Seen in the past 24 Hours - Times are in CT
TG Seen Display Description Service
2201 2024-05-23T09:24:33-05:00 Margate FD 1 Fire 1 Fire Dispatch
3201 2024-05-22T14:09:54-05:00 LngPrt FD 1 Fire 1 Fire Dispatch
4201 2024-05-22T18:12:00-05:00 Somers PtFD1 Fire 1 Fire Dispatch
6201 2024-05-23T09:32:26-05:00 Northfld FD 1 Fire 1 Fire Dispatch
6301 2024-05-23T09:51:01-05:00 Northfld EMS 1 EMS 1 EMS Dispatch
7201 2024-05-23T09:32:49-05:00 Plsntvl FD 1 Fire 1 Fire Dispatch
9201 2024-05-22T23:29:02-05:00 Hammotn FD1 Fire 1 Fire Dispatch
10201 2024-05-23T07:13:08-05:00 EHC Fire 1 Fire 1 Fire Dispatch
11301 2024-05-23T09:38:59-05:00 Buena EMS 1 EMS 1 EMS Dispatch
12201 2024-05-23T06:20:33-05:00 Buena Fire 1 Fire 1 Fire Dispatch
14201 2024-05-23T09:28:26-05:00 ACY Fire 1 Fire 1 Fire Dispatch
14301 2024-05-23T02:23:14-05:00 ACY EMS 1 EMS 1 EMS Dispatch
14421 2024-05-22T12:01:49-05:00 ACY Sanitation Sanitation Public Works
15101 2024-05-22T20:57:44-05:00 EHT Police 1 Police 1 Law Dispatch
15201 2024-05-23T09:37:21-05:00 EHT Fire 1 Fire 1 Fire Dispatch
15301 2024-05-23T09:51:09-05:00 EHT EMS 1 EMS 1 EMS Dispatch
15401 2024-05-23T09:37:29-05:00 EHT DPW Public Works Public Works
16201 2024-05-22T11:10:19-05:00 Mulica FD1 Fire 1 Fire Dispatch
18202 2024-05-22T18:16:41-05:00 HT FDFG 1 Fireground 1 Fire-Tac
18301 2024-05-23T09:09:53-05:00 HT EMS 1 EMS 1 EMS Dispatch
19201 2024-05-22T16:34:05-05:00 Brig FD 1 Fire 1 Fire Dispatch
23201 2024-05-23T06:00:07-05:00 Fire/EMS Disp Fire/EMS Dispatch Fire Dispatch
25401 2024-05-23T08:53:53-05:00 AC DPW Public Works Public Works
25703 2024-05-23T09:48:18-05:00 AC TRANS 1 Transportation Transportation
26101 2024-05-23T08:25:14-05:00 GWT Police 1 Police 1 Law Dispatch
26201 2024-05-22T19:28:46-05:00 GWT FD FG1 Fireground 1 Fire-Tac
26301 2024-05-23T09:48:40-05:00 GWT EMS 1 EMS 1 EMS Dispatch
26401 2024-05-23T09:11:14-05:00 GWT DPW Public Works Public Works
31201 2024-05-22T15:41:10-05:00 OcnCity Fire 1 Fire 1 Fire Dispatch
32301 2024-05-23T09:51:33-05:00 AC MEDCOM 1 MEDCOM 1 Operations EMS-Tac
32302 2024-05-23T09:46:34-05:00 AC MEDCOM 2 MEDCOM 2 EMS-Tac
32870 2024-05-22T19:03:38-05:00