Warren County Public Safety |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Warren County Public Safety Warren County and City fire. All LE in Warren County is now encrypted. This feed now carries bordering Chautauqua County New York Police and Fire for activity. *Warren has priority scan set. |
Public Safety
|
5 | Online |
|
|
Warren County Fire and EMS
20002 | 4e22 | T | Warren EMS Disp | EMS Dispatch 1 | EMS Dispatch |
20004 | 4e24 | T | Warren F Disp 1 | Fire Dispatch 1 | Fire Dispatch |
20005 | 4e25 | T | Warren F Ops 1 | Fire Ops 1 | Fire-Tac |
20006 | 4e26 | T | Warren F Ops 2 | Fire Ops 2 | Fire-Tac |
20007 | 4e27 | T | Warren F Ops 3 | Fire Ops 3 | EMS-Tac |
20008 | 4e28 | T | Warren F Ops 4 | Fire Ops 4 | Fire-Tac |
Regional Game Commision
Game Commission - Statewide TalkgroupsÂ
Â
DEC | HEX | Mode  | Alpha Tag | Description | Tag  |
---|---|---|---|---|---|
12003 | 2ee3 | T | PGC Statewide | Statewide | Multi-Tac |
12010 | 2eea | T | PGC Fire Ops 1 | Statewide Fire Ops 1 | Fire-Tac |
12011 | 2eeb | T | PGC Fire Ops 2 | Statewide Fire Ops 2 | Fire-Tac |
12012 | 2eec | T | PGC Fire Ops 3 | Statewide Fire Ops 3 | Fire-Tac |
Game Commission - Northwest Region TalkgroupsÂ
Â
DEC | HEX | Mode  | Alpha Tag | Description | Tag  |
---|---|---|---|---|---|
12000 | 2ee0 | T | PGC NW Disp 1 | NW Dispatch 1 | Law Dispatch |
12001 | 2ee1 | Te | PGC NW Disp 2 | NW Dispatch 2 | Law Dispatch |
12002 | 2ee2 | T | PGC NW Reg T/A | NW Region Talkaround | Multi-Talk |
12007 | 2ee7 | T | PGC NW Fire T/A | NW Fire Talkaround | Fire-Tac |
Still rarely used analog:
33.98000 | WPCV641 | BM | CSQ | WC Fire Disp | County Fire Dispatch | FM | Fire Dispatch |
33.80000 | WPCV641 | BM | CSQ | WC Fire F2 | County Fire F2 | FM | Fire-Talk |
33.44000 | WPCV641 | BM | CSQ | WC Fire 44 | County Fire | FM | Fire-Tac |
33.62000 | WPCV641 | BM | CSQ | WC Fire 62 | County Fire | FM | Fire-Tac |
33.54000 | KRI521 | M | CSQ | N Warren VFD | North Warren VFD | FM | Fire-Tac |
33.58000 | KRI521 | M | CSQ | N Warren VFD | North Warren VFD | FM | Fire-Tac |
33.88000 | KRI521 | BM | CSQ | N Warren VFD | North Warren VFD | FM | Fire-Tac |
Â
462.95000 | KNDQ385 | RM | 141.3 PL | EMS Med-9 | EMS Med-9 Dispatch | FMN | EMS Dispatch |
462.97500 | KNDQ385 | RM | 141.3 PL | EMS Med-10 | EMS Med-10 Dispatch | FMN | EMS Dispatch |
154.04000 | KGD264 | RM | 065 DPL | Sheriff Disp | County Sheriff | FMN | Law Dispatch |
155.53500 | WNQU312 | RM | 110.9 PL | Warren PD | Warren Police Dispatch | FMN | Law Dispatch |
Â
Note: All below are FDs, notation if they operate ambulance or EMS Quick Response
Â
Plectron Fire Department paging tones: | Â | Â |
Department | A | B |
CHERRY GROVE | 2575.0 | 910.0 |
COLUMBUS Monitors & Pagers | 1130.0 | 910.0 |
COLUMBUS Corry Distpatch Siren Tone | 910.0 | 1130.0 |
GRAND VALLY | 2575.0 | 1530.0 |
NORTH WARREN | 2361.0 | 1344.0 |
PLEASANT | 1598.0 | 834.0 |
Sugar Grove | 672.0 | 1232.0 |
SCANDIA | 1201.0 | 1520.0 |
SHEFFIELD | 2575.0 | 2073.0 |
Spring Creek | 1036.0 | 1530.0 |
Â
Department | A | B |
ALS 1 | 569.1 | 288.5 |
BEAR LAKE | 634.5 | 600.9 |
CHERRY GROVE | 669.9 | 600.9 |
CITY OF WARREN | 600.9 | 1092.4 |
CITY OF WARREN | 1063.2 | 600.9 |
CLARENDON | 707.3 | 600.9 |
COLUMBUS | 746.8 | 600.9 |
GARLAND | 788.5 | 600.9 |
GLADE | 832.5 | 600.9 |
GRAND VALLY | 879.0 | 600.9 |
LANDER | 928.1 | 600.9 |
LUDLOW | 1185.2 | 979.9 |
LUDLOW | 1185.2 | 788.5 |
MICU | 1092.4 | 313.0 |
NORTH WARREN | 330.5 | 600.9 |
PLEASANT | 368.5 | 600.9 |
RUSSELL | 389.0 | 600.9 |
Sugar GROVE | 483.5 | 600.9 |
SCANDIA | 569.1 | 600.9 |
SHEFFIELD | 410.8 | 600.9 |
Spring Creek | 433.7 | 600.9 |
STARBRICK | 457.9 | 600.9 |
TIDIOUTE | 510.5 | 600.9 |
UNITED REFINING | 539.0 | 600.9 |
WRIGHTSVILLE | 979.9 | 600.9 |
YOUNGSVILLE | 288.5 | 600.9 |
Â
CAP CODES FOR PAGER PLAN | Â |
Pager Dept | Des |
ALS 1 | B801 |
BEAR LAKE | B221 |
CHERRY GROVE | B231 |
CITY OF WARREN | B810 |
CITY OF WARREN | B991 |
CLARENDON | B241 |
COLUMBUS | B251 |
GARLAND | B261 |
GLADE | B271 |
GRAND VALLY | B281 |
LANDER | B291 |
LUDLOW | P926 |
LUDLOW | P726 |
MICU | B304 |
NORTH WARREN | B401 |
PLEASANT | B421 |
RUSSELL | B431 |
Sugar Grove | B471 |
SCANDIA | B201 |
SHEFFIELD | B441 |
Spring Creek | B451 |
STARBRICK | D461 |
TIDIOUTE | B481 |
UNITED REFINING | B491 |
WRIGHTSVILLE | B761 |
YOUNGSVILLE | B981 |