Potter and McKean County Fire and EMS |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Potter and McKean County Fire and EMS | Public Safety
|
14 | Online |
|
|
NOTE: SOME FREQUENCIES ARE SHARED WITH OTHER COUNTIES, THEREFORE YOU MAY HEAR TALK COMING FROM OTHER AREAS!
10 Goodyear Hose Co. (Galeton)
19 Germania Fire Department
20 Harrison Valley Fire Department
37 Genesee Fire Department
39 Shinglehouse Fire Department
44 Austin Fire Department
46 Roulette Fire Department
47 Ulysses Fire Department
48 Coudersport Fire Department
10 Gale Hose Ambulance (Galeton)
37 Genesee Ambulance
39 Shinglehouse Ambulance
44 Austin Ambulance
46 Roulette Ambulance
47 Ulysses Ambulance
49 Coudersport Ambulance
Medic 6 & 7 Coudersport Reg. Adv. Life Support
1 Bradford City (QRS)
2 Smethport
3 Port Allegany (QRS)
4 Eldred Boro
5 Kane
6 Lewis Run (QRS)
7 Hilltop (QRS)
8 Rew (QRS)
9 Otto Township
10 Mt. Jewett
11 Derrick City (QRS)
12 Norwich Township
14 Clermont
15 Bradford Township (QRS)
18 Eldred Township (QRS)
19 Corydon Township (QRS)
20 Hamlin Township (QRS)
21 Lafayette Township (QRS)
22 Bradford Regional Airport ARFF
26 Ludlow
29 McKean County Special Operations Group
1 Bradford City Fire Department (ALS/BLS)
3 Port Area Ambulance Service (ALS/BLS)
4 Eldred Borough Ambulance Association (BLS)
5 Emergycare – Kane (ALS/BLS)
9 Otto Township Vol. Fire Department (BLS)
10 Mt. Jewett Area Ambulance Association (BLS)
16 Priority Care Ambulance – Smethport (ALS/BLS)
17 Phoenix EMS (ALS/BLS)
27 Bradford Area Transport Service (ALS/BLS)
Channel Name | Frequency | Service Type |
County Fire - Dispatch | 154.25 | Fire Dispatch |
County Fire - Command | 154.19 | Fire-Tac |
County Fire - Ops 1 | 155.34 | Fire-Tac |
County Fire - Ops 2 | 154.13 | Fire-Tac |
County Fire - Ops 3 | 154.415 | Fire-Tac |
County Fire - Repeater | 155.385 | Fire-Tac |
County Fire - Fire Police | 155.28 | Fire-Tac |
Police Dispatch | 151.4675 | Law Dispatch |
Sheriff Ops and Correctional Facility | 155.7975 | Law Dispatch |
Police Regional (NC PA) | 155.49 | Interop |
Potter Co Emergency Management | 154.98 | Emergency Ops |
Channel Name | Frequency | Service Type |
County VHF Repeater | 159.09 | Interop |
Fire Dispatch | 152.0075 | Fire Dispatch |
Fire Police On Scene | 154.16 | Fire-Talk |
Fire Scene 10 | 154.145 | Fire-Tac |
Fire Scene 11 | 154.43 | Fire-Tac |
Fire Scene 8 | 153.83 | Fire-Tac |
Fire Scene 9 | 154.31 | Fire-Tac |
Interagency 1 | 154.355 | Interop |
Interagency 3 | 154.4 | Interop |
Local Govt On Scene | 153.935 | Public Works |
MED 1 | 463 | EMS-Talk |
MED 10 | 462.975 | EMS-Talk |
MED 2 | 463.025 | EMS-Talk |
MED 3 | 463.05 | EMS-Talk |
MED 4 | 463.075 | EMS-Talk |
MED 5 | 463.1 | EMS-Talk |
MED 6 | 463.125 | EMS-Talk |
MED 7 | 463.15 | EMS-Talk |
MED 8 | 463.175 | EMS-Talk |
MED-9 | 462.95 | EMS Dispatch |
Channel Name | Frequency | Service Type |
Wellsville Airport Unicom | 123.000 | Aircraft |
Fixed Wing Air-To-Air | 122.750 | Aircraft |
Helicopter Air-To-Air | 123.025 | Aircraft |
Air Guard | 121.500 | Aircraft |
Military Guard | 243.000 | Military |
Air-to-air "Winchester" | 303.000 | Military |
Stream Update (Status updates if needed) |
462.6500 |