Titusville / Brevard County Fire North and Central |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Titusville / Brevard County Fire North and Central | Public Safety
|
0 | In Transition |
|
|
Feed will cover all of Titusville and North County Areas
Running on a Uniden BCT8 Scanner
Scanner can be taken down at anytime for other purpose
I am on Travel Trips with work so the computer will be shut down for 1-3 weeks at a time
Do Not Cancel this Feed.
012 (C) | North Simulcast | 01 851.225 | 02 851.5625c | 03 851.750c | 04 852.2625 | 05 852.8875 | 06 853.350 | 07 853.6875 | 08 851.250 |
09 851.5875 | 10 851.825c | 11 852.750 | 12 853.1625 | 13 853.4125 | 14 853.900 |
393 | 03-011 | A | BCFR Dispatch 1 | Dispatch 1 - District 20 | Fire Dispatch |
394 | 03-012 | A | BCFR Dispatch 2 | Dispatch 2 - District 40 | Fire Dispatch |
465 | 03-101 | A | BCFR Paging 20 | Paging 20 | Multi-Talk |
466 | 03-102 | A | BCFR Paging 40 | Paging 40 | Multi-Talk |
451 | 03-083 | A | Air Ops Medical | Air Ops Medical | Multi-Talk |
164 | 01-044 | A | BC EOC | EOC | Emergency Ops |
1084 | 08-074 | A | PC Tug Boats | Port Canaveral Tug Boat Operations (Marine VHF Ch. 12 Simulcast) | Other |
1085 | 08-075 | A | BCSO to USCG | BCSO Patch to Coast Guard | Interop |
925 | 07-035 | A | TitusFD Primary | Fire Dispatch | Fire Dispatch |
921 | 07-031 | A |
TitusFD Paging |
Fire Paging | Fire Dispatc |
929 | 07-041 | A | TitusPD Ch 1 | Police Ch 1 | Law Dispatch |