Broadcastify Calls Coverage
The following groups have been seen over the past 24 hours.
Law Dispatch
TG | Display | Description | System | Seen |
---|---|---|---|---|
1040 | REGD1N | Central Region: Dispatch (Posts 11 / 12) | Michigan's Public Safety Communications System (MPSCS) | 23 mins ago |
1111 | DNR06 | District 6 Dispatch | Michigan's Public Safety Communications System (MPSCS) | 1 hour ago |
1112 | DNR09 | District 9: Dispatch | Michigan's Public Safety Communications System (MPSCS) | 60 mins ago |
1158 | REGD3N | Tri-Cities Region: Dispatch (Posts 31, 32) | Michigan's Public Safety Communications System (MPSCS) | 18 mins ago |
2157 | 47KENSINGTON | HCMP Police: Dispatch | Michigan's Public Safety Communications System (MPSCS) | 6 mins ago |
3055 | DNR07 | District 7 Dispatch | Michigan's Public Safety Communications System (MPSCS) | 5 hours ago |
3067 | D5NORTH | Southwest Region: North Dispatch (Posts 51, 52) | Michigan's Public Safety Communications System (MPSCS) | 40 mins ago |
3070 | D6SOUTH | Grand Valley Region: South Dispatch (Posts 61, 64) | Michigan's Public Safety Communications System (MPSCS) | 3 mins ago |
4017 | DNR04 | District 4: Dispatch | Michigan's Public Safety Communications System (MPSCS) | 22 hours ago |
4018 | DNR05 | District 5: Dispatch | Michigan's Public Safety Communications System (MPSCS) | 4 hours ago |
8350 | WSUPD1 | Police Dispatch | Michigan's Public Safety Communications System (MPSCS) | 6 mins ago |
12071 | TACOMP1 | Detroit Arsenal: Police Dispatch | Michigan's Public Safety Communications System (MPSCS) | 4 hours ago |
12315 | 81EMU1 | Eastern Michigan University DPS Dispatch | Michigan's Public Safety Communications System (MPSCS) | 3 hours ago |
12398 | 82LOWERHURON | HCMP Police: South District Dispatch | Michigan's Public Safety Communications System (MPSCS) | 6 mins ago |
13147 | 37CMU1 | Central Michigan University Police Dispatch | Michigan's Public Safety Communications System (MPSCS) | 2 hours ago |
13826 | 70HOPESEC | Hope College Campus Safety Dispatch | Michigan's Public Safety Communications System (MPSCS) | 2 hours ago |
22343 | 82UMDPSS1 | Dearborn: Campus Police Dispatch | Michigan's Public Safety Communications System (MPSCS) | 6 mins ago |
22361 | 903PD911 | Ann Arbor: DPSS Dispatch [Patched to U of M TRS] | Michigan's Public Safety Communications System (MPSCS) | 7 mins ago |
42056 | REGD2NE | Metro Post 21: North Dispatch Encrypted | Michigan's Public Safety Communications System (MPSCS) | 22 hours ago |
42057 | REGD2SE | Metro Post 22: South Dispatch Encrypted | Michigan's Public Safety Communications System (MPSCS) | 2 hours ago |
Fire Dispatch
TG | Display | Description | System | Seen |
---|---|---|---|---|
4506 | FMMANIS | Manistee National Forest Fire Management | Michigan's Public Safety Communications System (MPSCS) | 18 mins ago |
12067 | TACOMF1 | Detroit Arsenal: Fire Dispatch | Michigan's Public Safety Communications System (MPSCS) | 5 hours ago |
12080 | SANGFD | Selfridge Air National Guard Base: Fire Dispatch | Michigan's Public Safety Communications System (MPSCS) | 6 hours ago |
13809 | 70NORTHF | Fire North Dispatch | Michigan's Public Safety Communications System (MPSCS) | 3 mins ago |
13810 | 70SOUTHF | Fire South Dispatch | Michigan's Public Safety Communications System (MPSCS) | 12 mins ago |
Fire-Tac
TG | Display | Description | System | Seen |
---|---|---|---|---|
1217 | FMLP | Fire Management Lower Peninsula | Michigan's Public Safety Communications System (MPSCS) | 11 mins ago |
3282 | FMPLAIN | Plainwell Area | Michigan's Public Safety Communications System (MPSCS) | 26 mins ago |
4063 | FMGAYLO | Gaylord Area | Michigan's Public Safety Communications System (MPSCS) | 26 mins ago |
4064 | FMATLAN | Atlanta Area | Michigan's Public Safety Communications System (MPSCS) | 28 secs ago |
4065 | FMTRAVE | Traverse City Area | Michigan's Public Safety Communications System (MPSCS) | 2 hours ago |
4067 | FMGRAYL | Grayling Area | Michigan's Public Safety Communications System (MPSCS) | 3 mins ago |
4153 | CGFIRE | Camp Grayling Fire Department | Michigan's Public Safety Communications System (MPSCS) | 7 mins ago |
4508 | HMNFFT2 | Huron Manistee National Forest Fire: Tac 2 | Michigan's Public Safety Communications System (MPSCS) | 17 mins ago |
5179 | FM AIR | Air Ops | Michigan's Public Safety Communications System (MPSCS) | 2 hours ago |
5187 | HIAFIRE | Hiawatha National Forest Fire Ops | Michigan's Public Safety Communications System (MPSCS) | 27 mins ago |
7034 | FMUP | Upper Peninsula | Michigan's Public Safety Communications System (MPSCS) | 10 mins ago |
13767 | 70F01OPS | Allendale Township Fire OPS | Michigan's Public Safety Communications System (MPSCS) | 23 hours ago |
13770 | 70F04OPS | Coopersville Fire OPS | Michigan's Public Safety Communications System (MPSCS) | 12 hours ago |
13775 | 70F07OPS | Ferrysburg Fire OPS | Michigan's Public Safety Communications System (MPSCS) | 23 hours ago |
13779 | 70F08OPS | Georgetown Township Fire OPS | Michigan's Public Safety Communications System (MPSCS) | 4 hours ago |
13784 | 70F11OPS | Holland City OPS | Michigan's Public Safety Communications System (MPSCS) | 15 mins ago |
13785 | 70F12OPS | Holland Twp OPS | Michigan's Public Safety Communications System (MPSCS) | 2 hours ago |
13789 | 70F15OPS | Park Township OPS | Michigan's Public Safety Communications System (MPSCS) | 12 hours ago |
13791 | 70F17OPS | Spring Lake Twp OPS | Michigan's Public Safety Communications System (MPSCS) | 1 hour ago |
13793 | 70F19OPS | Zeeland City OPS | Michigan's Public Safety Communications System (MPSCS) | 23 hours ago |
EMS-Tac
TG | Display | Description | System | Seen |
---|---|---|---|---|
1567 | AIR LZ 1 | Air Landing Zone Coordination 1 | Michigan's Public Safety Communications System (MPSCS) | 3 hours ago |
1568 | AIR LZ 2 | Air Landing Zone Coordination 2 | Michigan's Public Safety Communications System (MPSCS) | 23 hours ago |
2589 | HVAD6 | Special Events 1 | Michigan's Public Safety Communications System (MPSCS) | 9 hours ago |
13870 | 70NOCH2 | North Ottawa EMS 2 | Michigan's Public Safety Communications System (MPSCS) | 6 hours ago |
Interop
TG | Display | Description | System | Seen |
---|---|---|---|---|
1008 | STATW1 | Statewide District - 1 | Michigan's Public Safety Communications System (MPSCS) | 3 hours ago |
2006 | STATW2 | Statewide District - 2 | Michigan's Public Safety Communications System (MPSCS) | 23 hours ago |
3005 | STATW5 | Statewide District - 5 | Michigan's Public Safety Communications System (MPSCS) | 12 hours ago |
3006 | STATW6 | Statewide District - 6 | Michigan's Public Safety Communications System (MPSCS) | 14 hours ago |
4003 | STATW7 | Statewide District - 7 | Michigan's Public Safety Communications System (MPSCS) | 29 mins ago |
6125 | 70SPEV1 | Special Events 1 | Michigan's Public Safety Communications System (MPSCS) | 6 hours ago |