Feed Alerts and Events
Feed alerts and real-time major event intelligence
Feed Alerts
Feed alerts are provided by the feed broadcaster
| Date/Time | Feed | Alert | Listeners |
|---|---|---|---|
| Pontotoc County Public Safety | [WX/Tornado Warning] Circulation North of Roff | — | |
| Mendocino County Fire and CalFire | [FR/Major Brush / Wildland Fire] Mill Creek Rd, Talmage 3 - 5 acres with slow-moderate rate of spread and slope-driven. Potential for 5 acres. - Per Helicopter Overhead. | 10 | |
| Elko City and County Public Safety | [FR/1 Alarm Fire] [Residential Structure] 7xx Alpine Dr, Spring Creek. | 30 | |
| Sussex County Public Safety | [FR/1 Alarm Fire] STRUCTURE FIRE / 4 Parson Rd Hampton Twp / Fire on the fist floor | 6 | |
| Wantage and Sussex County Fire and EMS, NJ State Police | [FR/1 Alarm Fire] Attic fire (smoke ridge vents) - Parsons Rd Hampton | 7 | |
| Worcester County / Ocean City Fire | [FR/1 Alarm Fire] Working Fire 7th Street Downtown | 4 | |
| Chicago Fire - Digital | [FR/1 Alarm Fire] A Still and Box alarm working fire, 1812 S. Avers by Engine Co. 38 at 1752 hrs. | 39 | |
| Southwest Kansas KSICS (Ford, Gray, Edwards, Clark, Meade) | [TR/Major Vehicle Accident] Hodgeman Co. MVA with 2 entrapped. Highway 156 SW of Hanston | 1 | |
| Rhea County Public Safety | [FR/1 Alarm Fire] Fire near Laurelbrook Academy Tires on fire spreading to wooded area | 6 | |
| Patrick County Fire & EMS | [FR/2+ Alarm Fire] Structure Fire, Bullins Ln Stuart/Five Forks | — |
Major Events from Radiant Glow Events are delayed by approximately 15 minutes.
Radiant Glow is an AI-powered intelligence platform that transforms radio communications into real-time event and major event awareness.
| Date/Time | Context | Details | Units | |
|---|---|---|---|---|
| WA-Seattle Fire | MVA Extrication | 1 | View | |
| WA-Seattle Fire | MVA Extrication | 9 | View | |
| CA-Los Angeles County Fire | MVA Extrication | 7 | View | |
| CA-Los Angeles County Fire | MVA Extrication | 1 | View | |
| MI-Detroit Fire | MVA Extrication | 2 | View | |
| CO-South Metro Fire/Rescue | MVA Major Damage | 5 | View | |
| CA-Los Angeles Fire | MVA Rollover | 1 | View | |
| CA-Los Angeles County Fire | Shooting | 2 | View | |
| TX-Houston Fire/EMS | MVA Extrication | 6 | View | |
| TX-Austin Fire/EMS | MVA Rollover | 3 | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.