Feed Alerts and Events
Feed alerts and real-time major event intelligence
Feed Alerts
Feed alerts are provided by the feed broadcaster
| Date/Time | Feed | Alert | Listeners |
|---|---|---|---|
| Lamar County Sheriff and Fire Dispatch | [LE/Shooting] Covington County officer shot, Manhunt for two black males | 517 | |
| San Diego City and Poway Fire | [FR/Major Brush / Wildland Fire] Working fire 2 acres. Some potential structure threat. Additionally, call for CDF air tankers. Less than a minute ago • Jun 8 at 10:16 AM The fire is now 45 acres with a dangerous rate of spread burning in medium to h | 26 | |
| San Diego County Wildland Fire Operations VHF | [FR/Major Brush / Wildland Fire] Working Brush fire, Sorrento Valley area of San Diego. Multiple air tankers and copters in use. | 8 | |
| Shasta County Fire and CalFire | [FR/Major Brush / Wildland Fire] Vegetation Fire, Lack Creek Dr in Shingletown. Smoke visible on cameras. Tanker 94 over the fire 1/2 to 1 acre | 3 | |
| Houghton and Keweenaw Counties Police, Fire and EMS | [TR/Major Vehicle Accident] M-28 Covington, Semi-truck rollover, burst into flames, multiple vehicles involved. | 27 | |
| Ocean City Fire Department | [TR/Major Vehicle Accident] Ocean City out of EMS units as MVC required multiple transports to trauma center. | 1 | |
| Dare County Fire, EMS and Ocean Rescue | [FR/1 Alarm Fire] Commercial structure fire, Pigman's BBQ in Kill Devil Hills. UPDATE: Heavy fire in rear of building knocked down by E-14 | 26 | |
| Wantage and Sussex County Fire and EMS | [WX/Severe Thunderstorm Warning] Until 8:00PM | 19 | |
| Delta County Law, Fire and EMS | [FR/2+ Alarm Fire] Poll barn fully engulfed Ford river Twp. | 55 | |
| NOAA Weather Radio Laurel Hill (WXM33) | [WX/Severe Thunderstorm Warning] Until 1700. | 4 |
Major Events from Radiant Glow Events are delayed by approximately 15 minutes.
Radiant Glow is an AI-powered intelligence platform that transforms radio communications into real-time event and major event awareness.
| Date/Time | Context | Details | Units | |
|---|---|---|---|---|
| MI-Detroit Fire | Structure Fire - Working Fire | 26 | View | |
| RI-Providence Fire | Structure Fire - Smoke Showing | 3 | View | |
| RI-Providence Fire | Structure Fire - Working Fire | 9 | View | |
| NY-New York City | Shooting | 1 | View | |
| MD-Montgomery County Fire/Rescue | Shooting | 2 | View | |
| CO-Colorado Springs Fire | MVA Extrication | 4 | View | |
| MD-Baltimore County Fire | Structure Fire - Smoke Showing | 2 | View | |
| TX-Austin Fire/EMS | Structure Fire - Smoke Showing | 2 | View | |
| MD-Frederick County Fire | MVA Rollover | 11 | View | |
| CA-Los Angeles County Fire | Shooting | 2 | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.