Feed Alerts and Events
Feed alerts and real-time major event intelligence
Feed Alerts
Feed alerts are provided by the feed broadcaster
| Date/Time | Feed | Alert | Listeners |
|---|---|---|---|
| East Central Emergency Network Fire and EMS | [FR/2+ Alarm Fire] Structure fire endangering other structures, 524 W 1st St, Town of Bloomsburg, Columbia County --- delta side of apartment complex wall collapsed, power lines de-energized for aerial crew, 620 customers w/o power | 50 | |
| Elko City and County Public Safety | [TR/Airplane Crash] East Humboldt Range, SW of Wells; Approx 10:15 PDT, a Diamond DA40 Diamond Star crashed w/one occupant (pilot) injured; rescue team reached crash scene & have the pilot out of the wreckage; attempting to extract by helicopter | 25 | |
| Shasta County Fire and CalFire | [FR/Major Brush / Wildland Fire] Vegetation fire, Seaman Gulch Road in the Bella Vista area. Smoke showing on the cameras, crews attempting to find access | 3 | |
| Merrick County Public Safety | [WX/Tornado Warning] Tornado warning until 6 15 | 11 | |
| Sonoma County Fire and CalFire | [FR/Major Brush / Wildland Fire] Vegetation Fire, Middle Ridge Road in Annapolis. Smoke seen on cameras. | 2 | |
| Chicago Fire - Digital | [FR/2+ Alarm Fire] MAYDAY MAYDAY MAYDAY, FF DOWN. A 2-11 alarm fire w/ an EMS Plan 1, 6742 S. Crandon by Batt. 23 at 0436 hrs. | 24 | |
| Clay County Sheriff, Clay Center Police and EMS | [LE/Vehicle Pursuit] For Officer Safety the Feed is currently on a 15 minute delay | 28 | |
| Ocean City Fire Department | [FR/1 Alarm Fire] Multiple incidents occurring, reported stabbing in WOC & building fire now dispatched downtown. | 1 | |
| Niagara County Fire & EMS | [FR/2+ Alarm Fire] Active fire on Coomer Rd, multiple agencies involved. | 4 | |
| Cheektowaga Police & Fire Dispatch | [TR/Major Vehicle Accident] MVA with Ejection and entrapment infront of 1060 Harlem Rd. Harlem is closed between Cayuga Creek and Clinton st. | 27 |
Major Events from Radiant Glow Events are delayed by approximately 15 minutes.
Radiant Glow is an AI-powered intelligence platform that transforms radio communications into real-time event and major event awareness.
| Date/Time | Context | Details | Units | |
|---|---|---|---|---|
| NY-New York City | Shooting | — | View | |
| FL-Pinellas County Fire/EMS | MVA Major Damage | 2 | View | |
| OH-Cleveland Fire | MVA Extrication | 21 | View | |
| FL-Pinellas County Fire/EMS | MVA Extrication | 5 | View | |
| CA-Los Angeles Fire | Shooting | 3 | View | |
| WA-Thurston County Fire | Other Fire - Working Fire | 8 | View | |
| CA-Los Angeles County Fire | MVA Extrication | 17 | View | |
| FL-Pinellas County Fire/EMS | Structure Fire - Working Fire | 19 | View | |
| MD-Baltimore County Fire | MVA Rollover | — | View | |
| CA-Los Angeles County Fire | Shooting | 3 | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.