Broadcastify Calls Coverage
The following groups have been seen over the past 24 hours.
Law Dispatch
TG | Display | Description | System | Seen |
---|---|---|---|---|
539 | PTI PD DISP | Police Dispatch | Greensboro / Guilford County | 8 mins ago |
703 | Guilfrd SO Disp | Dispatch | Greensboro / Guilford County | 43 secs ago |
883 | GTCC Police | Police | Greensboro / Guilford County | 43 mins ago |
2077 | Grnsb PD D1 Disp | Police District 1 Dispatch | Greensboro / Guilford County | 12 mins ago |
2079 | Grnsb PD D2 Disp | Police District 2 Dispatch | Greensboro / Guilford County | 3 mins ago |
2083 | Grnsb PD D4 Disp | Police District 4 Dispatch | Greensboro / Guilford County | 20 mins ago |
2139 | Grnsb PD D3 Disp | Police District 3 Dispatch | Greensboro / Guilford County | 2 mins ago |
2447 | UNCG PD 1 | Police 1 | Greensboro / Guilford County | 1 hour ago |
52095 | NCWRCDIST2 | Wildlife Resource Commission District 2 | North Carolina VIPER | 12 hours ago |
52097 | NCWRCDIST3 | Wildlife Resource Commission District 3 | North Carolina VIPER | 11 hours ago |
52099 | NCWRCDIST4 | Wildlife Resource Commission District 4 | North Carolina VIPER | 8 hours ago |
52101 | NCWRCDIST5 | Wildlife Resource Commission District 5 | North Carolina VIPER | 19 hours ago |
52103 | NCWRCDIST6 | Wildlife Resource Commission District 6 | North Carolina VIPER | 4 hours ago |
52105 | NCWRCDIST7 | Wildlife Resource Commission District 7 | North Carolina VIPER | 2 hours ago |
52170 | Trp D Dist 2 | TROOP D DIST2 Guilford Co | North Carolina VIPER | 10 secs ago |
52171 | Trp D Dist 3 | TROOP D DIST3 Rockingham Co | North Carolina VIPER | 46 mins ago |
52172 | Trp D Dist 4 | TROOP D DIST4 Person, Caswell Cos | North Carolina VIPER | 2 mins ago |
52173 | Trp D Dist 5 | TROOP D DIST5 Alamance Co | North Carolina VIPER | 4 hours ago |
52174 | Trp D Dist 6 | TROOP D DIST6 Randolph Co | North Carolina VIPER | 17 mins ago |
52175 | Trp D Dist 7 | TROOP D DIST7 Orange Co | North Carolina VIPER | 6 hours ago |
Fire-Tac
TG | Display | Description | System | Seen |
---|---|---|---|---|
287 | GCF TAC A-10 | GCF TAC A-10 | Greensboro / Guilford County | 10 hours ago |
293 | GCF TRNG 2 | GCF TRNG 2 | Greensboro / Guilford County | 12 hours ago |
325 | GCF TAC C-7 | GCF TAC C-7 | Greensboro / Guilford County | 11 hours ago |
649 | GCF TAC A-4 | GCF TAC A-4 | Greensboro / Guilford County | 2 hours ago |
651 | GCF TAC A-5 | GCF TAC A-5 | Greensboro / Guilford County | 12 hours ago |
653 | GCF TAC A-6 | GCF TAC A-6 | Greensboro / Guilford County | 1 hour ago |
853 | GCF TAC A-8 | GCF TAC A-8 | Greensboro / Guilford County | 1 hour ago |
867 | GCF OPS | GCF OPS | Greensboro / Guilford County | 16 mins ago |
881 | STOKES TAC | STOKESDALE FD TAC | Greensboro / Guilford County | 7 hours ago |
901 | PLSNT GRDN TAC | PLEASANT GARDEN FD TAC | Greensboro / Guilford County | 11 hours ago |
905 | FD13 TAC | FIRE DIST 13 TAC | Greensboro / Guilford County | 20 mins ago |
909 | MCCLEANSVL TAC | MCCLEANSVILLE FD TAC | Greensboro / Guilford County | 20 hours ago |
911 | SUMMERFIELD TAC | SUMMERFIELD FD TAC | Greensboro / Guilford County | 57 mins ago |
921 | PINE-SEDGE TAC | PINECROFT-SEDGEFIELD FD TAC | Greensboro / Guilford County | 4 hours ago |
929 | SOUTHEAST TAC | SOUTHEAST FD TAC | Greensboro / Guilford County | 12 hours ago |
939 | NORTHEAST TAC | NORTHEAST FD TAC | Greensboro / Guilford County | 13 hours ago |
941 | MT HOPE TAC | MT HOPE FD TAC | Greensboro / Guilford County | 4 hours ago |
2071 | GFD TAC | GREENSBORO FD TAC | Greensboro / Guilford County | 1 hour ago |
Fire-Talk
TG | Display | Description | System | Seen |
---|---|---|---|---|
895 | GCF SUPPORT | GCF SUPPORT | Greensboro / Guilford County | 2 mins ago |
52658 | NCFS Dist 5 | District 5 Operations | North Carolina VIPER | 5 hours ago |
52660 | NCFS Dist 6 | District 6 Operations | North Carolina VIPER | 13 hours ago |
52664 | NCFS Dist 11 | District 11 Operations | North Carolina VIPER | 3 hours ago |
EMS Dispatch
TG | Display | Description | System | Seen |
---|---|---|---|---|
555 | Guilford EMS Dis | Dispatch | Greensboro / Guilford County | 11 secs ago |
597 | Moses Cone Care | Moses Cone Carelink Transport | Greensboro / Guilford County | 16 mins ago |
33007 | AIRLINK AIR | Airlink Air Dispatch | North Carolina VIPER | 15 hours ago |
33011 | VITALINK GND 1 | Vitalink Ground 1 | North Carolina VIPER | 18 mins ago |
33012 | Vitalink Disp | Vitalink Regional Ground Dispatch | North Carolina VIPER | 9 hours ago |
33012 | VITALINK GND 2 | Vitalink Ground 2 | North Carolina VIPER | 9 hours ago |
51533 | MCA AIR DISP | MedCenter Air Helo Dispatch | North Carolina VIPER | 7 hours ago |
51542 | Duke LF GrndDisp | Duke Life Flight Ground Dispatch and Operations | North Carolina VIPER | 2 hours ago |
52342 | UNC AC GRND | UNC AirCare Ground Disp | North Carolina VIPER | 2 hours ago |
EMS-Tac
TG | Display | Description | System | Seen |
---|---|---|---|---|
557 | Guilford EMS Com | Common | Greensboro / Guilford County | 13 mins ago |
13544 | CFV GRD DISP | Cape Fear Valley Ground Disp | North Carolina VIPER | 9 mins ago |
33007 | NHRMC AIR DISP | New Hanover Air Disp | North Carolina VIPER | 15 hours ago |
51539 | Duke LF Air Disp | Duke Life Flight Air Dispatch and Operations | North Carolina VIPER | 11 mins ago |
51580 | LZ EAST 1 | LZ East 1 | North Carolina VIPER | 1 hour ago |
51583 | MISSION RTS | Mission RTS Disp | North Carolina VIPER | 6 mins ago |
EMS-Talk
TG | Display | Description | System | Seen |
---|---|---|---|---|
609 | Guilfrd EMS Conf | Conference | Greensboro / Guilford County | 12 mins ago |
51535 | MCA GRD DISP | MedCenter Air Ground Disp | North Carolina VIPER | 18 mins ago |
52340 | UNC AC HELO | UNC AirCare Air Disp | North Carolina VIPER | 11 hours ago |
52341 | UNCACGRDOPS | UNC AirCare Ground Operations | North Carolina VIPER | 2 hours ago |
Interop
TG | Display | Description | System | Seen |
---|---|---|---|---|
9 | PS CONF | Public Safety Conference | Greensboro / Guilford County | 2 hours ago |
2097 | Grnsb City Conf | Citywide Conference | Greensboro / Guilford County | 2 hours ago |
51943 | EMEOC | Emergency Operations Center | North Carolina VIPER | 4 hours ago |
51953 | EMWBO | Western Branch | North Carolina VIPER | 5 hours ago |
51974 | ECHO 4 | Statewide Events Echo 4 | North Carolina VIPER | 3 hours ago |
51979 | GOLF 1 | Statewide Events Golf 1 | North Carolina VIPER | 6 hours ago |
51981 | GOLF 3 | Statewide Events Golf 3 | North Carolina VIPER | 19 secs ago |
51982 | GOLF 4 | Statewide Events Golf 4 | North Carolina VIPER | 59 secs ago |
51983 | HOTEL 1 | Statewide Events Hotel 1 | North Carolina VIPER | 2 hours ago |
52255 | SWCALL | Statewide Calling Channel | North Carolina VIPER | 41 mins ago |
52750 | INDIA 1 | Statewide Events India 1 | North Carolina VIPER | 4 hours ago |
52753 | INDIA 4 | Statewide Events India 4 | North Carolina VIPER | 5 hours ago |
52754 | JULIET 1 | Statewide Events Juliet 1 | North Carolina VIPER | 6 hours ago |
52762 | LIMA 1 | Statewide Events Lima 1 | North Carolina VIPER | 7 hours ago |
52790 | SIERRA 1 | Statewide Events Sierra 1 | North Carolina VIPER | 6 hours ago |
52794 | TANGO 1 | Statewide Events Tango 1 | North Carolina VIPER | 6 hours ago |
57503 | SCHPTROOP3 | SCHP Troop 3 | North Carolina VIPER | 5 mins ago |
Security
TG | Display | Description | System | Seen |
---|---|---|---|---|
811 | Security Company | Security Company | Greensboro / Guilford County | 12 mins ago |
Transportation
TG | Display | Description | System | Seen |
---|---|---|---|---|
7 | GTA Paratransit | Paratransit | Greensboro / Guilford County | 11 hours ago |
51694 | NCDOTCOMM4 | NC DOT COMMON 4 | North Carolina VIPER | 4 hours ago |
51821 | IMOps1Met | IMAP Ops 1 Mecklenburg | North Carolina VIPER | 18 mins ago |
51823 | IMDspWDJ | IMAP Dispatch Wake Durham Johnston | North Carolina VIPER | 33 mins ago |
51825 | IMDspWlm | IMAP Dispatch Wilmington | North Carolina VIPER | 2 hours ago |
51826 | IMOps1WDJ | IMAP Ops 1 Wake Durham Johnston | North Carolina VIPER | 2 hours ago |
51827 | IMDspHay | IMAP Dispatch Haywood County | North Carolina VIPER | 6 hours ago |
51830 | IMDspFDR | IMAP Dispatch Forsyth | North Carolina VIPER | 8 hours ago |