Broadcastify Calls Coverage
The following groups have been seen over the past 24 hours.
Law Dispatch
TG | Display | Description | System | Seen |
---|---|---|---|---|
51502 | POST02 | Post 2 (Lima) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 mins ago |
51503 | POST03 | Post 3 (Ashland) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 1 hour ago |
51504 | POST04 | Post 4 (Ashtabula) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 12 hours ago |
51506 | POST06 | Post 6 (Wapakoneta) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 42 secs ago |
51508 | GEORGETWN | Post 8 (Georgetown) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 7 mins ago |
51509 | HAMILTON | Post 9 (Hamilton) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 mins ago |
51514 | WLMNGTN | Post 14 (Wilmington) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 18 mins ago |
51517 | BUCYRUS | Post 17 (Bucyrus) District 2 HQ / post patrol | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 hours ago |
51518 | POST18 | Post 18 (Cleveland) District 3 HQ / post patrol | Ohio MARCS-IP: Multi-Agency Radio Communications | 5 mins ago |
51520 | POST20 | Post 20 (Defiance) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 10 hours ago |
51528 | POST28 | Post 28 (Chardon) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 8 mins ago |
51531 | CINCINNATI | Post 31 (Cincinnati) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 hours ago |
51532 | FINDLAY | Post 32 (Findlay) District 1 HQ / post patrol | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 mins ago |
51539 | POST39 | Post 39 (Norwalk) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 mins ago |
51541 | POST41 | Post 41 (Steubenville) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 8 secs ago |
51545 | POST45 | Post 45 (Granville) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 34 mins ago |
51547 | POST47 | Post 47 (Lorain) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 mins ago |
51548 | POST48 | Post 48 (Toledo) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 14 hours ago |
51551 | POST51 | Post 51 (Marion) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 52 secs ago |
51555 | PIQUA | Post 55 (Piqua) District 5 HQ / post patrol | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 mins ago |
51559 | POST59 | Post 59 (Mt Gilead) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 26 mins ago |
51560 | POST60 | Post 60 (Zanesville) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 18 hours ago |
51565 | POST65 | Post 65 (Circleville) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 8 hours ago |
51572 | POST72 | Post 72 (Fremont) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 8 mins ago |
51578 | WARREN | Post 78 (Warren) District 4 HQ / post patrol | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 hours ago |
51580 | POST80 | Post 80 (Marysville) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 0 secs ago |
51590 | TP-EAST | Ohio Turnpike East Ops | Ohio MARCS-IP: Multi-Agency Radio Communications | 1 min ago |
51591 | TP-WEST | Ohio Turnpike West Ops | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 mins ago |
51697 | VANWRT | Post 81 (Van Wert) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 31 secs ago |
51700 | MANSFLD | Post 70 (Mansfield) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 13 mins ago |
51701 | BOWLGRN | Post 87 (Bowling Green) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 16 mins ago |
51705 | WOOSTER | Post 85 (Wooster) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 11 mins ago |
51709 | CANFLD | Post 50 (Canfield) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 13 mins ago |
51716 | MEDINA1 | Post 52 (Medina) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 24 secs ago |
51722 | RAVENA | Post 67 (Ravenna) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 51 secs ago |
51723 | DAYTON1 | Post 57 (Dayton) 1 | Ohio MARCS-IP: Multi-Agency Radio Communications | 1 hour ago |
51724 | SANDSKY | Post 22 (Sandusky) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 17 mins ago |
51727 | CANTON1 | Post 76 (Canton) - Stark County patrol | Ohio MARCS-IP: Multi-Agency Radio Communications | 10 secs ago |
51730 | DAYTON2 | Post 57 (Dayton) 2 | Ohio MARCS-IP: Multi-Agency Radio Communications | 20 mins ago |
51731 | CANTON2 | Post 76 (Canton) - Summit County patrol | Ohio MARCS-IP: Multi-Agency Radio Communications | 56 mins ago |
51732 | POST25 | Post 25 (Columbus) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 17 mins ago |
51739 | DELAWRE | Post 21 (Delaware) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 9 hours ago |
51740 | LISBON | Post 15 (Lisbon) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 mins ago |
51743 | BATAVIA | Post 13 (Batavia) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 hours ago |
51744 | LANCSTR | Post 23 (Lancaster) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 17 mins ago |
51745 | SPRNGFLD | Post 12 (Springfield) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 hours ago |
51750 | WESTJEFF | Post 49 (West Jefferson) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 14 secs ago |
51752 | STCLAIR | Post 07 (St Clairsville) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 8 hours ago |
51757 | LEBANON | Post 83 (Lebanon) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 mins ago |
51760 | NEWPHIL | Post 79 (New Philadelphia) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 1 hour ago |
51766 | ATHENS1 | Post 5 (Athens) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 hours ago |
51770 | PORTSMTH | Post 73 (Portsmouth) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 6 hours ago |
51781 | POST97 | State Capitol Complex Security | Ohio MARCS-IP: Multi-Agency Radio Communications | 1 hour ago |
51788 | POST98 | Shipley Bldg (General HQ) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 hours ago |
52022 | CALL-SW | Enforcement - Southwest Calling | Ohio MARCS-IP: Multi-Agency Radio Communications | 9 mins ago |
52072 | CALL-SE | Enforcement - Southeast Calling | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 hours ago |
52097 | CALL-CEN | Enforcement - Central Calling | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 hours ago |
58011 | 57 RDC NORTH | Law Dispatch North | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 mins ago |
58013 | 57 RDC SOUTH | Law Dispatch South | Ohio MARCS-IP: Multi-Agency Radio Communications | 44 secs ago |
58014 | 57 RDC EAST | Law Dispatch East (Dayton Police) | Ohio MARCS-IP: Multi-Agency Radio Communications | 1 min ago |
58015 | 57 RDC WEST | Law Dispatch West (Dayton Police) | Ohio MARCS-IP: Multi-Agency Radio Communications | 30 mins ago |
58053 | 57 RDC COM | Dispatch to Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 17 mins ago |
58160 | 57 CVPD DISP | Centerville Police Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 9 mins ago |
58173 | 57 EPD DISP | Englewood Police Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 27 mins ago |
58200 | 57 GVH PD | Grandview Hospital Police | Ohio MARCS-IP: Multi-Agency Radio Communications | 29 mins ago |
58204 | 57 KMC PD | Kettering Medical Center Police | Ohio MARCS-IP: Multi-Agency Radio Communications | 22 mins ago |
58214 | 57 HHPD DISP | Huber Heights Police Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 1 sec ago |
58238 | 57 KPD DISP | Kettering Police Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 mins ago |
58239 | 57 MTPD DISP | Miami Township Police Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 37 mins ago |
58259 | 57 MVHP DISP | Miami Valley Hospital Police Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 8 mins ago |
58262 | 57 GSHP DISP | Miami Valley Hospital North Police Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 54 mins ago |
58263 | 57 MVHPD S | Miami Valley Hospital South Police Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 6 mins ago |
58277 | 57 MORPD DISP | Moraine Police Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 28 secs ago |
58317 | 57 SCC PD | Police Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 hours ago |
58333 | 57 UDPD | University of Dayton Police Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 43 mins ago |
58341 | 57 VPD | Vandalia Police Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 mins ago |
58347 | 57 VA PD | Veterans Hospital Police | Ohio MARCS-IP: Multi-Agency Radio Communications | 7 mins ago |
58531 | 57 DOA PD | Dayton Airport Police | Ohio MARCS-IP: Multi-Agency Radio Communications | 38 mins ago |
Fire Dispatch
TG | Display | Description | System | Seen |
---|---|---|---|---|
58023 | 57RDC FIRE1 | County Fire Dispatch 1 | Ohio MARCS-IP: Multi-Agency Radio Communications | 17 secs ago |
58024 | 57RDC FIRE2 | County Fire Dispatch 2 (Paging Only) | Ohio MARCS-IP: Multi-Agency Radio Communications | 5 mins ago |
58179 | 57 EFD DISP | Englewood Fire Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 23 mins ago |
58211 | 57HHFDDISP | Huber Heights Fire Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 8 secs ago |
58232 | 57 KFD DSP | Kettering Fire Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 52 mins ago |
58273 | 57 MOR FDSP | Moraine Fire Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 1 min ago |
58337 | 57 VANFD | Vandalia Fire Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 14 mins ago |
58349 | 57 WCFD | West Carrollton Fire Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 hours ago |
Fire-Tac
TG | Display | Description | System | Seen |
---|---|---|---|---|
58400 | 57OPS42 | Fire Operations 42 (Butler Township) | Ohio MARCS-IP: Multi-Agency Radio Communications | 6 mins ago |
58404 | 57OPS46 | Fire Operations 46 (Vandalia) | Ohio MARCS-IP: Multi-Agency Radio Communications | 1 hour ago |
58411 | 57OPS62 | Fire Operations 62 (Kettering) | Ohio MARCS-IP: Multi-Agency Radio Communications | 54 mins ago |
58422 | 57OPS72 | Fire Operations 72 (Englewood) | Ohio MARCS-IP: Multi-Agency Radio Communications | 9 hours ago |
58426 | 57OPS76 | Fire Operations 76 (Moraine) | Ohio MARCS-IP: Multi-Agency Radio Communications | 17 mins ago |
58427 | 57OPS77 | Fire Operations 77 (Moraine) | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 hours ago |
58436 | 57OPS83 | Fire Operations 83 | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 mins ago |
58438 | 57OPS85 | Fire Operations 85 (Washington Township) | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 hours ago |
58443 | 57OPS8A | Fire Operations 8A | Ohio MARCS-IP: Multi-Agency Radio Communications | 11 secs ago |
58444 | 57OPS8B | Fire Operations 8B | Ohio MARCS-IP: Multi-Agency Radio Communications | 1 min ago |
58445 | 57OPS8C | Fire Operations 8C | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 hours ago |
58446 | 57OPS8D | Fire Operations 8D | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 hours ago |
Fire-Talk
TG | Display | Description | System | Seen |
---|---|---|---|---|
58151 | 57 BFD ADM | Brookville Fire Administration | Ohio MARCS-IP: Multi-Agency Radio Communications | 7 hours ago |
58303 | 57 RFD TRAIN | Riverside Fire - Training | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 hours ago |
58338 | 57 VFD ADMIN | Vandalia Fire Administration | Ohio MARCS-IP: Multi-Agency Radio Communications | 18 hours ago |
58529 | 57DFD TRCNTR 2 | Dayton Fire Training Center Ch 2 | Ohio MARCS-IP: Multi-Agency Radio Communications | 24 hours ago |
EMS-Tac
TG | Display | Description | System | Seen |
---|---|---|---|---|
17501 | MEDFLT | MedFlight Statewide Hailing | Ohio MARCS-IP: Multi-Agency Radio Communications | 15 mins ago |
30208 | LF OPS | Toledo Life Flight/Mobile Life Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 16 mins ago |
30983 | PTNAIR | Promedica - Air Ops | Ohio MARCS-IP: Multi-Agency Radio Communications | 30 mins ago |
54741 | MEDVAC1 | University MedEvac 1 | Ohio MARCS-IP: Multi-Agency Radio Communications | 1 hour ago |
58419 | 57MEDIC6A | Medic 6A (Kettering) | Ohio MARCS-IP: Multi-Agency Radio Communications | 47 mins ago |
58430 | 57MEDIC7A | Medic 7A (Englewood/Union EMS) | Ohio MARCS-IP: Multi-Agency Radio Communications | 23 hours ago |
58431 | 57MEDIC7B | Medic 7B (Moraine EMS) | Ohio MARCS-IP: Multi-Agency Radio Communications | 29 mins ago |
59916 | CARE-AIR | Miami Valley Hospital CareFlight - Air Ops | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 hours ago |
59919 | CAREGRD | MIami Valley Hospital CareFlight - Ground Ops | Ohio MARCS-IP: Multi-Agency Radio Communications | 13 mins ago |
Multi-Dispatch
TG | Display | Description | System | Seen |
---|---|---|---|---|
58293 | 57 OAK PS | Oakwood Public Safety | Ohio MARCS-IP: Multi-Agency Radio Communications | 34 mins ago |
Emergency Ops
TG | Display | Description | System | Seen |
---|---|---|---|---|
58073 | 57 ARC 1 | Animal Control 1 | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 mins ago |
Interop
TG | Display | Description | System | Seen |
---|---|---|---|---|
54502 | XLECOM1 | Local Event Communications 1 | Ohio MARCS-IP: Multi-Agency Radio Communications | 16 mins ago |
54515 | XLECOM4 | Local Event Communications 4 | Ohio MARCS-IP: Multi-Agency Radio Communications | 9 hours ago |
54518 | XLECOM5 | Local Event Communications 5 | Ohio MARCS-IP: Multi-Agency Radio Communications | 6 hours ago |
54519 | XMARCS6 | Interoperability 6 | Ohio MARCS-IP: Multi-Agency Radio Communications | 5 hours ago |
54524 | XLECOM7 | Local Event Communications 7 | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 hours ago |
54529 | XMARCS8 | Interoperability 8 | Ohio MARCS-IP: Multi-Agency Radio Communications | 6 hours ago |
54550 | XMARCS13 | Interoperability 13 | Ohio MARCS-IP: Multi-Agency Radio Communications | 24 hours ago |
54552 | XMARCS14 | Interoperability 14 | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 hours ago |
54554 | HELPDESK | MARCS System and User Support | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 hours ago |
54562 | XLECOM15 | Local Event Communications 15 | Ohio MARCS-IP: Multi-Agency Radio Communications | 10 hours ago |
54625 | XECOMM2 | Event Common 2 | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 hours ago |
54626 | XMCALL1 | Mutual Aid Calling - Central/West Central | Ohio MARCS-IP: Multi-Agency Radio Communications | 1 hour ago |
54637 | XECOMM7 | Event Common 7 | Ohio MARCS-IP: Multi-Agency Radio Communications | 22 hours ago |
54639 | XECOMM8 | Event Common 8 | Ohio MARCS-IP: Multi-Agency Radio Communications | 9 hours ago |
54643 | XMCALL2 | Mutual Aid Calling - North | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 hours ago |
54654 | XMCALL4 | Mutual Aid Calling - East/Southeast | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 hours ago |
54657 | XMCOMM1 | Mutual Aid Ops - Central/West | Ohio MARCS-IP: Multi-Agency Radio Communications | 11 hours ago |
54661 | XMCOMM2 | Mutual Aid Ops - North | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 hours ago |
54665 | XECOMM21 | Event Common 21 | Ohio MARCS-IP: Multi-Agency Radio Communications | 20 hours ago |
58066 | 57 LE 1 | Law Enforcement 1 | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 hours ago |
58067 | 57 LE 2 | Law Enforcement 2 | Ohio MARCS-IP: Multi-Agency Radio Communications | 17 hours ago |
Public Works
TG | Display | Description | System | Seen |
---|---|---|---|---|
46504 | ATWOOD | MWCD - Atwood Lake | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 hours ago |
51900 | OTC-M-EAST | Maintenance East | Ohio MARCS-IP: Multi-Agency Radio Communications | 5 mins ago |
51902 | TOLL EAST | Toll Plazas - East | Ohio MARCS-IP: Multi-Agency Radio Communications | 59 mins ago |
51904 | TOLL WEST | Toll Plaza - West | Ohio MARCS-IP: Multi-Agency Radio Communications | 10 mins ago |
51905 | OTC-M-WEST | Maintenance West | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 secs ago |
52028 | PR-SW-M2 | Parks and Recreation - Southwest Maintenance 2 | Ohio MARCS-IP: Multi-Agency Radio Communications | 9 mins ago |
52084 | PR-SE-M2 | Parks and Recreation - Southeast Maintenance 2 | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 hours ago |
53020 | D06-FSP | District 6 - Freeway Service Patrols | Ohio MARCS-IP: Multi-Agency Radio Communications | 7 hours ago |
53034 | D07-FSP | District 7 - Freeway Service Patrols | Ohio MARCS-IP: Multi-Agency Radio Communications | 20 hours ago |
53039 | D08-FSP | District 8 - Freeway Service Patrols | Ohio MARCS-IP: Multi-Agency Radio Communications | 20 hours ago |
53253 | D01-HAN | Hancock County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 6 hours ago |
53342 | D09-SCI | Scioto County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 36 mins ago |
53364 | D12-GEA | Geauga County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 hours ago |
53377 | D07-MOT | Montgomery County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 16 hours ago |
58104 | 57 WS-5 | Sanitary 5 | Ohio MARCS-IP: Multi-Agency Radio Communications | 50 mins ago |
58105 | 57MCFLEET | Sanitary - Solid Waste | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 hours ago |
58106 | MCFLEET2 | Sanitary - Solid Waste 2 | Ohio MARCS-IP: Multi-Agency Radio Communications | 6 hours ago |
58298 | 57 PERRY LG | Perry Township Local | Ohio MARCS-IP: Multi-Agency Radio Communications | 17 hours ago |
58516 | DMHA SEC | Dayton Metro Housing Authority - Security | Ohio MARCS-IP: Multi-Agency Radio Communications | 23 hours ago |
58540 | 57 DOA RNWY | Dayton Airport Runway Maintenance | Ohio MARCS-IP: Multi-Agency Radio Communications | 14 hours ago |
58547 | DAY SANI 1 | Dayton Sanitation Main | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 hours ago |
58558 | DAY WTR DIST | Dayton Water Department - Distribution | Ohio MARCS-IP: Multi-Agency Radio Communications | 6 hours ago |
58560 | DAY WWTP 1 | Dayton Wastewater Treatment Plant - Operations 1 | Ohio MARCS-IP: Multi-Agency Radio Communications | 57 mins ago |
58561 | DAY WWTP 2 | Dayton Wastewater Treatment Plant - Operations 2 | Ohio MARCS-IP: Multi-Agency Radio Communications | 21 hours ago |
58562 | OTTAWA 1 | Ottawa Street Treatment Plant - Operations 1 | Ohio MARCS-IP: Multi-Agency Radio Communications | 6 hours ago |
Transportation
TG | Display | Description | System | Seen |
---|---|---|---|---|
58312 | 57 RTA1 | Regional Transit Authority | Ohio MARCS-IP: Multi-Agency Radio Communications | 54 mins ago |
58313 | 57 RTA2 | Regional Transit Authority | Ohio MARCS-IP: Multi-Agency Radio Communications | 10 mins ago |
58314 | 57 RTA3 | Regional Transit Authority | Ohio MARCS-IP: Multi-Agency Radio Communications | 8 mins ago |
58315 | 57 RTASUPV | Regional Transit Authority Supervisor | Ohio MARCS-IP: Multi-Agency Radio Communications | 5 mins ago |
58316 | 57 RTA | Regional Transit Authority | Ohio MARCS-IP: Multi-Agency Radio Communications | 19 mins ago |
58364 | 57 RTABUSES | Regional Transit Authority Buses to Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 49 secs ago |
58365 | 57 RTA 365 | Regional Transit Authority | Ohio MARCS-IP: Multi-Agency Radio Communications | 9 mins ago |
58366 | 57 RTA 366 | Regional Transit Authority | Ohio MARCS-IP: Multi-Agency Radio Communications | 7 mins ago |