Broadcastify Calls Coverage
The following groups have been seen over the past 24 hours.
Law Dispatch
TG | Display | Description | System | Seen |
---|---|---|---|---|
51502 | POST02 | Post 2 (Lima) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 27 secs ago |
51503 | POST03 | Post 3 (Ashland) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 13 mins ago |
51504 | POST04 | Post 4 (Ashtabula) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 9 hours ago |
51506 | POST06 | Post 6 (Wapakoneta) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 1 hour ago |
51508 | GEORGETWN | Post 8 (Georgetown) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 hours ago |
51509 | HAMILTON | Post 9 (Hamilton) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 hours ago |
51514 | WLMNGTN | Post 14 (Wilmington) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 5 mins ago |
51517 | BUCYRUS | Post 17 (Bucyrus) District 2 HQ / post patrol | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 mins ago |
51518 | POST18 | Post 18 (Cleveland) District 3 HQ / post patrol | Ohio MARCS-IP: Multi-Agency Radio Communications | 32 mins ago |
51520 | POST20 | Post 20 (Defiance) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 hours ago |
51528 | POST28 | Post 28 (Chardon) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 hours ago |
51530 | CAMBRGE | Post 30 (Cambridge) District HQ / post patrol | Ohio MARCS-IP: Multi-Agency Radio Communications | 5 hours ago |
51531 | CINCINNATI | Post 31 (Cincinnati) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 54 mins ago |
51532 | FINDLAY | Post 32 (Findlay) District 1 HQ / post patrol | Ohio MARCS-IP: Multi-Agency Radio Communications | 27 mins ago |
51539 | POST39 | Post 39 (Norwalk) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 1 hour ago |
51540 | JACKSON | Post 40 (Jackson) District 9 HQ / post patrol | Ohio MARCS-IP: Multi-Agency Radio Communications | 6 hours ago |
51541 | POST41 | Post 41 (Steubenville) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 8 mins ago |
51545 | POST45 | Post 45 (Granville) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 40 mins ago |
51547 | POST47 | Post 47 (Lorain) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 mins ago |
51548 | POST48 | Post 48 (Toledo) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 hours ago |
51551 | POST51 | Post 51 (Marion) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 hours ago |
51555 | PIQUA | Post 55 (Piqua) District 5 HQ / post patrol | Ohio MARCS-IP: Multi-Agency Radio Communications | 16 mins ago |
51559 | POST59 | Post 59 (Mt Gilead) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 mins ago |
51565 | POST65 | Post 65 (Circleville) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 mins ago |
51571 | POST71 | Post 71 (Chillicothe) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 5 hours ago |
51572 | POST72 | Post 72 (Fremont) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 8 hours ago |
51578 | WARREN | Post 78 (Warren) District 4 HQ / post patrol | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 hours ago |
51580 | POST80 | Post 80 (Marysville) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 15 mins ago |
51584 | POST84 | Post 84 (Marietta) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 13 hours ago |
51590 | TP-EAST | Ohio Turnpike East Ops | Ohio MARCS-IP: Multi-Agency Radio Communications | 11 mins ago |
51591 | TP-WEST | Ohio Turnpike West Ops | Ohio MARCS-IP: Multi-Agency Radio Communications | 34 mins ago |
51697 | VANWRT | Post 81 (Van Wert) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 8 mins ago |
51700 | MANSFLD | Post 70 (Mansfield) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 20 mins ago |
51701 | BOWLGRN | Post 87 (Bowling Green) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 hours ago |
51705 | WOOSTER | Post 85 (Wooster) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 hours ago |
51709 | CANFLD | Post 50 (Canfield) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 mins ago |
51716 | MEDINA1 | Post 52 (Medina) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 11 mins ago |
51722 | RAVENA | Post 67 (Ravenna) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 mins ago |
51723 | DAYTON1 | Post 57 (Dayton) 1 | Ohio MARCS-IP: Multi-Agency Radio Communications | 10 mins ago |
51724 | SANDSKY | Post 22 (Sandusky) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 secs ago |
51727 | CANTON1 | Post 76 (Canton) - Stark County patrol | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 mins ago |
51730 | DAYTON2 | Post 57 (Dayton) 2 | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 mins ago |
51731 | CANTON2 | Post 76 (Canton) - Summit County patrol | Ohio MARCS-IP: Multi-Agency Radio Communications | 33 mins ago |
51732 | POST25 | Post 25 (Columbus) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 5 hours ago |
51739 | DELAWRE | Post 21 (Delaware) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 20 mins ago |
51740 | LISBON | Post 15 (Lisbon) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 6 mins ago |
51743 | BATAVIA | Post 13 (Batavia) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 hours ago |
51744 | LANCSTR | Post 23 (Lancaster) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 hours ago |
51745 | SPRNGFLD | Post 12 (Springfield) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 6 hours ago |
51750 | WESTJEFF | Post 49 (West Jefferson) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 hours ago |
51752 | STCLAIR | Post 07 (St Clairsville) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 11 mins ago |
51757 | LEBANON | Post 83 (Lebanon) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 mins ago |
51760 | NEWPHIL | Post 79 (New Philadelphia) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 hours ago |
51766 | ATHENS1 | Post 5 (Athens) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 8 hours ago |
51770 | PORTSMTH | Post 73 (Portsmouth) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 1 hour ago |
51781 | POST97 | State Capitol Complex Security | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 hours ago |
51788 | POST98 | Shipley Bldg (General HQ) Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 secs ago |
52018 | SW-DNR | Southwest Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 7 hours ago |
52020 | CALL-NE | Enforcement - Northeast Calling | Ohio MARCS-IP: Multi-Agency Radio Communications | 7 hours ago |
52022 | CALL-SW | Enforcement - Southwest Calling | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 hours ago |
52027 | CALL-NW | Enforcement - Northwest Calling | Ohio MARCS-IP: Multi-Agency Radio Communications | 6 mins ago |
52097 | CALL-CEN | Enforcement - Central Calling | Ohio MARCS-IP: Multi-Agency Radio Communications | 18 mins ago |
58011 | 57 RDC NORTH | Law Dispatch North | Ohio MARCS-IP: Multi-Agency Radio Communications | 6 mins ago |
58013 | 57 RDC SOUTH | Law Dispatch South | Ohio MARCS-IP: Multi-Agency Radio Communications | 6 mins ago |
58014 | 57 RDC EAST | Law Dispatch East (Dayton Police) | Ohio MARCS-IP: Multi-Agency Radio Communications | 6 mins ago |
58015 | 57 RDC WEST | Law Dispatch West (Dayton Police) | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 mins ago |
58053 | 57 RDC COM | Dispatch to Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 hours ago |
58160 | 57 CVPD DISP | Centerville Police Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 mins ago |
58173 | 57 EPD DISP | Englewood Police Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 secs ago |
58200 | 57 GVH PD | Grandview Hospital Police | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 mins ago |
58204 | 57 KMC PD | Kettering Medical Center Police | Ohio MARCS-IP: Multi-Agency Radio Communications | 10 mins ago |
58214 | 57 HHPD DISP | Huber Heights Police Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 26 mins ago |
58238 | 57 KPD DISP | Kettering Police Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 mins ago |
58239 | 57 MTPD DISP | Miami Township Police Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 5 mins ago |
58259 | 57 MVHP DISP | Miami Valley Hospital Police Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 mins ago |
58262 | 57 GSHP DISP | Miami Valley Hospital North Police Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 11 mins ago |
58277 | 57 MORPD DISP | Moraine Police Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 1 hour ago |
58317 | 57 SCC PD | Police Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 21 mins ago |
58333 | 57 UDPD | University of Dayton Police Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 47 secs ago |
58341 | 57 VPD | Vandalia Police Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 secs ago |
58347 | 57 VA PD | Veterans Hospital Police | Ohio MARCS-IP: Multi-Agency Radio Communications | 53 mins ago |
58531 | 57 DOA PD | Dayton Airport Police | Ohio MARCS-IP: Multi-Agency Radio Communications | 39 mins ago |
Fire Dispatch
TG | Display | Description | System | Seen |
---|---|---|---|---|
53463 | SFM-DISP | Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 6 hours ago |
58023 | 57RDC FIRE1 | County Fire Dispatch 1 | Ohio MARCS-IP: Multi-Agency Radio Communications | 7 mins ago |
58024 | 57RDC FIRE2 | County Fire Dispatch 2 (Paging Only) | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 mins ago |
58179 | 57 EFD DISP | Englewood Fire Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 hours ago |
58211 | 57HHFDDISP | Huber Heights Fire Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 59 mins ago |
58232 | 57 KFD DSP | Kettering Fire Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 hours ago |
58273 | 57 MOR FDSP | Moraine Fire Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 8 mins ago |
58337 | 57 VANFD | Vandalia Fire Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 7 hours ago |
58349 | 57 WCFD | West Carrollton Fire Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 60 mins ago |
58535 | 57DOAFIRE | Dayton Airport Fire Dispatch | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 hours ago |
Fire-Tac
TG | Display | Description | System | Seen |
---|---|---|---|---|
58400 | 57OPS42 | Fire Operations 42 (Butler Township) | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 hours ago |
58401 | 57OPS43 | Fire Operations 43 (Butler Township) | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 hours ago |
58411 | 57OPS62 | Fire Operations 62 (Kettering) | Ohio MARCS-IP: Multi-Agency Radio Communications | 7 hours ago |
58413 | 57OPS64 | Fire Operations 64 | Ohio MARCS-IP: Multi-Agency Radio Communications | 6 hours ago |
58422 | 57OPS72 | Fire Operations 72 (Englewood) | Ohio MARCS-IP: Multi-Agency Radio Communications | 6 hours ago |
58428 | 57OPS78 | Fire Operations 78 (West Carrollton) | Ohio MARCS-IP: Multi-Agency Radio Communications | 59 mins ago |
58436 | 57OPS83 | Fire Operations 83 | Ohio MARCS-IP: Multi-Agency Radio Communications | 10 mins ago |
58438 | 57OPS85 | Fire Operations 85 (Washington Township) | Ohio MARCS-IP: Multi-Agency Radio Communications | 18 mins ago |
58440 | 57OPS87 | Fire Operations 87 | Ohio MARCS-IP: Multi-Agency Radio Communications | 23 hours ago |
58441 | 57OPS88 | Fire Operations 88 | Ohio MARCS-IP: Multi-Agency Radio Communications | 14 hours ago |
58443 | 57OPS8A | Fire Operations 8A | Ohio MARCS-IP: Multi-Agency Radio Communications | 25 mins ago |
58444 | 57OPS8B | Fire Operations 8B | Ohio MARCS-IP: Multi-Agency Radio Communications | 1 hour ago |
58445 | 57OPS8C | Fire Operations 8C | Ohio MARCS-IP: Multi-Agency Radio Communications | 5 hours ago |
58446 | 57OPS8D | Fire Operations 8D | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 hours ago |
Fire-Talk
TG | Display | Description | System | Seen |
---|---|---|---|---|
54678 | SFM-HQ | Headquarters | Ohio MARCS-IP: Multi-Agency Radio Communications | 12 hours ago |
58303 | 57 RFD TRAIN | Riverside Fire - Training | Ohio MARCS-IP: Multi-Agency Radio Communications | 31 mins ago |
58523 | 57 DFD CHAT | Dayton Fire Chatter | Ohio MARCS-IP: Multi-Agency Radio Communications | 13 hours ago |
EMS-Tac
TG | Display | Description | System | Seen |
---|---|---|---|---|
17501 | MEDFLT | MedFlight Statewide Hailing | Ohio MARCS-IP: Multi-Agency Radio Communications | 17 hours ago |
30208 | LF OPS | Toledo Life Flight/Mobile Life Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 38 mins ago |
30983 | PTNAIR | Promedica - Air Ops | Ohio MARCS-IP: Multi-Agency Radio Communications | 5 mins ago |
54741 | MEDVAC1 | University MedEvac 1 | Ohio MARCS-IP: Multi-Agency Radio Communications | 10 mins ago |
58419 | 57MEDIC6A | Medic 6A (Kettering) | Ohio MARCS-IP: Multi-Agency Radio Communications | 8 hours ago |
58430 | 57MEDIC7A | Medic 7A (Englewood/Union EMS) | Ohio MARCS-IP: Multi-Agency Radio Communications | 11 hours ago |
58431 | 57MEDIC7B | Medic 7B (Moraine EMS) | Ohio MARCS-IP: Multi-Agency Radio Communications | 9 hours ago |
58432 | 57MEDIC7C | Medic 7C (West CÄ·arrollton EMS) | Ohio MARCS-IP: Multi-Agency Radio Communications | 16 hours ago |
59916 | CARE-AIR | Miami Valley Hospital CareFlight - Air Ops | Ohio MARCS-IP: Multi-Agency Radio Communications | 21 hours ago |
59919 | CAREGRD | MIami Valley Hospital CareFlight - Ground Ops | Ohio MARCS-IP: Multi-Agency Radio Communications | 1 min ago |
Multi-Dispatch
TG | Display | Description | System | Seen |
---|---|---|---|---|
58293 | 57 OAK PS | Oakwood Public Safety | Ohio MARCS-IP: Multi-Agency Radio Communications | 48 mins ago |
Emergency Ops
TG | Display | Description | System | Seen |
---|---|---|---|---|
58073 | 57 ARC 1 | Animal Control 1 | Ohio MARCS-IP: Multi-Agency Radio Communications | 1 hour ago |
58112 | 57MCOEM | Montgomery County Office of Emergency Management | Ohio MARCS-IP: Multi-Agency Radio Communications | 9 hours ago |
59088 | EMA-CONW | EMA Regional Calling, Northwest Ohio | Ohio MARCS-IP: Multi-Agency Radio Communications | 10 hours ago |
59090 | EMA-COC | EMA Regional Calling, Central Ohio | Ohio MARCS-IP: Multi-Agency Radio Communications | 7 hours ago |
59092 | EMA-CONE | EMA Regional Calling, Northeast Ohio | Ohio MARCS-IP: Multi-Agency Radio Communications | 7 hours ago |
59504 | ODH | ODH common | Ohio MARCS-IP: Multi-Agency Radio Communications | 9 hours ago |
Interop
TG | Display | Description | System | Seen |
---|---|---|---|---|
54501 | XMARCS1 | Interoperability 1 | Ohio MARCS-IP: Multi-Agency Radio Communications | 1 hour ago |
54502 | XLECOM1 | Local Event Communications 1 | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 hours ago |
54504 | XMARCS2 | Interoperability 2 | Ohio MARCS-IP: Multi-Agency Radio Communications | 7 hours ago |
54505 | XLECOM2 | Local Event Communications 2 | Ohio MARCS-IP: Multi-Agency Radio Communications | 7 hours ago |
54518 | XLECOM5 | Local Event Communications 5 | Ohio MARCS-IP: Multi-Agency Radio Communications | 19 hours ago |
54533 | XMARCS9 | Interoperability 9 | Ohio MARCS-IP: Multi-Agency Radio Communications | 14 hours ago |
54544 | XLECOM8 | Local Event Communications 8 | Ohio MARCS-IP: Multi-Agency Radio Communications | 6 hours ago |
54546 | XMARCS12 | Interoperability 12 | Ohio MARCS-IP: Multi-Agency Radio Communications | 10 hours ago |
54554 | HELPDESK | MARCS System and User Support | Ohio MARCS-IP: Multi-Agency Radio Communications | 6 hours ago |
54562 | XLECOM15 | Local Event Communications 15 | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 hours ago |
54589 | XSO-57 | Statewide Interop | Ohio MARCS-IP: Multi-Agency Radio Communications | 15 hours ago |
54591 | XECOMM12 | Event Common 12 | Ohio MARCS-IP: Multi-Agency Radio Communications | 9 hours ago |
54626 | XMCALL1 | Mutual Aid Calling - Central/West Central | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 hours ago |
54634 | XECOMM5 | Event Common 5 | Ohio MARCS-IP: Multi-Agency Radio Communications | 21 hours ago |
54643 | XMCALL2 | Mutual Aid Calling - North | Ohio MARCS-IP: Multi-Agency Radio Communications | 5 hours ago |
54646 | XPRSUIT1 | Pursuit - Region 1 | Ohio MARCS-IP: Multi-Agency Radio Communications | 21 hours ago |
54654 | XMCALL4 | Mutual Aid Calling - East/Southeast | Ohio MARCS-IP: Multi-Agency Radio Communications | 7 hours ago |
54661 | XMCOMM2 | Mutual Aid Ops - North | Ohio MARCS-IP: Multi-Agency Radio Communications | 7 hours ago |
54745 | XMARCS | Interoperability | Ohio MARCS-IP: Multi-Agency Radio Communications | 15 hours ago |
58025 | 57RDC HELP | Regional Dispatch Center Helpdesk | Ohio MARCS-IP: Multi-Agency Radio Communications | 50 mins ago |
58066 | 57 LE 1 | Law Enforcement 1 | Ohio MARCS-IP: Multi-Agency Radio Communications | 6 mins ago |
Public Works
TG | Display | Description | System | Seen |
---|---|---|---|---|
46504 | ATWOOD | MWCD - Atwood Lake | Ohio MARCS-IP: Multi-Agency Radio Communications | 5 hours ago |
46509 | TAPPAN | MWCD - Tappan Lake | Ohio MARCS-IP: Multi-Agency Radio Communications | 11 hours ago |
51900 | OTC-M-EAST | Maintenance East | Ohio MARCS-IP: Multi-Agency Radio Communications | 30 mins ago |
51902 | TOLL EAST | Toll Plazas - East | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 hours ago |
51904 | TOLL WEST | Toll Plaza - West | Ohio MARCS-IP: Multi-Agency Radio Communications | 1 hour ago |
51905 | OTC-M-WEST | Maintenance West | Ohio MARCS-IP: Multi-Agency Radio Communications | 28 mins ago |
51915 | OTC-M-TAC2 | Maintenance Tac 2 | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 hours ago |
52028 | PR-SW-M2 | Parks and Recreation - Southwest Maintenance 2 | Ohio MARCS-IP: Multi-Agency Radio Communications | 6 hours ago |
52084 | PR-SE-M2 | Parks and Recreation - Southeast Maintenance 2 | Ohio MARCS-IP: Multi-Agency Radio Communications | 11 hours ago |
53007 | ESCORT-1 | Oversized Load Escort 1 | Ohio MARCS-IP: Multi-Agency Radio Communications | 5 hours ago |
53020 | D06-FSP | District 6 - Freeway Service Patrols | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 hours ago |
53030 | D02-FSP | District 2 - Freeway Service Patrols | Ohio MARCS-IP: Multi-Agency Radio Communications | 11 hours ago |
53034 | D07-FSP | District 7 - Freeway Service Patrols | Ohio MARCS-IP: Multi-Agency Radio Communications | 44 mins ago |
53039 | D08-FSP | District 8 - Freeway Service Patrols | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 hours ago |
53067 | D12-FSP | District 12 - Freeway Service Patrols | Ohio MARCS-IP: Multi-Agency Radio Communications | 13 hours ago |
53068 | D12-MAIN | District 12 - Main | Ohio MARCS-IP: Multi-Agency Radio Communications | 9 hours ago |
53251 | D01-DEF | Defiance County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 10 hours ago |
53253 | D01-HAN | Hancock County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 14 hours ago |
53259 | D01-PUT | Putnam County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 6 hours ago |
53261 | D01-VAN | Van Wert County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 7 hours ago |
53267 | D02-FUL | Fulton County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 11 hours ago |
53269 | D02-HEN | Henry County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 10 hours ago |
53271 | D02-LUC | Lucas County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 11 hours ago |
53273 | D02-OTT | Ottawa County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 14 hours ago |
53275 | D02-SAN | Sandusky County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 11 hours ago |
53276 | D03-CRA | Crawford County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 9 hours ago |
53277 | D02-SEN | Seneca County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 14 hours ago |
53278 | D03-ERI | Erie County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 hours ago |
53280 | D03-HUR | Huron County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 13 hours ago |
53281 | D02-WOD | Wood County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 10 hours ago |
53282 | D03-LOR | Lorain County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 10 hours ago |
53284 | D03-MED | Medina County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 13 hours ago |
53286 | D03-RIC | Richland County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 7 hours ago |
53287 | D04-MAH | Mahoning County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 12 hours ago |
53288 | D03-WAY | Wayne County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 8 hours ago |
53291 | D04-STA | Stark County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 10 hours ago |
53293 | D04-SUM | Summit County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 7 hours ago |
53294 | D05-FAI | Fairfield County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 6 hours ago |
53295 | D04-TRU | Trumbull County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 12 hours ago |
53298 | D05-KNO | Knox County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 7 hours ago |
53301 | D06-FAY | Fayette County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 6 hours ago |
53302 | D05-MUS | Muskingum County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 1 hour ago |
53304 | D05-PER | Perry County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 14 hours ago |
53307 | D06-MAR | Marion County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 8 hours ago |
53317 | D08-BUT | Butler County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 8 hours ago |
53325 | D08-HAM1 | Hamilton County Operations 1 | Ohio MARCS-IP: Multi-Agency Radio Communications | 20 hours ago |
53341 | D10-MOE | Monroe County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 5 hours ago |
53342 | D09-SCI | Scioto County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 4 hours ago |
53348 | D11-CAR | Carroll County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 6 hours ago |
53350 | D11-COL | Columbiana Co Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 10 hours ago |
53352 | D11-HAR | Harrison County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 10 hours ago |
53356 | D11-JEF | Jefferson County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 11 hours ago |
53358 | D11-TUS | Tuscarawas County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 14 hours ago |
53361 | D03-MTC1 | District 3 - Maintenance 1 | Ohio MARCS-IP: Multi-Agency Radio Communications | 9 hours ago |
53362 | D12-CUY1 | Cuyahoga County Operations 1 | Ohio MARCS-IP: Multi-Agency Radio Communications | 7 hours ago |
53363 | D04-MTC1 | District 4 - Maintenance 1 | Ohio MARCS-IP: Multi-Agency Radio Communications | 7 hours ago |
53364 | D12-GEA | Geauga County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 5 hours ago |
53366 | D12-LAK | Lake County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 7 hours ago |
53371 | D07-CHA | Champaign County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 7 hours ago |
53372 | D07-CLA | Clark County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 9 hours ago |
53373 | D07-DAR | Darke County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 9 hours ago |
53374 | D07-LOG | Logan County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 11 hours ago |
53375 | D07-MER | Mercer County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 11 hours ago |
53377 | D07-MOT | Montgomery County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 6 mins ago |
53378 | D07-SHE | Shelby County Operations | Ohio MARCS-IP: Multi-Agency Radio Communications | 10 hours ago |
53383 | D11-MTC1 | District 11 - Maintenance 1 | Ohio MARCS-IP: Multi-Agency Radio Communications | 7 hours ago |
53385 | ODOT-ALL | All Radio Call | Ohio MARCS-IP: Multi-Agency Radio Communications | 9 hours ago |
53389 | D04-MTC2 | District 4 - Maintenance 2 | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 hours ago |
53398 | D04-MTC3 | District 4 - Maintenance 3 | Ohio MARCS-IP: Multi-Agency Radio Communications | 12 hours ago |
58100 | 57 WS-PRI | Sanitary Main | Ohio MARCS-IP: Multi-Agency Radio Communications | 14 hours ago |
58102 | WS-3 | Sanitary 3 | Ohio MARCS-IP: Multi-Agency Radio Communications | 15 hours ago |
58103 | WS-4 | Sanitary 4 | Ohio MARCS-IP: Multi-Agency Radio Communications | 9 hours ago |
58104 | 57 WS-5 | Sanitary 5 | Ohio MARCS-IP: Multi-Agency Radio Communications | 2 hours ago |
58105 | 57MCFLEET | Sanitary - Solid Waste | Ohio MARCS-IP: Multi-Agency Radio Communications | 3 hours ago |
58106 | MCFLEET2 | Sanitary - Solid Waste 2 | Ohio MARCS-IP: Multi-Agency Radio Communications | 10 hours ago |
