Rutherford County Public Safety (TN)
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
1001 | 2025-05-14T21:04:15-05:00 | MPD Disp East | Police: Dispatch East | Law Dispatch |
1002 | 2025-05-14T20:52:32-05:00 | MPD Disp West | Police: Dispatch West | Law Dispatch |
1022 | 2025-05-14T07:15:53-05:00 | MPD Detectives 1 | Police: Detectives 1 | Law Tac |
4001 | 2025-05-14T20:19:55-05:00 | MFRD Locution | Fire: Dispatch (Locution-Automated Voice) | Fire Dispatch |
4003 | 2025-05-14T20:23:19-05:00 | MFRD Ops 2 | Fire: Operations 2 | Fire-Tac |
4004 | 2025-05-14T15:05:39-05:00 | MFRD Tac-5 | Fire: Tactical 5 | Fire-Tac |
4005 | 2025-05-14T13:43:16-05:00 | MFRD Tac-6 | Fire: Tactical 6 | Fire-Tac |
7009 | 2025-05-14T16:40:10-05:00 | Murf Rover Disp | Murfreesboro Transit Dispatch | Transportation |
7020 | 2025-05-14T19:26:27-05:00 | Murf Golf 1 | Murfreesboro Golf 1 | Public Works |
7039 | 2025-05-14T17:16:07-05:00 | Murph School Bus | Murfreesboro School Bus Transport | Schools |
11029 | 2025-05-14T14:59:00-05:00 | RC Solid Waste | Solid Waste - Transport Trucks | Public Works |
14001 | 2025-05-14T20:50:30-05:00 | RC FD Locution | Med/Fire Dispatch (Locution-Automated Dispatch) | Fire Dispatch |
14003 | 2025-05-14T21:03:35-05:00 | RC EMS Ops 1 | EMS Operations 1 | EMS-Tac |
14004 | 2025-05-14T20:45:46-05:00 | RC Med/Fire Ops1 | Med/Fire Operations 1 | Fire-Tac |
14039 | 2025-05-14T20:29:43-05:00 | RC EMS Ops 2 | EMS Operations 2 (Murfreesboro) | EMS-Tac |
17005 | 2025-05-14T14:10:52-05:00 | RC PAWS Day | PAWS Day (Pet Adoption and Welfare Service) | Public Works |
17016 | 2025-05-14T16:01:00-05:00 | Highway Dept | Highway Department | Public Works |
17018 | 2025-05-14T14:22:08-05:00 | Highway Flaggers | Highway Department: Flaggers | Public Works |
17026 | 2025-05-14T21:05:00-05:00 | RC Event 5 EMS | Event 5 EMS | EMS-Tac |
17041 | 2025-05-14T12:50:52-05:00 | School-Wide | Wide | Schools |
17043 | 2025-05-14T17:05:31-05:00 | School Bus | Bus Transport | Schools |
17046 | 2025-05-14T13:29:03-05:00 | Regional HS 1 | Regional High School 1 | Schools |
Showing 1 to 22 of 22 entries