Allentown (Project 25)
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
61 | 2025-05-14T10:34:17-05:00 | |||
71 | 2025-05-14T02:51:34-05:00 | |||
72 | 2025-05-14T19:01:06-05:00 | Muhl Colg PS | Public Safety Dispatch | Law Dispatch |
102 | 2025-05-14T21:49:19-05:00 | |||
113 | 2025-05-14T11:35:30-05:00 | |||
114 | 2025-05-14T21:30:41-05:00 | |||
122 | 2025-05-14T17:38:56-05:00 | |||
131 | 2025-05-14T19:30:29-05:00 | |||
201 | 2025-05-14T22:20:54-05:00 | AFD Ops 1 | AFD Ops 1 | Fire-Tac |
202 | 2025-05-14T12:20:27-05:00 | AFD Ops 2 | AFD Ops 2 | Fire-Tac |
235 | 2025-05-14T14:11:42-05:00 | |||
241 | 2025-05-14T22:07:46-05:00 | AFD Central | AFD Central Station Dispatch | Fire Dispatch |
242 | 2025-05-14T19:56:23-05:00 | AFD Hibernia | AFD Hibernia Station Dispatch | Fire Dispatch |
243 | 2025-05-14T18:41:12-05:00 | AFD East Side | AFD East Side Station Dispatch | Fire Dispatch |
244 | 2025-05-14T22:09:31-05:00 | AFD Fearless | AFD Fearless Station Dispatch | Fire Dispatch |
245 | 2025-05-14T19:56:23-05:00 | AFD West End | AFD West End Station Dispatch | Fire Dispatch |
246 | 2025-05-14T17:22:32-05:00 | AFD Mack South | AFD Mack South Station Dispatch | Fire Dispatch |
301 | 2025-05-14T22:18:06-05:00 | AEMS Dispatch | AEMS Dispatch | EMS Dispatch |
321 | 2025-05-14T17:59:44-05:00 | |||
323 | 2025-05-14T18:27:16-05:00 | |||
325 | 2025-05-14T20:11:38-05:00 | |||
326 | 2025-05-14T19:00:22-05:00 | |||
341 | 2025-05-14T22:16:44-05:00 | |||
346 | 2025-05-14T22:09:06-05:00 | AEMS Tac Unk | AEMS Tac Unk | EMS-Tac |
401 | 2025-05-14T13:53:12-05:00 | Atown Streets | Streets Dept | Public Works |
410 | 2025-05-14T14:16:11-05:00 | LCA Atown Water | Lehigh Co Authority - Water Dispatch | Public Works |
420 | 2025-05-14T09:16:28-05:00 | Atown Parks | Parks Bureau | Public Works |
423 | 2025-05-14T16:46:11-05:00 | Atown Golf | Golf Course | Public Works |
441 | 2025-05-14T13:49:49-05:00 | Atown Recycle | Recycling | Public Works |
452 | 2025-05-14T14:17:44-05:00 | |||
501 | 2025-05-14T13:12:31-05:00 | Atown Event 1 | Citywide Events 1 | Multi-Tac |
541 | 2025-05-14T22:09:57-05:00 | Atown APA 1 | Parking Authority Ch 1 | Public Works |
542 | 2025-05-14T14:26:19-05:00 | Atown APA 2 | Parking Authority Ch 2 | Public Works |
543 | 2025-05-14T14:30:18-05:00 | Atown APA 3 | Parking Authority Ch 3 | Public Works |
Showing 1 to 34 of 34 entries