Waterloo Region
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
1000 | 2025-05-14T19:51:39-05:00 | Township FD Disp | Dispatch | Fire Dispatch |
1001 | 2025-05-14T22:05:49-05:00 | Rgn Fire TAC 1 | TAC 1 | Fire-Tac |
1002 | 2025-05-14T21:31:28-05:00 | Rgn Fire TAC 2 | TAC 2 | Fire-Tac |
1003 | 2025-05-14T22:01:58-05:00 | Rgn Fire TAC 3 | TAC 3 | Fire-Tac |
1004 | 2025-05-14T08:11:39-05:00 | Rgn Fire TAC 4 | TAC 4 | Fire-Tac |
1005 | 2025-05-14T20:21:33-05:00 | SFD Patch | Stratford Fire Link | Interop |
1011 | 2025-05-14T19:55:48-05:00 | Rgn Fire OpsCh.1 | Fireground - Ops 1 | Fire-Tac |
1012 | 2025-05-14T19:49:55-05:00 | Rgn Fire OpsCh.2 | Fireground - Ops 2 | Fire-Tac |
1013 | 2025-05-14T20:47:54-05:00 | Rgn Fire OpsCh.3 | Fireground - Ops 3 | Fire-Tac |
1015 | 2025-05-14T09:53:25-05:00 | Rgn Fire OpsCh.5 | Fireground - Ops 5 | Fire-Tac |
1021 | 2025-05-14T10:57:37-05:00 | Rgn Fire T Ops1 | Training Ops 1 | Fire-Talk |
1031 | 2025-05-14T13:00:00-05:00 | Rgn Fire T Tac 1 | Training TAC 1 | Fire-Talk |
1101 | 2025-05-14T22:17:47-05:00 | CFD Dispatch 1 | Fire - Dispatch 1 | Fire Dispatch |
1102 | 2025-05-14T16:37:11-05:00 | CFD Disp 2 BU | Fire - Dispatch 2 Back up | Fire Dispatch |
1201 | 2025-05-14T21:18:22-05:00 | KFD Dispatch 1 | Fire - Dispatch 1 | Fire Dispatch |
1202 | 2025-05-14T16:31:08-05:00 | KFD Disp 2 BU | Fire - Dispatch 2 Back up | Fire Dispatch |
1301 | 2025-05-14T21:26:13-05:00 | WFR Dispatch 1 | Fire Rescue - Dispatch 1 | Fire Dispatch |
1302 | 2025-05-14T16:34:17-05:00 | WFR Disp 2 BU | Fire Rescue - Dispatch 2 Back up | Fire Dispatch |
1901 | 2025-05-14T20:53:51-05:00 | PFD Patch | Puslinch Fire Patch | Interop |
1902 | 2025-05-14T20:06:41-05:00 | SFD Alerting | Stratford Fire Station Alerting | Fire Dispatch |
1904 | 2025-05-14T14:34:30-05:00 | SFD TAC 2 | Stratford Fire TAC 2 | Fire-Tac |
2001 | 2025-05-14T20:51:28-05:00 | RW PS | Region Paramedic Services | EMS-Talk |
3003 | 2025-05-14T04:21:39-05:00 | WRPS 3 South | 3 - South Patrol | Law Dispatch |
3017 | 2025-05-14T14:18:02-05:00 | |||
3611 | 2025-05-14T11:55:21-05:00 | |||
4101 | 2025-05-14T22:19:14-05:00 | GRT Buses | Buses | Transportation |
4102 | 2025-05-14T21:47:31-05:00 | GRT Dispatch | Dispatch | Transportation |
4103 | 2025-05-14T19:15:55-05:00 | GRT Maintenance | Maintenance | Transportation |
4104 | 2025-05-14T20:32:00-05:00 | GRT MobilityPLUS | MobilityPLUS | Transportation |
4105 | 2025-05-14T11:56:04-05:00 | GRT Dispatch | Dispatch | Transportation |
4106 | 2025-05-14T12:58:20-05:00 | GRT Signup | Signup | Transportation |
4107 | 2025-05-14T05:54:07-05:00 | GRT S Supervisor | South Supervisory | Transportation |
4108 | 2025-05-14T22:05:29-05:00 | GRT N Supervisor | North Supervisory | Transportation |
4109 | 2025-05-14T15:36:36-05:00 | GRT Emergency | Emergency | Transportation |
4201 | 2025-05-14T22:19:37-05:00 | GRT ION Ops | ION LRT Operations | Railroad |
4202 | 2025-05-14T20:25:24-05:00 | GRT ION | ION | Railroad |
4301 | 2025-05-14T16:36:54-05:00 | Kiwanis Transit | Kiwanis Transit - Specialized Service | Transportation |
5309 | 2025-05-14T21:49:19-05:00 | City Security | City Security | Security |
5801 | 2025-05-14T21:41:16-05:00 | Security | Security | Security |
5803 | 2025-05-14T17:07:29-05:00 | WM Savage | Waste Management - Cambridge Landfill | Public Works |
5804 | 2025-05-14T17:21:24-05:00 | WM Erb W | Waste Management - Waterloo Landfill | Public Works |
5805 | 2025-05-14T10:39:14-05:00 | Transportation | Transportation | Public Works |
5807 | 2025-05-14T13:33:41-05:00 | |||
5810 | 2025-05-14T22:21:12-05:00 | Security | Security | Security |
5811 | 2025-05-14T17:49:50-05:00 | GRT Security Dsp | Security Dispatch | Law Talk |
5813 | 2025-05-14T22:13:52-05:00 | GRT Security Ops | Security Operations | Law Talk |
5816 | 2025-05-14T20:21:41-05:00 | CYKF Ops 1 | CYKF Operations 1 | Business |
10007 | 2025-05-14T10:53:15-05:00 | Reg Serv Patch 7 | Patch 7 | Interop |
Showing 1 to 48 of 48 entries