Redding P25
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
201 | 2025-05-14T20:53:51-05:00 | PATROL 1 | Patrol 1 | Law Dispatch |
301 | 2025-05-14T16:36:15-05:00 | REU MAIN | Main | Utilities |
403 | 2025-05-14T20:44:36-05:00 | RFD CMD-1 | Command 1 (patched with 154.325) | Fire Dispatch |
501 | 2025-05-14T20:54:52-05:00 | FIXED ROUTE | Fixed Route | Transportation |
502 | 2025-05-14T20:38:52-05:00 | DEMAND | Demand Response Service | Transportation |
505 | 2025-05-14T18:51:25-05:00 | RABA MAINT | Maintenance | Transportation |
506 | 2025-05-14T20:55:06-05:00 | RABA ADMIN | Administration | Transportation |
601 | 2025-05-14T15:55:26-05:00 | SW ADMIN | Administration | Utilities |
602 | 2025-05-14T15:35:20-05:00 | SW RECYCLE | Recycling | Utilities |
603 | 2025-05-14T12:53:27-05:00 | SW COMMERCIAL | Commercial | Utilities |
604 | 2025-05-14T17:43:59-05:00 | SW GREENWASTE | Green Waste | Utilities |
605 | 2025-05-14T18:30:20-05:00 | SW TRANSFER | Transfer Station | Utilities |
606 | 2025-05-14T18:08:40-05:00 | SW HAZ WASTE | Hazardous Waste | Utilities |
607 | 2025-05-14T17:19:29-05:00 | SW RESIDENTIAL | Residential | Utilities |
608 | 2025-05-14T15:46:43-05:00 | SW SWEEPERS | Sweepers/Roll Off | Utilities |
611 | 2025-05-14T12:58:22-05:00 | SW SPARE | Spare | Utilities |
701 | 2025-05-14T12:02:59-05:00 | FIELD OPS | Operations | Public Works |
704 | 2025-05-14T12:18:08-05:00 | STORM DRAINS | Storm Drains | Public Works |
706 | 2025-05-14T10:19:33-05:00 | WASTE WATER | Wastewater | Public Works |
802 | 2025-05-14T14:59:28-05:00 | RDD OPS | Airport Operations | Public Works |
Showing 1 to 20 of 20 entries