Anne Arundel County
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
8601 | 2025-04-27T14:39:32-05:00 | AACC PS/PD | Anne Arundel Community College - Public Safety and Police | Law Dispatch |
8616 | 2025-04-27T12:45:13-05:00 | AA DAD Buses | Department of Aging and Disabilities - Buses (Paratransit) | Transportation |
8621 | 2025-04-27T15:18:46-05:00 | APD Disp | Police Dispatch | Law Dispatch |
8622 | 2025-04-27T15:16:39-05:00 | APD Teletype | Police Teletype | Law Tac |
8623 | 2025-04-27T14:43:54-05:00 | APD Tac 1 | Police Tac 1 | Law Tac |
8627 | 2025-04-27T15:14:45-05:00 | AnnapolisTransit | Transit | Transportation |
8629 | 2025-04-27T14:57:47-05:00 | Annapolis Srvcs | Services (Harbormaster, Streets, Parks) | Public Works |
8651 | 2025-04-27T09:25:11-05:00 | AA Event 1 | Event 1 | Interop |
8652 | 2025-04-27T07:03:17-05:00 | AA Event 2 | Event 2 | Interop |
8654 | 2025-04-27T09:16:17-05:00 | AA Event 4 | Event 4 | Interop |
8681 | 2025-04-27T15:07:47-05:00 | AADDF DetentCtr1 | Detention Center 1 | Corrections |
8683 | 2025-04-27T15:13:57-05:00 | AADDF DetentCtr3 | Detention Center 3 | Corrections |
8709 | 2025-04-27T11:49:27-05:00 | AA Water Dsp | Water Dispatch (Water/Sewer Substations) | Utilities |
8729 | 2025-04-27T06:36:45-05:00 | AA CERT 1 | Anne Arundel and Annapolis Community Emergency Response Team 1 | Emergency Ops |
8743 | 2025-04-27T15:18:43-05:00 | AAFD 1A Disp | 1A Dispatch | Fire Dispatch |
8744 | 2025-04-27T15:19:14-05:00 | AAFD 1B | 1B Medical/Local Boxes (1st/2nd Battalions) | EMS-Tac |
8745 | 2025-04-27T14:45:26-05:00 | AAFD 1C | 1C Local Alarms (1st/2nd Battalions) | EMS-Tac |
8746 | 2025-04-27T13:04:54-05:00 | AAFD 1D | 1D Command (1st/2nd Battalions) | Fire-Tac |
8747 | 2025-04-27T13:27:32-05:00 | AAFD 1E | 1E Box Alarms (1st/2nd Battalions) | Fire-Tac |
8749 | 2025-04-27T11:26:40-05:00 | AAFD 1G | 1G | Fire-Tac |
8750 | 2025-04-27T10:52:23-05:00 | AAFD 1H | 1H | Fire-Tac |
8756 | 2025-04-27T06:52:06-05:00 | AAFD 1N | 1N | Fire-Tac |
8758 | 2025-04-27T15:02:43-05:00 | AAFD 2B | 2B Medical/Local Boxes (3rd/4th Battalions and Annapolis City) | Fire-Tac |
8759 | 2025-04-27T14:16:44-05:00 | AAFD 2C | 2C Local Alarms (3rd/4th Battalions and Annapolis City) | Fire-Tac |
8761 | 2025-04-27T15:19:32-05:00 | AAFD 2E | 2E Box Alarms (3rd/4th Battalions and Annapolis City) | Fire-Tac |
8767 | 2025-04-27T10:43:36-05:00 | AAFD 2K | 2K | Fire-Tac |
8771 | 2025-04-27T15:17:51-05:00 | AAFD EMRC Call 1 | EMRC Call 1 | Hospital |
8772 | 2025-04-27T14:37:29-05:00 | AAFD EMRC Med 4 | EMRC Med 4 | Hospital |
8789 | 2025-04-27T14:39:17-05:00 | AAFD 4K Training | 4K Training | Fire-Tac |
8790 | 2025-04-27T10:35:03-05:00 | AAFD 4L Training | 4L Training | Fire-Tac |
8843 | 2025-04-27T15:15:17-05:00 | AAPD A Northern | A Northern District | Law Dispatch |
8844 | 2025-04-27T15:12:30-05:00 | AAPD B Eastern | B Eastern District | Law Dispatch |
8845 | 2025-04-27T15:14:22-05:00 | AAPD C Western | C Western District | Law Dispatch |
8846 | 2025-04-27T14:55:45-05:00 | AAPD D Southern | D Southern District | Law Dispatch |
8848 | 2025-04-27T15:14:08-05:00 | AAPD E Ch. 5 CID | E Ch. 5 CID | Law Tac |
8849 | 2025-04-27T15:15:37-05:00 | AAPD Teletype | Teletype | Law Tac |
8853 | 2025-04-27T04:02:15-05:00 | AAPD N Aux | Northern Auxiliary | Law Tac |
8854 | 2025-04-26T18:29:55-05:00 | AAPD E Aux | Eastern Auxiliary | Law Tac |
8856 | 2025-04-27T12:13:11-05:00 | AAPD S Aux | Southern Auxiliary | Law Tac |
8859 | 2025-04-26T20:04:40-05:00 | AAPD AnimalCntrl | Animal Care and Control | Law Tac |
8903 | 2025-04-27T15:17:41-05:00 | AA Park Ops 1 | Park Ops 1 | Public Works |
8904 | 2025-04-27T08:47:36-05:00 | AA Park Ops 2 | Park Ops 2 | Public Works |
8919 | 2025-04-27T09:08:51-05:00 | AASO Ops 1 | Operations 1 | Law Dispatch |
8923 | 2025-04-27T10:51:22-05:00 | AASO CirCt Sec 1 | Circuit Court Security 1 | Law Tac |
Showing 1 to 44 of 44 entries