Albemarle / Charlottesville (P16)
All Talkgroups Seen
TG | Seen | Display | Description | Service |
---|---|---|---|---|
1328 | 2023-01-08T15:29:57-06:00 | ACFR ATac3 | A Tac 3 | Fire-Tac |
1360 | 2023-01-07T13:20:42-06:00 | ACFR ATac4 | A Tac 4 | Fire-Tac |
1392 | 2022-07-19T08:52:07-05:00 | ACFR ATac5 | A Tac 5 | Fire-Tac |
1424 | 2022-11-27T18:07:52-06:00 | ACFR ATac6 | A Tac 6 | Fire-Tac |
1456 | 2022-10-31T15:37:51-05:00 | ACFR ATac7 | A Tac 7 | Fire-Tac |
1488 | 2022-04-28T14:58:47-05:00 | ACFR BTac3 | B Tac 3 | Fire-Tac |
1520 | 2022-05-12T01:24:08-05:00 | ACFR BTac4 | B Tac 4 | Fire-Tac |
1552 | 2022-07-05T15:51:08-05:00 | ACFR BTac5 | B Tac 5 | Fire-Tac |
1584 | 2022-07-05T16:09:45-05:00 | ACFR BTac6 | B Tac 6 | Fire-Tac |
1872 | 2022-09-28T13:29:56-05:00 | RWSA Main | Main | Public Works |
1968 | 2022-05-09T06:29:48-05:00 | RWSA Mnt | Maintenance | Public Works |
2032 | 2022-09-26T13:23:52-05:00 | ACJ Ops 1 | Operations 1 | Corrections |
2064 | 2022-07-27T05:31:45-05:00 | ACJ Ops 2 | Operations 2 | Corrections |
2096 | 2023-01-04T07:58:11-06:00 | ACJ Ops 3 | Operations 3 | Corrections |
2192 | 2022-05-25T10:57:44-05:00 | ACJ ERT | Emergency Response Team | Corrections |
4016 | 2022-12-13T09:31:19-06:00 | AlbChar Evt3 | Event 3 | Interop |
4048 | 2022-05-09T11:04:17-05:00 | AlbChar Evt4 | Event 4 | Interop |
4080 | 2023-01-18T16:09:22-06:00 | AlbChar Evt5 | Event 5 | Interop |
4112 | 2022-07-02T16:01:29-05:00 | AlbChar Evt6 | Event 6 | Interop |
4144 | 2022-07-04T09:23:45-05:00 | AlbChar Evt7 | Event 7 | Interop |
24464 | 2022-04-04T14:30:49-05:00 | AlbCh CERT4 | Community Emergency Response Team 4 | Emergency Ops |
24496 | 2022-07-19T12:37:21-05:00 | AlbChECC RM2 | ECC Radio Maintenance 2 | Emergency Ops |
24528 | 2022-04-20T09:42:45-05:00 | AlbChECC Op2 | ECC Ops 2 | Emergency Ops |
24592 | 2022-10-02T08:49:53-05:00 | AlbChar Evt8 | Event 8 | Interop |
24624 | 2022-09-27T11:56:51-05:00 | AlbChar Evt9 | Event 9 | Interop |
24656 | 2022-12-16T17:22:08-06:00 | AlbCharEvt10 | Event 10 | Interop |
24688 | 2022-10-28T16:55:05-05:00 | AlbCharEvt11 | Event 11 | Interop |
24720 | 2022-06-29T18:52:32-05:00 | AlbCharEvt12 | Event 12 | Interop |
24784 | 2022-08-25T14:53:53-05:00 | AlbSchBus 1 | Buses 1 | Schools |
24816 | 2022-08-24T07:14:28-05:00 | AlbSchBus 2 | Buses 2 | Schools |
24848 | 2022-05-12T14:32:54-05:00 | AlbSch SFeed | Southern Feeder Pattern | Schools |
24880 | 2022-05-25T13:54:21-05:00 | AlbSch NFeed | Northern Feeder Pattern | Schools |
24912 | 2022-06-01T07:34:34-05:00 | AlbSch WFeed | Western Feeder Pattern | Schools |
24944 | 2022-05-12T11:32:21-05:00 | AlbSch Admin | Admin | Schools |
24976 | 2022-12-15T12:52:23-06:00 | AlbSchBusShp | Bus Shop | Schools |
25008 | 2022-08-24T07:14:59-05:00 | AlbSch Emerg | Emergency | Schools |
25808 | 2022-07-19T15:06:25-05:00 | AlbChECC Tng | ECC Training | Emergency Ops |
25840 | 2022-05-05T08:10:07-05:00 | AlbCh EM Op1 | Emergency Management Ops 1 | Emergency Ops |
25872 | 2022-04-05T12:04:05-05:00 | AlbChECC RM1 | ECC Radio Maintenance 1 | Emergency Ops |
25904 | 2022-08-19T06:38:55-05:00 | AlbChECC Op1 | ECC Ops 1 | Emergency Ops |
25968 | 2022-12-05T10:25:31-06:00 | |||
26000 | 2022-07-19T04:11:51-05:00 | UVA PD Brcst | Police Broadcast | Law Dispatch |
26032 | 2023-01-19T20:10:11-06:00 | UVA PD Disp | Police Dispatch | Law Dispatch |
26064 | 2022-11-14T09:53:57-06:00 | UVA PD Sec | Police Secondary | Law Tac |
26096 | 2022-05-16T06:31:20-05:00 | |||
26128 | 2022-11-22T13:18:17-06:00 | UVA Sec 1 | Security 1 | Security |
26160 | 2022-07-13T17:51:37-05:00 | UVA Sec 2 | Security 2 | Security |
26192 | 2022-07-12T15:02:30-05:00 | UVA Sec 3 | Security 3 | Security |
26224 | 2022-12-16T09:57:57-06:00 | UVA PD/Sec | Police/Security | Law Tac |
26256 | 2022-10-10T18:48:27-05:00 | UVA Event 1 | Event 1 | Law Tac |
Showing 1 to 50 of 146 entries