Louisville Emergency Communications Network: MetroSafe
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
47 | 2025-04-08T05:36:02-05:00 | ULPD TRF | Traffic | Schools |
49 | 2025-04-07T12:52:19-05:00 | KY RIVER | KY RIVER | Law Dispatch |
51 | 2025-04-08T06:15:39-05:00 | JTN PD 1 | Dispatch | Law Dispatch |
56 | 2025-04-08T05:55:19-05:00 | SHV PD 1 | Dispatch | Law Dispatch |
58 | 2025-04-08T06:03:00-05:00 | STM PD 1 | Dispatch | Law Dispatch |
67 | 2025-04-08T06:13:13-05:00 | ANCH PD 1 | Dispatch | Law Dispatch |
84 | 2025-04-08T01:51:25-05:00 | POLICE 4 | Dispatch 4 (4th and 5th Divisions) | Law Dispatch |
201 | 2025-04-08T06:15:36-05:00 | FIRE 1 | Louisville Fire 1 | Fire-Talk |
202 | 2025-04-08T06:15:09-05:00 | FIRE 2 | Louisville Fire 2 | Fire-Talk |
205 | 2025-04-08T06:09:29-05:00 | FIRE 5 | Suburban Fire 5 | Fire-Talk |
206 | 2025-04-07T11:57:07-05:00 | FIRE 6 | Suburban Fire 6 | Fire-Talk |
209 | 2025-04-08T06:14:24-05:00 | LFR ALERT | Louisville FD Dispatch (Receive Only) | Fire Dispatch |
210 | 2025-04-08T05:51:56-05:00 | JCF PAGE | Jefferson County Fire Dispatch 152.0075 | Fire Dispatch |
218 | 2025-04-07T12:42:56-05:00 | FD TAC22 | Pleasure Ridge Park Fire Tactical 22 | Fire-Tac |
219 | 2025-04-07T13:31:13-05:00 | FD TAC26 | St Matthews Fire Tactical 26 | Fire-Tac |
230 | 2025-04-07T16:24:58-05:00 | FD TAC99 | Anchorage/Middletown Fire Tactical 99 | Fire-Tac |
606 | 2025-04-08T06:10:56-05:00 | FAC OPS | Facilities Maintenance - Operations | Public Works |
611 | 2025-04-07T14:46:01-05:00 | PARKS OPS | Metro Parks Operations | Public Works |
613 | 2025-04-07T13:40:28-05:00 | ROADS | Road Department | Public Works |
614 | 2025-04-08T05:45:56-05:00 | SWM 400 | Solid Waste Management - Operations 400 | Public Works |
615 | 2025-04-08T06:12:26-05:00 | SWM 300 | Solid Waste Management - Operations 300 | Public Works |
640 | 2025-04-07T21:46:37-05:00 | MAS | Metro Animal Services - Operations | Public Works |
801 | 2025-04-07T22:29:18-05:00 | MUTAID 1 | Mutual Aid 1 (Public Safety) | Interop |
805 | 2025-04-07T09:01:19-05:00 | EVENT 1 | Event 1 | Interop |
806 | 2025-04-08T00:14:07-05:00 | EVENT 2 | Event 2 | Interop |
1001 | 2025-04-08T04:59:01-05:00 | JCTC 1 | Operations 1 | Schools |
1004 | 2025-04-07T16:59:45-05:00 | MSD 1 | Metro Sewer District - Operations 1 | Public Works |
1005 | 2025-04-08T05:08:09-05:00 | MSD 2 | Metro Sewer District - Operations 2 | Public Works |
1006 | 2025-04-08T06:16:46-05:00 | MSD 3 | Metro Sewer District - Operations 3 | Public Works |
1013 | 2025-04-08T06:16:01-05:00 | BUPS 1 | Bellarmine Public Saftey - Primary | Security |
1014 | 2025-04-08T06:14:20-05:00 | BUPS 2 | Bellarmine Public Saftey - Secondary | Security |
1401 | 2025-04-07T15:01:16-05:00 | OC COURT | Oldham County Court Security | Law Tac |
1403 | 2025-04-07T20:17:47-05:00 | OC PAGE | Oldham County Fire Paging | Fire Dispatch |
1404 | 2025-04-07T21:00:24-05:00 | OC FIRE 1 | Oldham County Fireground 1 | Fire-Tac |
1405 | 2025-04-07T08:50:02-05:00 | OC FIRE 2 | Oldham County Fireground 2 | Fire-Tac |
1408 | 2025-04-08T05:20:10-05:00 | OC MED 1 | Oldham County EMS Ops 1 | EMS-Tac |
1411 | 2025-04-08T06:11:21-05:00 | OC POLICE 1 | Oldham County Police Dispatch | Law Dispatch |
1413 | 2025-04-07T18:04:21-05:00 | OC POLICE 3 | Oldham County Police Ops 2 | Law Tac |
1421 | 2025-04-07T19:56:26-05:00 | OCFD TAC 54 | South Oldham Fire | Fire-Tac |
1512 | 2025-04-07T12:46:47-05:00 | BC MutAid 1 | BC MutAid 1 | Interop |
1513 | 2025-04-07T09:13:36-05:00 | BC MutAid 2 | BC MutAid 2 | Interop |
1530 | 2025-04-07T21:11:30-05:00 | BC Page | Bullitt Co. Fire Page (155.745) | Fire Dispatch |
1531 | 2025-04-08T04:40:43-05:00 | BC Fire 1 | Bullitt Co. Fire 1 | Fire-Talk |
1541 | 2025-04-07T21:14:33-05:00 | BCFD TAC 81 | Zoneton Tac 81 | Fire-Tac |
1601 | 2025-04-07T16:14:41-05:00 | AIRPORT1 | SDF Public Safety | Multi-Dispatch |
1602 | 2025-04-08T01:10:35-05:00 | AIRPORT2 | SDF Ops | Multi-Talk |
1608 | 2025-04-08T06:10:35-05:00 | TARC BUS 1 | Transit Authority of River City - Operations | Transportation |
1609 | 2025-04-07T17:00:17-05:00 | TARC BUS 2 | Transit Authority of River City - Operations | Transportation |
1610 | 2025-04-07T19:19:20-05:00 | TARC CMD 1 | Transit Authority of River City - Command | Transportation |
1614 | 2025-04-08T04:10:46-05:00 | TARC F/B | Transit Authority of River City - Fall Back | Transportation |
Showing 1 to 50 of 51 entries