Louisville Emergency Communications Network: MetroSafe
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
47 | 2025-05-13T15:28:45-05:00 | ULPD TRF | Traffic | Schools |
51 | 2025-05-13T19:32:45-05:00 | JTN PD 1 | Dispatch | Law Dispatch |
56 | 2025-05-13T19:36:29-05:00 | SHV PD 1 | Dispatch | Law Dispatch |
58 | 2025-05-13T19:48:14-05:00 | STM PD 1 | Dispatch | Law Dispatch |
67 | 2025-05-13T16:59:58-05:00 | ANCH PD 1 | Dispatch | Law Dispatch |
93 | 2025-05-13T03:33:12-05:00 | |||
201 | 2025-05-13T19:58:31-05:00 | FIRE 1 | Louisville Fire 1 | Fire-Talk |
202 | 2025-05-13T06:14:03-05:00 | FIRE 2 | Louisville Fire 2 | Fire-Talk |
205 | 2025-05-13T19:55:19-05:00 | FIRE 5 | Suburban Fire 5 | Fire-Talk |
206 | 2025-05-13T09:34:57-05:00 | FIRE 6 | Suburban Fire 6 | Fire-Talk |
209 | 2025-05-13T19:55:32-05:00 | LFR ALERT | Louisville FD Dispatch (Receive Only) | Fire Dispatch |
210 | 2025-05-13T19:43:55-05:00 | JCF PAGE | Jefferson County Fire Dispatch 152.0075 | Fire Dispatch |
212 | 2025-05-13T15:01:38-05:00 | LFD TAC | Louisville Fire Tactical | Fire-Tac |
230 | 2025-05-13T10:23:19-05:00 | FD TAC99 | Anchorage/Middletown Fire Tactical 99 | Fire-Tac |
606 | 2025-05-13T19:40:57-05:00 | FAC OPS | Facilities Maintenance - Operations | Public Works |
611 | 2025-05-13T16:20:51-05:00 | PARKS OPS | Metro Parks Operations | Public Works |
614 | 2025-05-13T14:05:18-05:00 | SWM 400 | Solid Waste Management - Operations 400 | Public Works |
615 | 2025-05-13T16:34:51-05:00 | SWM 300 | Solid Waste Management - Operations 300 | Public Works |
623 | 2025-05-13T16:20:22-05:00 | PARC 2 | Parking Authority of River City - 2 | Public Works |
640 | 2025-05-13T19:56:49-05:00 | MAS | Metro Animal Services - Operations | Public Works |
801 | 2025-05-13T06:30:33-05:00 | MUTAID 1 | Mutual Aid 1 (Public Safety) | Interop |
803 | 2025-05-13T11:19:47-05:00 | MUTAID 3 | Mutual Aid 3 (All Users) | Interop |
805 | 2025-05-13T08:14:13-05:00 | EVENT 1 | Event 1 | Interop |
807 | 2025-05-13T19:21:02-05:00 | EVENT 3 | Event 3 | Interop |
809 | 2025-05-13T06:35:33-05:00 | EVENT 5 | Event 5 | Interop |
811 | 2025-05-12T22:25:04-05:00 | EVENT 7 | Event 7 | Interop |
1001 | 2025-05-13T18:57:32-05:00 | JCTC 1 | Operations 1 | Schools |
1004 | 2025-05-13T19:54:53-05:00 | MSD 1 | Metro Sewer District - Operations 1 | Public Works |
1005 | 2025-05-13T19:40:50-05:00 | MSD 2 | Metro Sewer District - Operations 2 | Public Works |
1006 | 2025-05-13T19:34:04-05:00 | MSD 3 | Metro Sewer District - Operations 3 | Public Works |
1013 | 2025-05-13T19:56:51-05:00 | BUPS 1 | Bellarmine Public Saftey - Primary | Security |
1401 | 2025-05-13T10:39:33-05:00 | OC COURT | Oldham County Court Security | Law Tac |
1403 | 2025-05-13T19:59:00-05:00 | OC PAGE | Oldham County Fire Paging | Fire Dispatch |
1404 | 2025-05-13T19:28:39-05:00 | OC FIRE 1 | Oldham County Fireground 1 | Fire-Tac |
1408 | 2025-05-13T19:58:23-05:00 | OC MED 1 | Oldham County EMS Ops 1 | EMS-Tac |
1411 | 2025-05-13T19:39:25-05:00 | OC POLICE 1 | Oldham County Police Dispatch | Law Dispatch |
1501 | 2025-05-13T08:08:36-05:00 | BC Police 1 | Bullitt Co. Police 1 | Law Dispatch |
1530 | 2025-05-13T18:58:01-05:00 | BC Page | Bullitt Co. Fire Page (155.745) | Fire Dispatch |
1531 | 2025-05-13T19:11:43-05:00 | BC Fire 1 | Bullitt Co. Fire 1 | Fire-Talk |
1541 | 2025-05-13T18:09:46-05:00 | BCFD TAC 81 | Zoneton Tac 81 | Fire-Tac |
1602 | 2025-05-13T13:43:02-05:00 | AIRPORT2 | SDF Ops | Multi-Talk |
1608 | 2025-05-13T19:58:46-05:00 | TARC BUS 1 | Transit Authority of River City - Operations | Transportation |
1609 | 2025-05-13T15:50:20-05:00 | TARC BUS 2 | Transit Authority of River City - Operations | Transportation |
1610 | 2025-05-13T17:35:40-05:00 | TARC CMD 1 | Transit Authority of River City - Command | Transportation |
1614 | 2025-05-13T17:09:58-05:00 | TARC F/B | Transit Authority of River City - Fall Back | Transportation |
1615 | 2025-05-13T17:14:19-05:00 | TRIMARC | Freeway Service Partol | Public Works |
Showing 1 to 46 of 46 entries