Louisiana Wireless Information Network (LWIN)
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
5020 | 2025-04-27T00:13:11-05:00 | SP B - DISP1 | Dispatch 1 | Law Dispatch |
5040 | 2025-04-26T05:25:57-05:00 | SP C - DISP1 | Dispatch 1 | Law Dispatch |
5060 | 2025-04-26T09:26:08-05:00 | SP D - DISP1 | Dispatch 1 | Law Dispatch |
5080 | 2025-04-26T05:45:33-05:00 | SP E - DISP1 | Dispatch 1 | Law Dispatch |
5100 | 2025-04-26T17:50:07-05:00 | SP F - DISP1 | Dispatch 1 | Law Dispatch |
5120 | 2025-04-27T00:09:28-05:00 | SP G - DISP1 | Dispatch 1 | Law Dispatch |
5140 | 2025-04-26T13:03:08-05:00 | SP I - DISP1 | Dispatch 1 | Law Dispatch |
5160 | 2025-04-27T00:12:02-05:00 | SP L - DISP1 | Dispatch 1 | Law Dispatch |
5189 | 2025-04-26T18:38:56-05:00 | DPS PD - F2 | Police - F2 | Law Dispatch |
5193 | 2025-04-26T10:04:32-05:00 | LSP EXEC 1 | Executive Security 1 *Can be patched with Federal LEA's* | Law Tac |
5207 | 2025-04-26T17:57:30-05:00 | LSP FRAUD-1 | Fraud 1 | Law Tac |
5256 | 2025-04-26T19:32:29-05:00 | |||
5511 | 2025-04-26T18:03:25-05:00 | GCI 4 | Gulf Coast Interop - Talkgroup 4 | Interop |
6000 | 2025-04-26T17:04:47-05:00 | LDWF R1-DISP | Region 1 Dispatch | Law Dispatch |
6039 | 2025-04-26T13:04:18-05:00 | LDWF R4-DISP | Region 4 Dispatch | Law Dispatch |
6052 | 2025-04-26T12:37:48-05:00 | LDWF R5-DISP | Region 5 Dispatch | Law Dispatch |
6117 | 2025-04-26T23:33:51-05:00 | LDWF EMERGENCY | Wildlife Emergencies | Emergency Ops |
6170 | 2025-04-26T19:59:24-05:00 | DOTD-02 MAIN | District 2 - Main | Public Works |
6186 | 2025-04-26T07:27:17-05:00 | DOTD-04 MAIN | District 4 - Main | Public Works |
6214 | 2025-04-26T05:34:52-05:00 | DOTD-MAP-REG-2 | Motorist Assistance Patrol - Region 2 | Public Works |
6219 | 2025-04-26T19:43:57-05:00 | DOTD-MAP-REG-7 | Motorist Assistance Patrol - Region 7 | Public Works |
6845 | 2025-04-26T13:08:31-05:00 | AASI - ZONE 1 | Acadian EMS - Grant, Rapides, Avoyelles, Allen | EMS Dispatch |
6846 | 2025-04-26T13:08:49-05:00 | AASI - ZONE 2 | Acadian EMS - Vermillion, Lafayette, St. Martin, Iberia | EMS Dispatch |
6847 | 2025-04-26T13:09:03-05:00 | AASI - ZONE 3 | Acadian EMS - Ascension, Assumption, Lafourche, St. James, St. John, St. Mary, Terrebonne | EMS Dispatch |
6848 | 2025-04-26T13:06:29-05:00 | AASI - ZONE 4 | Acadian EMS - EBR, WBR, Iberville, Livingston, Pointe Coupee, E. Feliciana | EMS Dispatch |
6849 | 2025-04-26T13:05:26-05:00 | AASI - ZONE 5 | Acadian EMS - Allen, Beauregard, Calcasieu, Jeff Davis,Vernon | EMS Dispatch |
6850 | 2025-04-26T13:05:16-05:00 | AASI - ZONE 6 | Acadian EMS - Jefferson, Orleans, St. Bernard, St. Charles | EMS Dispatch |
6851 | 2025-04-26T13:08:51-05:00 | AASI - ZONE 7 | Acadian EMS - St. Helena, St. Tammany, Tangipahoa | EMS Dispatch |
6853 | 2025-04-26T20:02:47-05:00 | AASI - OPS 1 | Acadian EMS - Operations 1 - Air Med Ops 1 | EMS-Tac |
6854 | 2025-04-26T16:46:03-05:00 | AASI - OPS 2 | Acadian EMS - Operations 2 - Air Med Ops 2 | EMS-Tac |
6859 | 2025-04-27T00:11:47-05:00 | AASI - ZONE 9 | Acadian EMS - Ouachita | EMS Dispatch |
6867 | 2025-04-26T22:53:40-05:00 | WKHT-1 | WKHT-1 | Federal |
7583 | 2025-04-26T23:58:50-05:00 | LDYS-SHFY MONROE | La. Dept of Youth Services - Swanson Home For Youth Monroe | Corrections |
8538 | 2025-04-27T00:13:36-05:00 | ACOE-2 | Channel 2 | Military |
11004 | 2025-04-26T13:51:39-05:00 | 14-CSO MAIN | Sheriff Dispatch | Law Dispatch |
11502 | 2025-04-26T15:26:48-05:00 | 60-WEBSTER SO | Sheriff - Dispatch | Law Dispatch |
11504 | 2025-04-26T17:15:55-05:00 | 60-MINDEN PD | Minden Police - Dispatch | Law Dispatch |
11510 | 2025-04-26T04:32:41-05:00 | ADVANCED EMS | Advanced EMS - North LA | EMS Dispatch |
12002 | 2025-04-26T22:07:08-05:00 | DSP SO Disp 1 | Sheriff Dispatch | Law Dispatch |
12007 | 2025-04-26T16:39:02-05:00 | 41-RRSO-1 | Sheriff Dispatch 1 | Law Dispatch |
12092 | 2025-04-26T19:12:20-05:00 | DSP EMS Disp | Parish EMS Dispatch | EMS Dispatch |
12118 | 2025-04-26T19:19:01-05:00 | DSP Fire D3 Disp | Fire District 3 (Stonewall) Dispatch | Fire Dispatch |
12123 | 2025-04-27T00:04:12-05:00 | |||
12503 | 2025-04-26T13:39:43-05:00 | 7-SO DISP | Sheriff - Dispatch | Law Dispatch |
12516 | 2025-04-26T14:15:46-05:00 | BPFD #7 1 | Fire District #7 1 | Fire-Tac |
13077 | 2025-04-26T21:05:43-05:00 | Ochsner LSU SHR | Ochsner LSU Health Shreveport | Hospital |
13084 | 2025-04-26T11:17:27-05:00 | Ochsner LSU Tac1 | Ochsner LSU Health Shreveport - Tactical 1 | Hospital |
13503 | 2025-04-26T23:56:33-05:00 | 8-BCFD MAIN | Dispatch | Fire Dispatch |
13504 | 2025-04-26T15:43:09-05:00 | 8-BCFD TAC 1 | Tactical 1 | Fire Dispatch |
13518 | 2025-04-26T21:38:15-05:00 | 8-EMS DISP | EMS Dispatch (Via Sheriff's Office) | EMS Dispatch |
Showing 1 to 50 of 188 entries