Louisiana Wireless Information Network (LWIN)
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
1 | 2025-05-13T13:10:28-05:00 | Stwd EmergRevert | Statewide Emergency Revert | Emergency Ops |
5000 | 2025-05-13T18:46:57-05:00 | SP A - DISP1 | Dispatch 1 | Law Dispatch |
5020 | 2025-05-14T09:47:11-05:00 | SP B - DISP1 | Dispatch 1 | Law Dispatch |
5040 | 2025-05-14T09:44:35-05:00 | SP C - DISP1 | Dispatch 1 | Law Dispatch |
5060 | 2025-05-14T09:53:53-05:00 | SP D - DISP1 | Dispatch 1 | Law Dispatch |
5080 | 2025-05-14T09:30:16-05:00 | SP E - DISP1 | Dispatch 1 | Law Dispatch |
5081 | 2025-05-14T09:37:48-05:00 | SP E - DISP2 | Dispatch 2 | Law Dispatch |
5100 | 2025-05-14T09:55:03-05:00 | SP F - DISP1 | Dispatch 1 | Law Dispatch |
5120 | 2025-05-14T09:52:59-05:00 | SP G - DISP1 | Dispatch 1 | Law Dispatch |
5130 | 2025-05-14T09:49:14-05:00 | SP G - LSP 1 | LSP-1 | Law Tac |
5140 | 2025-05-14T09:55:01-05:00 | SP I - DISP1 | Dispatch 1 | Law Dispatch |
5160 | 2025-05-14T09:54:22-05:00 | SP L - DISP1 | Dispatch 1 | Law Dispatch |
5180 | 2025-05-14T09:55:02-05:00 | LSP HQ | Headquarters | Law Dispatch |
5193 | 2025-05-14T09:51:45-05:00 | LSP EXEC 1 | Executive Security 1 *Can be patched with Federal LEA's* | Law Tac |
5256 | 2025-05-14T08:43:30-05:00 | |||
6000 | 2025-05-13T15:52:28-05:00 | LDWF R1-DISP | Region 1 Dispatch | Law Dispatch |
6004 | 2025-05-13T22:02:08-05:00 | LDWF R1 WLF-NET | Region 1 Wlidlife Net | Law Tac |
6170 | 2025-05-14T09:42:37-05:00 | DOTD-02 MAIN | District 2 - Main | Public Works |
6175 | 2025-05-14T07:08:40-05:00 | DOTD-03 MAIN | District 3 - Main | Public Works |
6186 | 2025-05-14T07:45:35-05:00 | DOTD-04 MAIN | District 4 - Main | Public Works |
6219 | 2025-05-14T09:46:04-05:00 | DOTD-MAP-REG-7 | Motorist Assistance Patrol - Region 7 | Public Works |
6541 | 2025-05-14T09:03:41-05:00 | HRSA-R6 | Health Resources & Services Administration-Region 6 | Emergency Ops |
6838 | 2025-05-14T09:07:30-05:00 | |||
6845 | 2025-05-14T09:46:20-05:00 | AASI - ZONE 1 | Acadian EMS - Grant, Rapides, Avoyelles, Allen | EMS Dispatch |
6846 | 2025-05-14T09:54:41-05:00 | AASI - ZONE 2 | Acadian EMS - Vermillion, Lafayette, St. Martin, Iberia | EMS Dispatch |
6847 | 2025-05-14T09:22:52-05:00 | AASI - ZONE 3 | Acadian EMS - Ascension, Assumption, Lafourche, St. James, St. John, St. Mary, Terrebonne | EMS Dispatch |
6848 | 2025-05-14T09:18:33-05:00 | AASI - ZONE 4 | Acadian EMS - EBR, WBR, Iberville, Livingston, Pointe Coupee, E. Feliciana | EMS Dispatch |
6849 | 2025-05-14T09:40:57-05:00 | AASI - ZONE 5 | Acadian EMS - Allen, Beauregard, Calcasieu, Jeff Davis,Vernon | EMS Dispatch |
6850 | 2025-05-14T09:28:47-05:00 | AASI - ZONE 6 | Acadian EMS - Jefferson, Orleans, St. Bernard, St. Charles | EMS Dispatch |
6851 | 2025-05-14T09:15:29-05:00 | AASI - ZONE 7 | Acadian EMS - St. Helena, St. Tammany, Tangipahoa | EMS Dispatch |
6853 | 2025-05-14T09:23:04-05:00 | AASI - OPS 1 | Acadian EMS - Operations 1 - Air Med Ops 1 | EMS-Tac |
6854 | 2025-05-14T09:54:51-05:00 | AASI - OPS 2 | Acadian EMS - Operations 2 - Air Med Ops 2 | EMS-Tac |
6859 | 2025-05-14T07:50:11-05:00 | AASI - ZONE 9 | Acadian EMS - Ouachita | EMS Dispatch |
7554 | 2025-05-14T07:38:55-05:00 | |||
7572 | 2025-05-14T09:36:11-05:00 | OYD-LAFA | Office of Juvenile Justice | Corrections |
8105 | 2025-05-14T08:03:39-05:00 | SLFPA West 2 | Southeast LA FPA West Ch 2 | Public Works |
8109 | 2025-05-13T11:50:52-05:00 | VA-NO EMOPS1 | Emergency Ops 1 | Emergency Ops |
8161 | 2025-05-14T08:44:49-05:00 | PAFFORD GRD 2 | Pafford EMS - Ground 2 (simulcast w/MSWIN 62072) | EMS Dispatch |
8538 | 2025-05-14T09:19:21-05:00 | ACOE-2 | Channel 2 | Military |
8560 | 2025-05-13T10:38:15-05:00 | USMW-SPORT | USMW Shreveport | Federal |
11004 | 2025-05-13T20:43:11-05:00 | 14-CSO MAIN | Sheriff Dispatch | Law Dispatch |
11501 | 2025-05-13T16:06:56-05:00 | 60-FIRE SOUTH | Parish Fire - South | Fire Dispatch |
11502 | 2025-05-14T09:49:17-05:00 | 60-WEBSTER SO | Sheriff - Dispatch | Law Dispatch |
11504 | 2025-05-13T10:48:34-05:00 | 60-MINDEN PD | Minden Police - Dispatch | Law Dispatch |
11510 | 2025-05-13T23:28:14-05:00 | ADVANCED EMS | Advanced EMS - North LA | EMS Dispatch |
12002 | 2025-05-14T08:29:47-05:00 | DSP SO Disp 1 | Sheriff Dispatch | Law Dispatch |
12007 | 2025-05-14T05:11:55-05:00 | 41-RRSO-1 | Sheriff Dispatch 1 | Law Dispatch |
12092 | 2025-05-13T14:36:03-05:00 | DSP EMS Disp | Parish EMS Dispatch | EMS Dispatch |
12123 | 2025-05-13T18:03:18-05:00 | |||
12503 | 2025-05-14T09:03:25-05:00 | 7-SO DISP | Sheriff - Dispatch | Law Dispatch |
Showing 1 to 50 of 235 entries