South Central Interoperability Network
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
3031 | 2025-07-26T21:15:59-05:00 | Spec Event 1 | Special Events 1 | Multi-Tac |
21001 | 2025-07-27T01:58:57-05:00 | Fire Dispatch | Dispatch | Fire Dispatch |
21002 | 2025-07-26T21:27:56-05:00 | Fire Ops 2 | Operations 2 | Fire-Tac |
21003 | 2025-07-27T01:06:25-05:00 | Fire Ops 3 | Operations 3 | Fire-Tac |
21004 | 2025-07-26T12:39:44-05:00 | Fire Ops 4 | Operations 4 | Fire-Tac |
21051 | 2025-07-26T20:49:06-05:00 | Fire PD Ops 1 | Fire Police Operations 1 | Fire-Talk |
21052 | 2025-07-26T13:16:22-05:00 | Fire PD Ops 2 | Fire Police Operations 2 | Fire-Talk |
21809 | 2025-07-26T10:56:03-05:00 | Swatara Fire 1 | Swatara Twp Fire 1 | Fire-Talk |
21814 | 2025-07-26T10:02:24-05:00 | Lndnderry FD | Londonderry Twp Fire Private | Fire-Talk |
21817 | 2025-07-26T11:42:23-05:00 | PAANG Fire | PAANG Fire | Fire-Talk |
21819 | 2025-07-27T01:26:07-05:00 | W Hanover FD Pvt | West Hanover Fire Co. Private | Fire-Tac |
21824 | 2025-07-26T13:49:39-05:00 | Steelton FD Pvt | Steelton Boro. FD Co. 50 Private | Fire-Talk |
23001 | 2025-07-27T02:20:10-05:00 | Dispatch | Dispatch | Fire Dispatch |
23002 | 2025-07-27T01:50:14-05:00 | Ops 2 | Operations 2 | Fire-Tac |
23003 | 2025-07-27T01:25:38-05:00 | Ops 3 | Operations 3 | Fire-Tac |
23004 | 2025-07-26T22:19:33-05:00 | Ops 4 | Operations 4 | Fire-Tac |
23005 | 2025-07-27T00:02:44-05:00 | Ops 5 | Operations 5 | Fire-Tac |
23006 | 2025-07-26T19:18:09-05:00 | Ops 6 | Operations 6 | Fire-Tac |
23008 | 2025-07-26T20:20:56-05:00 | Ops 8 | Operations 8 | Fire-Tac |
23014 | 2025-07-27T01:17:18-05:00 | Ops 14 | Operations 14 | Fire-Tac |
23016 | 2025-07-27T01:22:48-05:00 | Ops 16 | Operations 16 | Fire-Tac |
23021 | 2025-07-26T22:16:42-05:00 | FP Main | Fire Police Main | Fire-Tac |
23022 | 2025-07-26T22:46:42-05:00 | FP Ops 2 | Fire Police Operations 2 | Fire-Tac |
23033 | 2025-07-26T11:10:44-05:00 | Rescue Hose FD | Rescue Hose FD Private (Greencastle) | Fire-Talk |
31001 | 2025-07-27T02:25:53-05:00 | Daup EMS Disp | Dispatch | EMS Dispatch |
51011 | 2025-07-27T00:31:49-05:00 | Halifax Area PW | Jackson, Wayne, Reed, Jefferson, Halifax Twps; Halifax Boro | Public Works |
51013 | 2025-07-26T20:16:07-05:00 | Lower Paxton PW | Lower Paxton Twp | Public Works |
51019 | 2025-07-26T18:52:03-05:00 | Paxtang PW | Paxtang Boro | Public Works |
51023 | 2025-07-26T18:50:47-05:00 | S Hanover PW | South Hanover Twp | Public Works |
51026 | 2025-07-26T17:43:37-05:00 | Swatara PW | Swatara Twp | Public Works |
51031 | 2025-07-26T16:04:35-05:00 | HIA Dispatch | Harrisburg International Airport Dispatch | Fire Dispatch |
51053 | 2025-07-26T11:48:23-05:00 | HIA PW | Harrisburg Intl Airport Public Works | Public Works |
53001 | 2025-07-26T19:18:29-05:00 | Antrim Twp | Antrim Township | Public Works |
53051 | 2025-07-26T15:02:01-05:00 | Municipal Disp | Municipal Dispatch | Public Works |
Showing 1 to 34 of 34 entries