Tennessee Advanced Communications Network (TACN)
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
19 | 2025-04-08T06:02:47-05:00 | |||
20 | 2025-04-08T06:15:04-05:00 | TNDOC-TPFW A | Operations | Corrections |
22 | 2025-04-08T06:13:57-05:00 | TNDOC-TPFW C | Operations | Corrections |
23 | 2025-04-08T06:02:47-05:00 | TNDOC-TPFW D | Operations | Corrections |
43 | 2025-04-07T08:02:04-05:00 | |||
101 | 2025-04-07T08:46:55-05:00 | TNDOC-RMSI A | Operations | Corrections |
105 | 2025-04-07T13:28:14-05:00 | TNDOC-RMSI C | Operations | Corrections |
107 | 2025-04-07T12:00:00-05:00 | TNDOC-RMSI D | Control | Corrections |
118 | 2025-04-07T12:36:14-05:00 | |||
1027 | 2025-04-08T06:11:03-05:00 | HC CPD A | Police: Adam Dispatch | Law Dispatch |
1029 | 2025-04-08T06:10:24-05:00 | HC CPD B | Police: Baker Dispatch | Law Dispatch |
1031 | 2025-04-07T20:12:14-05:00 | HC CPD-INFO | Police: Info | Law Tac |
1033 | 2025-04-07T14:10:12-05:00 | LAW MA 01 | Law Mutual Aid 1 | Law Tac |
1035 | 2025-04-08T01:11:06-05:00 | HC CPD CAR | Police: Car-to-Car | Law Talk |
1043 | 2025-04-07T18:58:24-05:00 | HC CPD NET2 | Police: City Net 2 | Law Tac |
1049 | 2025-04-08T01:12:31-05:00 | HC CPD NET1 | Police: City Net 1 | Law Tac |
1051 | 2025-04-08T06:15:54-05:00 | HC CPD C | Police: Charlie Dispatch | Law Dispatch |
1061 | 2025-04-08T06:11:03-05:00 | HC CFD DISP | Fire: Main | Fire Dispatch |
1075 | 2025-04-08T06:07:25-05:00 | HC CFD FG1 | Fireground 1 | Fire-Tac |
1077 | 2025-04-07T13:15:17-05:00 | HC CFD FG2 | Fireground 2 | Fire-Tac |
1081 | 2025-04-08T06:07:16-05:00 | HC CRTA MAIN | Regional Transportation Authority: Main | Transportation |
1101 | 2025-04-07T16:36:37-05:00 | HC CHAT MACS | McKamey Animal Control Services | Public Works |
1107 | 2025-04-08T05:38:17-05:00 | MBWTP 1107 | Moccasin Bend Wastewater Treatment Plant | Utilities |
1109 | 2025-04-08T06:05:34-05:00 | MBWTP 1109 | Moccasin Bend Wastewater Treatment Plant | Utilities |
1129 | 2025-04-08T06:12:18-05:00 | HC School Bus | School Bus | Schools |
1137 | 2025-04-08T06:16:21-05:00 | CHA Police Disp | Police: Dispatch | Law Dispatch |
1143 | 2025-04-07T18:28:16-05:00 | CHA Fire Tac | Fire: Tactical (Crash) | Fire-Tac |
1145 | 2025-04-08T05:54:45-05:00 | HC CRTA SP | Regional Transportation Authority: Special | Transportation |
1147 | 2025-04-07T19:12:58-05:00 | HC CRTA | Regional Transportation Authority: Electric Shuttle | Transportation |
1157 | 2025-04-08T06:16:07-05:00 | HC CRTA CAV | Regional Transportation Authority: Care-a-van | Transportation |
1165 | 2025-04-08T06:15:19-05:00 | HC EMS-MAIN | Emergency Medical Services: Main | EMS Dispatch |
1167 | 2025-04-07T20:56:10-05:00 | HC SMFD 1 | Signal Mountain Fire: Dispatch | Fire Dispatch |
1177 | 2025-04-08T06:14:04-05:00 | HC RB PW | Red Bank Public Works | Public Works |
1179 | 2025-04-07T18:31:12-05:00 | HC RBFD 1 | Red Bank Fire: Dispatch | Fire Dispatch |
1187 | 2025-04-08T06:06:09-05:00 | CHAT MEDCOM 1 | Chattanooga MEDCOM 1 (Hamilton County) | EMS Dispatch |
1191 | 2025-04-08T06:10:46-05:00 | HC ERPD-1 | East Ridge Police: Main | Law Dispatch |
1193 | 2025-04-07T15:54:24-05:00 | HC ERPD-3 | East Ridge Police: Tac (Ch 3) | Law Tac |
1201 | 2025-04-07T22:29:19-05:00 | HC ERFD 1 | East Ridge Fire/Rescue | Fire Dispatch |
1203 | 2025-04-08T06:16:02-05:00 | ERLANGER | EMS Encode: Erlanger Medical Center (Hamilton County) | Hospital |
1207 | 2025-04-07T19:24:44-05:00 | MEMORIAL | EMS Encode: Memorial Hospital (Hamilton County) | Hospital |
1209 | 2025-04-08T05:48:49-05:00 | MEM HIXON | EMS Encode: Memorial Hixon Hospital (Hamilton County) | Hospital |
1211 | 2025-04-08T05:29:36-05:00 | PARKRDG | EMS Encode: Parkridge Hospital (Hamilton County) | Hospital |
1212 | 2025-04-07T14:39:28-05:00 | PMC CAMP JORDN | EMS Encode: Parkridge Camp Jordan (Hamilton County) | Hospital |
1213 | 2025-04-08T01:25:42-05:00 | PARKRDG EAST | EMS Encode: Parkridge East Hospital (Hamilton County) | Hospital |
1214 | 2025-04-07T14:46:47-05:00 | PMC SODDY | EMS Encode: Parkridge Soddy-Daisy (Hamilton County) | Hospital |
1215 | 2025-04-08T05:04:30-05:00 | TCTCH ER | EMS Encode: TC Thompson Children's Hospital (Hamilton County) | Hospital |
1219 | 2025-04-07T14:27:06-05:00 | HC CFD FR | Fire: First Responder | EMS-Tac |
1223 | 2025-04-08T06:14:54-05:00 | HCSO-EAST | Sheriff: Dispatch-East | Law Dispatch |
1225 | 2025-04-08T06:16:35-05:00 | HCSO-WEST | Sheriff: Dispatch-West | Law Dispatch |
1237 | 2025-04-07T17:03:00-05:00 | HCSO-CIVIL | Sheriff: Civil | Law Tac |
Showing 1 to 50 of 244 entries