Lower Colorado River Authority (LCRA) P25
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
8 | 2025-05-13T12:08:16-05:00 | LCRA COMMON 2 | Common 2 | Utilities |
5534 | 2025-05-13T17:33:45-05:00 | Hays Co SO 1 | Sheriff Ch. 1 Dispatch | Law Dispatch |
5634 | 2025-05-13T16:53:56-05:00 | Hays Fire Disp | Dispatch/Response | Fire Dispatch |
5635 | 2025-05-13T17:40:34-05:00 | Hays Fire Alarm | Alarm (Initial Dispatch) | Fire Dispatch |
6523 | 2025-05-13T16:25:48-05:00 | LCRA-SA Comm | LCRA-SA Command (linked with AARRS TG 39841) | Interop |
6526 | 2025-05-13T13:29:48-05:00 | Bexar Law | LCRA-SA Bexar Law (linked with AARRS TG 39844) | Interop |
6527 | 2025-05-13T13:26:53-05:00 | Bexar Fire | LCRA-SA Bexar Fire (linked with AARRS TG 39845) | Interop |
6528 | 2025-05-13T13:26:53-05:00 | Bexar Common | LCRA-SA Bexar Common (linked with AARRS TG 39846) | Interop |
7001 | 2025-05-14T12:05:54-05:00 | Kendall Co Law | Law Primary (all county LE) | Law Dispatch |
7002 | 2025-05-14T11:51:46-05:00 | Kendall Co Info | Information (all county LE) | Law Tac |
7003 | 2025-05-14T10:31:34-05:00 | Kendall Co Ops 1 | Ops 1 | Multi-Tac |
7004 | 2025-05-13T14:18:20-05:00 | Kendall Co Ops 2 | Ops 2 | Multi-Tac |
7007 | 2025-05-14T10:24:59-05:00 | Kendall Co Ops 5 | Ops 5 | Multi-Tac |
7010 | 2025-05-14T09:39:30-05:00 | |||
7014 | 2025-05-14T11:37:59-05:00 | Boerne Fire 2 | Fire 2 | Fire-Tac |
7015 | 2025-05-14T04:25:20-05:00 | FairOaks PD CID | Police - CID | Law Tac |
7023 | 2025-05-14T11:51:26-05:00 | Kendall 1 - SO | Kendall 1 - Sheriff Tac | Law Tac |
7028 | 2025-05-14T11:39:34-05:00 | Kendall Fire/EMS | Fire/EMS Dispatch (Link to 155.400 MHz) | Fire Dispatch |
7031 | 2025-05-14T11:50:13-05:00 | Kendall Fire Res | Fire/EMS Response | Fire Dispatch |
7034 | 2025-05-13T19:54:18-05:00 | Bergheim VFD 1 | Bergheim Fire 1 | Fire-Tac |
7035 | 2025-05-13T19:38:34-05:00 | Bergheim VFD 2 | Bergheim Fire 2 | Fire-Tac |
7048 | 2025-05-14T11:17:36-05:00 | Kendall Roads 2 | Road Crews | Public Works |
7049 | 2025-05-14T11:37:43-05:00 | Kendall Roads 3 | Road Crews | Public Works |
7050 | 2025-05-14T12:05:36-05:00 | Kendall Roads 4 | Roads - Flaggers | Public Works |
8004 | 2025-05-13T12:32:32-05:00 | Guad SO East | Sheriff Dispatch East (incl. Redwood area) | Law Dispatch |
8501 | 2025-05-14T09:07:13-05:00 | Gill Co LE-1 | Law Primary 1 (Sheriff and Fredericksburg Police) | Law Dispatch |
8521 | 2025-05-14T08:33:21-05:00 | Gill Co Fire 1 | County Fire/EMS 1 Primary/Response | Fire Dispatch |
8553 | 2025-05-14T00:55:47-05:00 | Gill Co Fire 5 | County Fire 5 Tone-Outs (VHF Link to 154.400) | Fire Dispatch |
10018 | 2025-05-13T23:14:07-05:00 | Kerrville EMS 1 | EMS Primary (158.8425 MHz Link) | EMS Dispatch |
10044 | 2025-05-14T11:47:59-05:00 | Kerrville PUB 1 | KPUB Electric Ch 1 | Utilities |
11001 | 2025-05-13T19:17:51-05:00 | NBPD Disp | Police 1 Dispatch | Law Dispatch |
12047 | 2025-05-13T19:30:29-05:00 | LiveOak/Sel PD 1 | Police Dispatch (LO and Selma) | Law Dispatch |
12087 | 2025-05-13T18:49:04-05:00 | UC Police 1 | Police Dispatch | Law Dispatch |
15001 | 2025-05-14T11:43:08-05:00 | BISD Buses Ch. 1 | BISD Buses Ch. 1 | Schools |
15002 | 2025-05-14T07:37:48-05:00 | BISD Buses Ch. 2 | BISD Buses Ch. 2 | Schools |
15003 | 2025-05-13T14:30:18-05:00 | BISD Field Trip | BISD Field Trips | Schools |
Showing 1 to 36 of 36 entries