Ohio MARCS-IP: Multi-Agency Radio Communications
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
159 | 2025-05-14T10:03:33-05:00 | |||
5000 | 2025-05-14T11:51:09-05:00 | FD01DISP | County Fire/EMS Dispatch | Fire Dispatch |
5004 | 2025-05-14T06:17:01-05:00 | FD01TAC01 | County Fire Tac 1 | Fire-Tac |
5505 | 2025-05-14T12:16:29-05:00 | LACP | Lima-Allen County Paramedics (LACP) | EMS Dispatch |
5508 | 2025-05-14T12:16:30-05:00 | LIMA FIRE | Lima Fire | Fire Dispatch |
5509 | 2025-05-14T12:17:18-05:00 | 02-EAST | Fire East - Dispatch/Operations | Fire Dispatch |
5511 | 2025-05-14T12:16:26-05:00 | LIMA PD | Lima Police Dispatch | Law Dispatch |
5512 | 2025-05-14T12:14:33-05:00 | 02-OPS1 | Common - Operations 1 | Interop |
5515 | 2025-05-14T10:45:58-05:00 | 02-OPS2 | Common - Operations 2 | Interop |
5521 | 2025-05-14T12:16:41-05:00 | 02-WEST | Fire West - Dispatch/Operations | Fire Dispatch |
5522 | 2025-05-14T11:47:04-05:00 | DELPHOS FD | Delphos Fire/EMS | Fire-Tac |
5530 | 2025-05-13T22:16:24-05:00 | 02-OPS4 | Common - Operations 4 | Interop |
5532 | 2025-05-14T09:16:24-05:00 | 02SHWTWP FD | Shawnee Twp Fire | Fire Dispatch |
5536 | 2025-05-14T06:33:52-05:00 | SPENCER EMS | Spencerville EMS | EMS Dispatch |
5538 | 2025-05-14T12:14:24-05:00 | 02SHWTWP PD | Shawnee Twp Police | Law Dispatch |
6002 | 2025-05-14T06:40:51-05:00 | 03ASPDSP | Ashland (City) Police Dispatch | Law Dispatch |
6015 | 2025-05-14T12:17:31-05:00 | AFD0301 | Ashland (City) Fire Dispatch | Fire Dispatch |
6021 | 2025-05-14T07:58:12-05:00 | FD03DISP | Fire Dispatch | Fire Dispatch |
6024 | 2025-05-14T08:32:53-05:00 | FD03OPS1 | Fire Operations 1 | Fire-Tac |
6902 | 2025-05-14T12:09:44-05:00 | |||
7022 | 2025-05-13T16:25:29-05:00 | NLSNVL PD | Nelsonville Police Dispatch | Law Dispatch |
7502 | 2025-05-14T08:39:23-05:00 | 06FD140PAGE | St. Mary's Fire/EMS Paging | Fire Dispatch |
7509 | 2025-05-14T07:13:15-05:00 | FD06PAGE | Auglaize FD/EMS Paging | Fire Dispatch |
7512 | 2025-05-14T11:13:52-05:00 | 06FD OPS1 | Fire/EMS Operations 1 | Fire-Tac |
7521 | 2025-05-14T12:11:09-05:00 | WAPAK PDISP | Wapakoneta Police Dispatch | Law Dispatch |
7525 | 2025-05-14T11:38:35-05:00 | 06FD EAST | Fire/EMS East Dispatch | Fire Dispatch |
7526 | 2025-05-13T21:18:51-05:00 | 06FD SOUTH | Fire/EMS South Dispatch | Fire Dispatch |
7527 | 2025-05-14T03:01:48-05:00 | 06PD EAST | Police East | Law Dispatch |
7528 | 2025-05-14T11:54:59-05:00 | 06PD WEST | Police West | Law Dispatch |
7529 | 2025-05-14T09:02:50-05:00 | WAPAK EMS | Wapakoneta EMS | EMS Dispatch |
7533 | 2025-05-13T12:22:19-05:00 | |||
8501 | 2025-05-14T12:12:28-05:00 | FD08DSP | County Fire/EMS Dispatch | Fire Dispatch |
8505 | 2025-05-13T23:33:51-05:00 | FG08-1 | County Fire Ground 1 | Fire-Tac |
8506 | 2025-05-14T01:27:41-05:00 | PD08TC1 | County Law Enforcement Tac 1 | Law Tac |
8510 | 2025-05-14T01:27:19-05:00 | PD08TC2 | County Law Enforcement Tac 2 | Law Tac |
8514 | 2025-05-14T01:26:52-05:00 | PD08CAR | County Law Enforcement Car to Car | Law Talk |
8517 | 2025-05-14T12:02:37-05:00 | LAW08DP | County Law Enforcement Dispatch | Law Dispatch |
8520 | 2025-05-13T13:15:29-05:00 | MTO-08 | Mount Orab Police Local 1 | Law Talk |
8524 | 2025-05-13T16:40:43-05:00 | MTORAB | Mount Orab Fire Local | Fire-Talk |
8561 | 2025-05-13T16:43:56-05:00 | SARDNA | Sardinia Fire Local | Fire-Talk |
9065 | 2025-05-14T11:08:53-05:00 | 09 FIRE 05 | Fireground 5 | Fire-Tac |
9067 | 2025-05-13T21:31:54-05:00 | 09 FIRE 07 | Fireground 7 | Fire-Tac |
9068 | 2025-05-14T08:50:45-05:00 | 09 FIRE 08 | Fireground 8 | Fire-Tac |
9069 | 2025-05-14T08:07:38-05:00 | 09 FIRE 09 | Fireground 9 | Fire-Tac |
9070 | 2025-05-14T11:23:44-05:00 | 09 FIRE 10 | Fireground 10 | Fire-Tac |
9072 | 2025-05-13T21:18:52-05:00 | 09 FIRE 12 | Fireground 12 | Fire-Tac |
9074 | 2025-05-13T21:45:06-05:00 | 09 FIRE 14 | Fireground 14 | Fire-Tac |
9076 | 2025-05-13T21:23:10-05:00 | 09 FIRE 16 | Fireground 16 | Fire-Tac |
9087 | 2025-05-14T08:16:03-05:00 | 09 McHYDE | McCullogh-Hyde Hospital Oxford | Hospital |
9092 | 2025-05-14T11:47:28-05:00 | HSR 3-MCI | Homeland Security Region 3 - Mass Casualty Incident | Hospital |
Showing 1 to 50 of 1,444 entries