Metropolitan Area Regional Radio System (MARRS)
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
129 | 2025-05-14T09:39:40-05:00 | MCC Police 1 | Police Dispatch | Security |
135 | 2025-05-14T08:55:18-05:00 | Ft Osage Fire | Fort Osage Fire Dispatch ( Dispatched By Lee's Summit Fire) | Fire Dispatch |
30281 | 2025-05-14T09:20:34-05:00 | Public Safety | Public Safety Dispatch - MARRS Wide Information | Interop |
30368 | 2025-05-14T08:51:19-05:00 | |||
31410 | 2025-05-14T08:26:20-05:00 | |||
31501 | 2025-05-14T10:37:34-05:00 | KHP Troop A Disp | Highway Patrol Troop A Dispatch | Law Dispatch |
31502 | 2025-05-14T09:31:34-05:00 | KHP Common | Highway Patrol Common | Law Tac |
31801 | 2025-05-13T16:11:35-05:00 | MARCER Dispatch | MARCER Ambulance Dispatch | EMS Dispatch |
31802 | 2025-05-14T10:17:04-05:00 | Centerpoint Med | Centerpoint Medical Center ER (Patient Reports) | Hospital |
31803 | 2025-05-14T10:23:34-05:00 | Childrens Mercy | Childrens Mercy Hospital ER (Patient Reports) | Hospital |
31804 | 2025-05-13T13:44:48-05:00 | Childrens South | Childrens Mercy South Hospital ER (Patient Reports) | Hospital |
31806 | 2025-05-14T10:09:20-05:00 | KU Med Center | KU Medical Center ER (Patient Reports) | Hospital |
31807 | 2025-05-13T19:49:10-05:00 | LMH Health | Lawrence Medical Hospital ER (Patient Reports) | Hospital |
31808 | 2025-05-14T08:44:28-05:00 | Lee's Summit Med | Lee's Summit Medical Center ER (Patient Reports) | Hospital |
31809 | 2025-05-14T09:26:24-05:00 | Liberty Hospital | Liberty Hospital ER (Patient Reports) | Hospital |
31811 | 2025-05-14T10:34:30-05:00 | Menorah Hospital | Menorah Hospital ER (Patient Reports) | Hospital |
31813 | 2025-05-14T10:36:08-05:00 | NorthKC Hospital | North Kansas City Hospital (Patient Reports) | Hospital |
31814 | 2025-05-14T10:21:44-05:00 | OverlandPark Med | Overland Park Medical Center ER (Patient Reports) | Hospital |
31815 | 2025-05-14T10:19:40-05:00 | Olathe MedCenter | Olathe Medical Center ER (Patient Reports) | Hospital |
31816 | 2025-05-14T09:42:25-05:00 | Providence Med | Providence Medical Center ER (Patient Reports) | Hospital |
31817 | 2025-05-14T07:44:01-05:00 | Belton Regional | Belton Regional Medical Center ER (Patient Reports) | Hospital |
31819 | 2025-05-14T10:29:33-05:00 | Research Medical | Research Medical Center ER (Patient Reports) | Hospital |
31820 | 2025-05-14T10:14:12-05:00 | Advent Shawnee | AdventHealth Shawnee Mission ER (Patient Reports) | Hospital |
31821 | 2025-05-14T03:14:18-05:00 | Advent South OP | AdventHealth South Overland Park ER (Patient Reports) | Hospital |
31822 | 2025-05-14T09:24:03-05:00 | Advent Lenexa | AdventHealth Lenexa ER (Patient Reports) | Hospital |
31823 | 2025-05-14T05:18:27-05:00 | St John Hospital | Saint John Hospital ER (Patient Reports) [Leavenworth] | Hospital |
31824 | 2025-05-14T10:21:15-05:00 | St Joseph Med | St. Joseph Medical Center ER (Patient Reports) | Hospital |
31825 | 2025-05-14T09:15:47-05:00 | St Luke's East | St. Luke's East Hospital ER (Patient Reports) | Hospital |
31827 | 2025-05-14T09:13:42-05:00 | St Luke's North | St. Luke's North Hospital - Barry Road ER (Patient Reports) | Hospital |
31828 | 2025-05-14T10:16:01-05:00 | StLukes Hospital | St. Luke's Hospital of KC ER (Patient Reports) | Hospital |
31829 | 2025-05-14T10:02:38-05:00 | St Lukes South | St. Luke's South Hospital ER (Patient Reports) | Hospital |
31830 | 2025-05-14T10:26:09-05:00 | St Marys Medical | St. Mary's Medical Center ER (Patient Reports) | Hospital |
31831 | 2025-05-14T10:39:08-05:00 | Truman Medical | University Health Truman Medical Center ER (Patient Reports) | Hospital |
31832 | 2025-05-14T07:30:12-05:00 | UniversityLakewd | University Health Lakewood Medical Center ER (Patient Reports) | Hospital |
31833 | 2025-05-14T00:07:59-05:00 | KC Veterans Med | Kansas City VA Medical Center ER (Patient Reports) | Hospital |
31835 | 2025-05-13T13:36:20-05:00 | Eisenhower VA | Dwight D. Eisenhower Department of Veterans Affairs Medical Center ER (Patient Reports) | Hospital |
31841 | 2025-05-14T09:02:28-05:00 | AMR EMS | AMR Dispatch Southern Platte County | EMS Dispatch |
31842 | 2025-05-14T09:52:08-05:00 | LifeFlight Eagle | LifeFlight Eagle Dispatch | EMS Dispatch |
31844 | 2025-05-14T00:49:21-05:00 | CassCoAMRTransfr | Cass Regional Med Center Patient Transfers | EMS-Tac |
31845 | 2025-05-14T10:30:47-05:00 | AMR Independence | AMR EMS Dispatch | EMS Dispatch |
31867 | 2025-05-14T02:36:04-05:00 | |||
31871 | 2025-05-13T22:13:01-05:00 | Lafayette RegMed | Lafayette Regional Medical Center ER | Hospital |
31873 | 2025-05-14T10:22:57-05:00 | Life Star | Life Star Dispatch | EMS Dispatch |
33000 | 2025-05-14T10:38:48-05:00 | KCFD EMS A1 | Dispatch [A1] | Fire Dispatch |
33004 | 2025-05-13T16:09:08-05:00 | KCFD Training 2 | Central Jackson County Fire Automated Dispatch Testing | Fire Dispatch |
33005 | 2025-05-14T08:54:14-05:00 | KCFD AutomateTst | Automated Dispatch Testing | Fire Dispatch |
33006 | 2025-05-14T10:37:03-05:00 | KCFD EMS A2 | Operations [A2] | Fire-Tac |
33007 | 2025-05-14T10:37:27-05:00 | KCFD EMS A3 | Operations [A3] | Fire-Tac |
33008 | 2025-05-14T10:34:19-05:00 | KCFD EMS A4 | Operations [A4] | Fire-Tac |
33009 | 2025-05-14T10:31:59-05:00 |
Showing 1 to 50 of 173 entries