San Mateo County P25 Regional Communications System
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
513 | 2025-04-26T23:08:11-05:00 | PHS 1 | Primary | Public Works |
529 | 2025-04-26T22:03:18-05:00 | SYS COM 1 | System Common 1 | Interop |
530 | 2025-04-26T22:20:46-05:00 | SYS COM 2 | System Common 2 | Interop |
533 | 2025-04-26T22:08:41-05:00 | SMC Parks 1 | North District | Public Works |
534 | 2025-04-26T22:01:01-05:00 | SMC Parks 2 | South District | Public Works |
535 | 2025-04-26T18:32:04-05:00 | SMC Parks 3 | West District | Public Works |
536 | 2025-04-26T19:38:45-05:00 | SMC Parks 4 | Maintenance and Gardening | Public Works |
541 | 2025-04-27T01:24:05-05:00 | SamTrans 1 | SamTrans Transit Trunking Ch 1 | Transportation |
542 | 2025-04-26T22:15:50-05:00 | SamTrans 2 | SamTrans Transit Trunking Ch 2 | Transportation |
543 | 2025-04-27T02:22:17-05:00 | SamTrans 3 | SamTrans Transit Trunking Ch 3 | Transportation |
545 | 2025-04-26T22:08:52-05:00 | SamTrans 5 | SamTrans Transit Trunking Ch 5 | Transportation |
546 | 2025-04-26T21:18:56-05:00 | SamTrans 6 | SamTrans Transit Trunking Ch 6 | Transportation |
629 | 2025-04-26T19:03:42-05:00 | SMC PW 4 | Public Works 4 Airports | Public Works |
630 | 2025-04-26T23:57:01-05:00 | SMC PW 5 | Public Works 5 | Public Works |
706 | 2025-04-27T01:15:48-05:00 | SMC EMS MCI 1 | Mass Casualty Incident 1 | EMS-Tac |
708 | 2025-04-26T15:16:23-05:00 | SMC EMS Tac Yel | Tactical (Yellow) | EMS-Tac |
709 | 2025-04-27T02:41:41-05:00 | SMC EMS Disp Red | Dispatch (Red) | EMS Dispatch |
721 | 2025-04-26T19:08:18-05:00 | SMC EMS SFGH | San Francisco General Hospital | Hospital |
722 | 2025-04-27T01:46:40-05:00 | SMC EMS SMC | Seton Medical Center | Hospital |
723 | 2025-04-26T23:43:49-05:00 | SMC EMS KaiserSF | Kaiser SSF Medical Center | Hospital |
724 | 2025-04-27T02:28:51-05:00 | SMC EMS PMC | Peninsula Medical Center | Hospital |
727 | 2025-04-27T01:28:40-05:00 | SMC EMS SMCGH 1 | SMC General Hospital 1 | Hospital |
729 | 2025-04-27T00:47:16-05:00 | SMC EMS SH | Sequoia Hospital | Hospital |
730 | 2025-04-27T02:39:20-05:00 | SMC EMS KaiserRC | Kaiser Redwood City Medical Center | Hospital |
731 | 2025-04-27T00:30:36-05:00 | SMC EMS SMC | Stanford Med Center | Hospital |
865 | 2025-04-27T02:45:26-05:00 | SMC SO PatPri 1 | Patrol Primary 1 - South County | Law Dispatch |
866 | 2025-04-27T02:35:34-05:00 | SMC SO PatPri 2 | Patrol Primary 2 - North County / Coast | Law Dispatch |
929 | 2025-04-27T02:21:13-05:00 | SMC SO Jail 1 | Maguire Correctional Facility 1 | Corrections |
930 | 2025-04-26T18:11:20-05:00 | SMC SO Jail 2 | Maguire Correctional Facility 2 | Corrections |
931 | 2025-04-26T16:49:24-05:00 | SMC SO Jail 3 | Maguire Correctional Facility ERT | Corrections |
938 | 2025-04-27T01:30:02-05:00 | SMC SO Jail 10 | Womens Correction Center | Corrections |
35601 | 2025-04-26T23:40:22-05:00 | SMC Interop 1 | Interop 1 | Interop |
35605 | 2025-04-26T21:43:57-05:00 | SMC Interop 5 | Interop 5 | Interop |
35606 | 2025-04-27T02:22:41-05:00 | SMC Calling | Calling | Interop |
Showing 1 to 34 of 34 entries