Philadelphia
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
1 | 2025-04-27T00:38:03-05:00 | PPD Far-NE | Far North-East Division (7th. and 8th. Districts) | Law Dispatch |
3 | 2025-04-27T00:37:46-05:00 | PPD N-East | North-East Division (2nd. and 15th. Districts) | Law Dispatch |
5 | 2025-04-27T00:35:14-05:00 | PPD N-Centrl | North-Central Division (22nd. District) | Law Dispatch |
7 | 2025-04-27T00:35:39-05:00 | PPD Central | Central Division (6th. and 9th. Districts) | Law Dispatch |
9 | 2025-04-27T00:37:39-05:00 | PPD South 1 | South Division 1 (1st., 3rd. and 17th. Districts) | Law Dispatch |
11 | 2025-04-27T00:38:26-05:00 | PPD S-West | South-West Division (12th. and 18th. Districts) | Law Dispatch |
13 | 2025-04-27T00:38:10-05:00 | PPD West | West Division (16th. and 19th. Districts) | Law Dispatch |
15 | 2025-04-27T00:35:52-05:00 | PPD North | North Division (14th. and 35th. Districts) | Law Dispatch |
17 | 2025-04-27T00:38:15-05:00 | PPD N-West | North-West Division (5th. and 39th. Districts) | Law Dispatch |
19 | 2025-04-27T00:37:08-05:00 | PPD East 1 | East Division 1 (24th. and 26th. Districts) | Law Dispatch |
21 | 2025-04-27T00:38:18-05:00 | PPD East 2 | East Division 2 (25th. District) | Law Dispatch |
23 | 2025-04-27T00:35:05-05:00 | PPD J-Band | City-Wide Emergency | Law Dispatch |
25 | 2025-04-26T09:44:52-05:00 | PPD T-Band | City-Wide Traffic Operations | Law Dispatch |
27 | 2025-04-27T00:20:24-05:00 | PPD M-Band | City-Wide Administrative Operations | Law Talk |
29 | 2025-04-26T23:25:33-05:00 | PPD 1st Tac | 1st District Tactical | Law Tac |
31 | 2025-04-27T00:37:57-05:00 | PPD Events 1 | City-Wide Special Events 1 | Law Talk |
33 | 2025-04-26T22:42:19-05:00 | PPD Events 2 | City-Wide Special Events 2 | Law Talk |
183 | 2025-04-26T14:37:07-05:00 | Frankford ER | Aria Frankford Hospital | Hospital |
185 | 2025-04-27T00:02:22-05:00 | Torresdale ER | Aria Torresdale Hospital | Hospital |
189 | 2025-04-26T02:54:09-05:00 | CHOP ER | Children's Hospital of Philadelphia | Hospital |
191 | 2025-04-26T23:41:38-05:00 | Einstein ER | Albert Einstein Medical Center | Hospital |
195 | 2025-04-26T20:45:30-05:00 | Episcopal ER | Episcopal Hospital | Hospital |
205 | 2025-04-26T06:34:36-05:00 | Lankenau ER | Lankenau Hospital | Hospital |
209 | 2025-04-26T07:58:09-05:00 | Mercy Philly ER | Mercy Philadelphia Hospital | Hospital |
211 | 2025-04-26T23:07:55-05:00 | Methodist ER | Methodist Hospital | Hospital |
213 | 2025-04-26T17:58:26-05:00 | Nazareth ER | Nazareth Hospital | Hospital |
215 | 2025-04-27T00:22:10-05:00 | Presbyterian ER | Penn Presbyterian Medical Center | Hospital |
217 | 2025-04-26T15:32:40-05:00 | Pennsy ER | Pennsylvania Hospital | Hospital |
219 | 2025-04-26T03:25:13-05:00 | Roxborough ER | Roxborough Memorial Hospital | Hospital |
223 | 2025-04-27T00:04:03-05:00 | Temple ER | Temple University Hospital | Hospital |
225 | 2025-04-27T00:28:35-05:00 | Jefferson ER | Thomas Jefferson University Hospital | Hospital |
237 | 2025-04-27T00:33:52-05:00 | PFD North Fire | North Fire Dispatch | Fire Dispatch |
239 | 2025-04-27T00:19:32-05:00 | PFD South Fire | South Fire Dispatch | Fire Dispatch |
241 | 2025-04-27T00:38:05-05:00 | PFD North Medic | North EMS Dispatch (North Medic) | EMS Dispatch |
243 | 2025-04-27T00:37:57-05:00 | PFD South Medic | South EMS Dispatch (South Medic) | EMS Dispatch |
267 | 2025-04-26T22:53:02-05:00 | PFD HazMat | City-Wide Hazardous Materials Team Operations | Fire-Tac |
275 | 2025-04-26T22:26:33-05:00 | CW EOC 2 | Emergency Operations Center 2 | Emergency Ops |
277 | 2025-04-26T18:48:36-05:00 | CW EOC 3 | Emergency Operations Center 3 | Emergency Ops |
281 | 2025-04-27T00:23:47-05:00 | PHL Police | KPHL - Police Operations (Main) | Law Tac |
283 | 2025-04-26T16:08:00-05:00 | PHL Fire Main | KPHL - Fire Operations (Main) | Fire-Tac |
285 | 2025-04-27T00:31:18-05:00 | PHL Emergency 1 | KPHL - Emergency Operations 1 | Emergency Ops |
287 | 2025-04-26T23:13:24-05:00 | PHL SystemsCntrl | KPHL - Systems Control Operations | Public Works |
297 | 2025-04-27T00:12:57-05:00 | PHL Maint 1 | KPHL - Maintenance Operations 1 | Public Works |
299 | 2025-04-26T15:08:36-05:00 | PHL Maint 2 | KPHL - Maintenance Operations 2 | Public Works |
323 | 2025-04-26T18:01:23-05:00 | City Event 1 | City-Wide Event 1 | Interop |
325 | 2025-04-26T18:06:53-05:00 | City Event 2 | City-Wide Event 2 | Interop |
337 | 2025-04-26T22:02:55-05:00 | PWD SWWPCP 1 | SW Water Pollution Control Plant 1 | Utilities |
361 | 2025-04-26T17:31:48-05:00 | PWD Dist ESS | Distribution E.S.S. | Utilities |
365 | 2025-04-26T23:04:28-05:00 | PWD Common | Dept. Common | Utilities |
461 | 2025-04-26T19:09:27-05:00 | PSO Warrants | PSO Warrant Unit | Law Tac |
Showing 1 to 50 of 66 entries