Massachusetts State Police
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
1360 | 2025-04-11T06:57:12-05:00 | F-PTL-3 | State Police Patrol - Troop F - Worcester Airport | Law Dispatch |
10096 | 2025-04-10T19:05:51-05:00 | WorcEMS Wide | Worcester EMS Area Wide | EMS-Tac |
10736 | 2025-04-10T15:10:56-05:00 | DCR FieldOps | DCR Field Ops | Public Works |
11088 | 2025-04-11T06:12:52-05:00 | DCR Fire 2 | DCR Fire 2 | Fire-Talk |
31248 | 2025-04-11T08:35:52-05:00 | MassDOC-Cntr | DOC Central Operations | Corrections |
32240 | 2025-04-10T10:24:49-05:00 | DOT Ops Center | DOT Highway Operations Center | Public Works |
33168 | 2025-04-11T08:25:25-05:00 | A-PTL-1 | North Dispatch - A, A1, A2, A3, A6 | Law Dispatch |
33296 | 2025-04-11T08:34:13-05:00 | H-PTL-2 | South Dispatch - H2, H3, H7, H8 | Law Dispatch |
33584 | 2025-04-11T08:35:05-05:00 | B-PTL-1 | East Dispatch - B, B2, B3, B6, B7 | Law Dispatch |
33776 | 2025-04-11T08:35:01-05:00 | C-PTL-1 | East Dispatch - C, C2, C4, C6, C9 | Law Dispatch |
33792 | 2025-04-11T07:46:29-05:00 | C-PTL-4 | State Police Dispatch, Devens Post | Law Dispatch |
33808 | 2025-04-11T07:06:58-05:00 | C-PTL-2 | Special Events/Car-to-Car | Interop |
33840 | 2025-04-11T08:35:05-05:00 | C-PTL-3 | West Dispatch - C1, C3, C5, C7, C8, C10 | Law Dispatch |
33968 | 2025-04-11T08:04:01-05:00 | D-PTL-1 | MSP North Dispatch - D, D1, D4 Plymouth County | Law Dispatch |
34000 | 2025-04-11T08:19:52-05:00 | D-PTL-2 | MSP South Dispatch - D3 Bristol County | Law Dispatch |
34032 | 2025-04-11T08:34:20-05:00 | D-PTL-3 | MSP Cape/Islands - D2, D7 | Law Dispatch |
35344 | 2025-04-10T14:45:46-05:00 | TECH-SW | Radio Technicians State-Wide | Multi-Talk |
35472 | 2025-04-11T07:38:58-05:00 | STATE | Statewide Helicopters and Mobiles | Law Dispatch |
36528 | 2025-04-11T08:01:56-05:00 | LPS-7 | Central Mass Local Public Safety (Special Events, Tie to SP) | Interop |
36656 | 2025-04-10T18:00:25-05:00 | Orange PD | Police Department | Law Dispatch |
36816 | 2025-04-11T08:14:08-05:00 | C8-Police | New Braintree C8 Small Town PD Primary | Law Dispatch |
37264 | 2025-04-11T08:32:29-05:00 | Brnstable FD | Barnstable Fire Department | Fire Dispatch |
37296 | 2025-04-11T07:59:34-05:00 | Bourne FD | Bourne Fire Department | Fire Dispatch |
37328 | 2025-04-11T08:35:18-05:00 | Brewster FD | Brewster Fire Department | Fire Dispatch |
37360 | 2025-04-11T08:13:28-05:00 | Chatham FD | Chatham Fire Department | Fire Dispatch |
37424 | 2025-04-11T08:24:39-05:00 | C.O.MM. FD | Centerville-Osterville-Marstons Mills Fire District | Fire Dispatch |
37456 | 2025-04-11T06:54:39-05:00 | Cotuit FD | Cotuit Fire Department | Fire Dispatch |
37488 | 2025-04-11T06:23:11-05:00 | Dennis FD | Dennis Fire Department | Fire Dispatch |
37520 | 2025-04-11T08:33:34-05:00 | Eastham FD | Eastham Fire Department | Fire Dispatch |
37552 | 2025-04-11T08:27:17-05:00 | Falmouth FD | Falmouth Fire Department | Fire Dispatch |
37584 | 2025-04-11T08:35:12-05:00 | Harwich FD | Harwich Fire Department | Fire Dispatch |
37616 | 2025-04-11T08:34:51-05:00 | Hyannis FD | Hyannis Fire Department | Fire Dispatch |
37648 | 2025-04-11T08:32:20-05:00 | Mashpee FD | Mashpee Fire Department | Fire Dispatch |
37680 | 2025-04-11T08:14:58-05:00 | Orleans FD | Orleans Fire Department | Fire Dispatch |
37712 | 2025-04-10T21:04:31-05:00 | P'Town FD | P'Town Fire Department | Fire Dispatch |
37744 | 2025-04-11T08:31:53-05:00 | Sandwich FD | Sandwich Fire Department | Fire Dispatch |
37776 | 2025-04-11T08:30:20-05:00 | Truro FD | Truro Fire Department | Fire Dispatch |
37840 | 2025-04-11T07:55:07-05:00 | W.Barns FD | West Barnstable Fire Department | Fire Dispatch |
37872 | 2025-04-11T08:33:31-05:00 | Yarmouth FD | Yarmouth Fire Department | Fire Dispatch |
37904 | 2025-04-11T07:42:56-05:00 | JBCC Fire | Joint Base Cape Cod Fire And Crash | Fire Dispatch |
37968 | 2025-04-11T08:26:03-05:00 | County OPS2 | Cape Cod Fireground Operations 2 | Fire-Tac |
38032 | 2025-04-11T08:32:45-05:00 | County M/A Disp | County Fire Mutual Aid Dispatch | Fire Dispatch |
38064 | 2025-04-10T09:31:32-05:00 | County OPS1 | Cape Cod Fireground Operations 1 | Fire-Tac |
38128 | 2025-04-11T08:01:05-05:00 | Bourne PD | Bourne Police Department | Law Dispatch |
38160 | 2025-04-11T08:31:59-05:00 | Brewster PD | Brewster Police Department | Law Dispatch |
38192 | 2025-04-11T08:31:33-05:00 | Chatham PD | Chatham Police Department | Law Dispatch |
38224 | 2025-04-11T08:22:52-05:00 | Dennis PD | Dennis Police Department | Law Dispatch |
38256 | 2025-04-11T08:35:29-05:00 | Eastham PD | Eastham Police Department | Law Dispatch |
38320 | 2025-04-11T08:30:39-05:00 | Harwich PD | Harwich Police Department | Law Dispatch |
38352 | 2025-04-11T08:15:37-05:00 | Mashpee PD | Mashpee Police Department | Law Dispatch |
Showing 1 to 50 of 62 entries