Massachusetts State Police
All Talkgroups Seen
TG | Seen | Display | Description | Service |
---|---|---|---|---|
816 | 2025-01-15T07:04:10-06:00 | |||
912 | 2023-02-24T09:01:53-06:00 | |||
1072 | 2023-11-30T18:33:11-06:00 | F-PTL-1 | State Police Patrol - Troop F - Logan Airport | Law Dispatch |
1328 | 2024-09-27T15:04:13-05:00 | F-PTL-2 | State Police Patrol - Troop F - Hanscom Field | Law Dispatch |
1360 | 2025-05-13T06:59:12-05:00 | F-PTL-3 | State Police Patrol - Troop F - Worcester Airport | Law Dispatch |
2496 | 2024-02-29T12:38:58-06:00 | |||
2880 | 2024-02-29T06:29:25-06:00 | |||
2960 | 2024-03-04T12:22:03-06:00 | |||
3104 | 2022-06-11T03:39:02-05:00 | |||
3616 | 2022-12-31T05:16:28-06:00 | |||
4304 | 2024-02-12T12:55:54-06:00 | |||
4816 | 2023-07-11T12:18:05-05:00 | |||
8112 | 2023-11-20T12:14:05-06:00 | MassPort WA | Wide-Area | Interop |
8464 | 2023-04-17T15:30:41-05:00 | |||
8496 | 2023-04-17T16:11:24-05:00 | |||
8704 | 2022-08-31T06:14:11-05:00 | |||
8960 | 2025-01-28T08:12:53-06:00 | |||
9872 | 2023-08-21T13:28:38-05:00 | |||
9904 | 2024-12-23T02:27:09-06:00 | HOV | Southeast Expressway HOV lane ops | Public Works |
10000 | 2023-11-13T11:30:58-06:00 | |||
10032 | 2025-04-26T03:03:58-05:00 | WorcFD AWide | Worcester Fire Area Wide | Fire-Tac |
10064 | 2025-04-24T06:35:33-05:00 | WorcPD AWide | Worcester Police Area Wide | Law Tac |
10096 | 2025-05-08T10:57:18-05:00 | WorcEMS Wide | Worcester EMS Area Wide | EMS-Tac |
10672 | 2022-08-31T08:05:52-05:00 | DCR Resv 1 | DCR - Reservations 1 | Public Works |
10736 | 2025-05-12T13:31:21-05:00 | DCR FieldOps | DCR Field Ops | Public Works |
10768 | 2024-07-19T17:26:54-05:00 | DCR Recs | DCR - Recreations | Public Works |
10800 | 2025-05-09T18:59:10-05:00 | DCR Emergcy | DCR - Emergency | Emergency Ops |
10992 | 2024-12-16T08:16:01-06:00 | DCR WaterShd | DCR Water Shed | Public Works |
11024 | 2025-01-15T07:38:50-06:00 | DCR Reservoirs | DCR - Quabbin and Wachusett Reservoirs | Public Works |
11056 | 2025-05-01T15:16:51-05:00 | DCR Fire 1 | DCR Fire 1 | Fire-Talk |
11088 | 2025-05-13T07:44:50-05:00 | DCR Fire 2 | DCR Fire 2 | Fire-Talk |
12112 | 2025-01-14T10:45:45-06:00 | Ch2A Water-2 | Ch2A Water-2 | Public Works |
12320 | 2025-02-19T05:56:58-06:00 | |||
13232 | 2023-01-03T03:56:39-06:00 | |||
14576 | 2025-01-14T09:59:28-06:00 | |||
16976 | 2023-11-20T12:45:45-06:00 | TreatmentCtr | Treatment Center | Corrections |
17120 | 2022-04-20T11:27:25-05:00 | |||
17712 | 2021-05-22T16:47:49-05:00 | |||
17904 | 2023-01-07T02:53:27-06:00 | |||
19024 | 2022-04-25T11:53:45-05:00 | |||
19824 | 2025-03-08T13:47:12-06:00 | Pro EMS | Pro EMS Wide Area (Emerson Hospital Intercept cars) | EMS Dispatch |
20272 | 2023-11-19T14:21:03-06:00 | CambFD WA | Cambridge Fire Wide Area | Fire-Talk |
20304 | 2023-11-17T10:42:33-06:00 | CambPD WA | Cambridge Police Wide Area | Law Talk |
20368 | 2025-02-11T04:25:30-06:00 | MIT Wide | MIT Public Safety Wide Area | Multi-Tac |
21392 | 2022-02-23T14:57:30-06:00 | |||
21968 | 2023-03-01T05:53:11-06:00 | |||
22688 | 2022-05-14T14:44:25-05:00 | |||
23360 | 2023-10-18T09:48:07-05:00 | |||
24768 | 2025-02-19T06:20:52-06:00 | |||
24816 | 2022-03-20T20:10:15-05:00 |
Showing 1 to 50 of 296 entries