Alachua County Public Safety
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
2057 | 2025-04-27T00:14:46-05:00 | GPD A1 | A1 Primary | Law Dispatch |
2059 | 2025-04-26T23:46:52-05:00 | GPD A2 | A2 Secondary | Law Dispatch |
2061 | 2025-04-27T00:02:03-05:00 | GPD A3 | A3 Talk (Interop and Dispatch B/U) | Law Dispatch |
2063 | 2025-04-26T21:36:56-05:00 | GPD A4 | A4 Tactical Impact Unit | Law Talk |
2065 | 2025-04-27T00:11:59-05:00 | GPD A5 | A5 Teletype | Law Talk |
2067 | 2025-04-27T00:13:01-05:00 | ACSO A6 | A6 Teletype | Law Talk |
2087 | 2025-04-26T23:58:29-05:00 | EMS to MILHPR | EMS to NFRMC Millhopper | Hospital |
2088 | 2025-04-26T06:02:51-05:00 | |||
2089 | 2025-04-26T08:37:06-05:00 | EMS to NF WEST | EMS to NFRMC West End | Hospital |
2091 | 2025-04-26T21:35:45-05:00 | EMS to KED | EMS to Shands Kanapaha | Hospital |
2101 | 2025-04-27T00:13:07-05:00 | ACFR A1 | A1 (Alert and Admin) | Fire Dispatch |
2103 | 2025-04-26T21:26:46-05:00 | ACFR A2 | A2 (Non-incident) | Fire-Tac |
2105 | 2025-04-27T00:14:35-05:00 | ACFR A3 | A3 Tac 3 | Fire-Tac |
2107 | 2025-04-26T06:15:25-05:00 | ACFR A4 | A4 Tac 4 | Fire-Tac |
2109 | 2025-04-27T00:13:38-05:00 | ACFR A5 | A5 Tac 5 | Fire-Tac |
2119 | 2025-04-26T17:50:03-05:00 | EMS To Shands | EMS to Shands Springhill | Hospital |
2121 | 2025-04-26T23:27:15-05:00 | EMS to Shands UF | EMS to Shands UF Health | Hospital |
2123 | 2025-04-26T17:22:40-05:00 | EMS to MRVAMC | EMS to MRVAMC | Hospital |
2125 | 2025-04-26T19:19:03-05:00 | EMS to NFRMC | EMS to NFRMC | Hospital |
2147 | 2025-04-27T00:14:32-05:00 | ACSO A1 | A1 Primary | Law Dispatch |
2149 | 2025-04-26T22:29:28-05:00 | ACSO A2 | A2 Secondary | Law Talk |
2151 | 2025-04-26T23:33:10-05:00 | ACSO A5 | A5 Talk | Law Talk |
2165 | 2025-04-26T09:18:56-05:00 | ACSO B8 | B8 Criminal Court | Law Talk |
2173 | 2025-04-26T21:48:54-05:00 | ACSO A4 | A4 Tactical 4 | Law Tac |
2187 | 2025-04-27T00:11:38-05:00 | UFPD 1 PRI | Primary Operations | Law Dispatch |
2189 | 2025-04-26T22:39:24-05:00 | UFPD 2 OPS2 | Special EventsOps 2 | Law Talk |
2211 | 2025-04-26T21:17:56-05:00 | ShandsCair Disp | ShandsCair Dispatch | EMS Dispatch |
2217 | 2025-04-27T00:13:39-05:00 | Alachua PD1 | Police 1 | Law Dispatch |
3597 | 2025-04-26T22:22:32-05:00 | ACFR B1 | Unit to Unit | Fire-Talk |
3619 | 2025-04-26T22:52:37-05:00 | SFCPD Ch 1 | Police 1 | Law Dispatch |
3637 | 2025-04-26T07:57:14-05:00 | H Sprgs PD1 | Police Dispatch | Law Dispatch |
4027 | 2025-04-26T04:44:27-05:00 | GRU Water 1 | GRU Water Reclamation 1 | Utilities |
4085 | 2025-04-26T16:22:34-05:00 | AC Animal 1 | Alachua County Animal Services 1 | Public Works |
Showing 1 to 33 of 33 entries