Silicon Valley Regional Communications System (SVRCS)
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
1253 | 2025-05-13T17:05:42-05:00 | LGPD 3 | Police Ch. 3 | Law Tac |
1257 | 2025-05-13T16:13:02-05:00 | LGPW | Public Works | Public Works |
1301 | 2025-05-14T07:01:45-05:00 | MPD 1 | Police Dispatch | Law Dispatch |
1501 | 2025-05-14T10:05:28-05:00 | PALO ALTO PD 1 | Police Dispatch | Law Dispatch |
1551 | 2025-05-14T06:26:47-05:00 | 7 SJPD 1 | Police Ch 1 - District R, V, D, B (North / Airport / BART) | Law Dispatch |
1552 | 2025-05-13T15:21:34-05:00 | 7 SJPD 2 | Police Ch 2 - District N, F (West) | Law Dispatch |
1553 | 2025-05-14T07:07:41-05:00 | 7 SJPD 3 | Police Ch 3 - District W, M (Northeast) | Law Dispatch |
1554 | 2025-05-14T07:28:47-05:00 | 7 SJPD 4 | Police Ch 4 - District C, P (East) | Law Dispatch |
1555 | 2025-05-14T10:01:16-05:00 | 7 SJPD 5 | Police Ch 5 - District K, E (Downtown) | Law Dispatch |
1556 | 2025-05-14T07:06:30-05:00 | 7 SJPD 6 | Police Ch 6 - District S, L (Central) | Law Dispatch |
1557 | 2025-05-14T07:07:33-05:00 | 7 SJPD 7 | Police Ch 7 - District A, T (Southwest) | Law Dispatch |
1558 | 2025-05-14T06:35:09-05:00 | 7 SJPD 8 | Police Ch 8 - District X, Y (Southeast) | Law Dispatch |
1571 | 2025-05-13T22:33:45-05:00 | SJPD VCET | Police Violent Crimes Enforcement Team | Law Tac |
1572 | 2025-05-14T09:44:54-05:00 | San Jose AC | Animal Services | Public Works |
1579 | 2025-05-13T17:39:01-05:00 | SJPD SCU | Police Street Crimes Unit | Law Tac |
1651 | 2025-05-13T23:59:10-05:00 | SantaClara PD1 | Police Dispatch | Law Dispatch |
1801 | 2025-05-14T06:19:30-05:00 | SCSO C1 | Sheriff Control 1 | Law Dispatch |
1802 | 2025-05-13T21:58:25-05:00 | SCSO C2 | Sheriff Control 2 | Law Dispatch |
1824 | 2025-05-13T15:03:20-05:00 | SCC ACC MAIN | County Animal Care and Control | Public Works |
1832 | 2025-05-13T17:18:28-05:00 | SCSO TRNP | Sheriff Transportation | Law Talk |
1839 | 2025-05-14T09:21:00-05:00 | SCC PTACR1 | Parks Region 1 Tac | Law Tac |
1840 | 2025-05-14T10:05:35-05:00 | SCC PTACR2 | Parks Region 2 Tac | Law Tac |
1842 | 2025-05-13T16:23:55-05:00 | SCC PTRN | Parks Training | Law Talk |
1851 | 2025-05-13T17:13:13-05:00 | SCC PGEN | Parks General Staff | Public Works |
2201 | 2025-05-14T09:47:08-05:00 | MLP FD 1 | Fire Dispatch | Fire Dispatch |
2202 | 2025-05-13T15:27:37-05:00 | MLP FD CMD 87 | Fire Command 87 | Fire-Tac |
2351 | 2025-05-14T09:56:29-05:00 | MTV FD 1 | Fire Dispatch | Fire Dispatch |
2401 | 2025-05-14T09:44:01-05:00 | PALO ALTO FD 1 | Fire Dispatch | Fire Dispatch |
2402 | 2025-05-13T22:43:28-05:00 | PA FD CMD61 | Fire Command 61 | Fire-Tac |
2407 | 2025-05-13T23:13:56-05:00 | PA RANGERS | Park Rangers | Law Tac |
2451 | 2025-05-14T10:07:36-05:00 | SJFD Dispatch | Fire Dispatch | Fire Dispatch |
2452 | 2025-05-14T07:27:23-05:00 | SJFD CMD 21 | Fire Command 21 | Fire-Tac |
2453 | 2025-05-14T07:05:21-05:00 | SJFD CMD 22 | Fire Command 22 | Fire-Tac |
2457 | 2025-05-13T15:46:42-05:00 | SJFD Training 1 | Fire Training 1 | Fire-Tac |
2551 | 2025-05-14T09:37:42-05:00 | SantaClara FD1 | Fire Ch 1 | Fire Dispatch |
2552 | 2025-05-14T10:05:00-05:00 | SntaClraFD CMD92 | Fire Command 92 | Fire-Tac |
2553 | 2025-05-13T20:06:01-05:00 | SntaClraFD CMD93 | Fire Command 93 | Fire-Tac |
2555 | 2025-05-13T20:11:33-05:00 | SntaClraFD CMD95 | Fire Command 95 | Fire-Tac |
2651 | 2025-05-14T09:47:44-05:00 | SUNNYVALE FD1 | Fire Dispatch | Fire Dispatch |
2701 | 2025-05-14T09:58:07-05:00 | SCCFD DISPATCH | County Fire Dispatch | Fire Dispatch |
2702 | 2025-05-13T17:20:17-05:00 | SCCFD CMD 71 | County Fire Command 71 | Fire-Tac |
2801 | 2025-05-14T10:06:31-05:00 | EMS DISP | EMS Dispatch | EMS Dispatch |
2802 | 2025-05-13T11:36:02-05:00 | EMS C81 | EMS Command 81 | EMS-Tac |
3501 | 2025-05-13T12:11:12-05:00 | PA PW 1 | Public Works 1 | Public Works |
3502 | 2025-05-13T10:50:25-05:00 | PA PW TAC | Public Works Tac | Public Works |
3503 | 2025-05-13T10:11:27-05:00 | PA FAC | Facilities | Public Works |
3511 | 2025-05-13T14:35:25-05:00 | PA WATER GAS | Utilities Water Gas and Wastewater | Utilities |
3512 | 2025-05-14T10:01:46-05:00 | PA ELEC | Utilities Electrical | Utilities |
3514 | 2025-05-14T09:02:32-05:00 | PA LG TAC | Local Government Tac | Public Works |
3551 | 2025-05-14T09:25:19-05:00 | San Jose MWC | Municipal Water System | Public Works |
Showing 1 to 50 of 82 entries