Carroll County
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
10301 | 2025-05-14T12:04:47-05:00 | CCFD A1 Main | A1 Main | Fire Dispatch |
10302 | 2025-05-14T06:19:04-05:00 | CCFD A2 FTac | A2 Fire Tac | Fire-Tac |
10303 | 2025-05-14T09:36:53-05:00 | CCFD A4 | A4 Call 801 (Patch to EMRC Call 1) | Hospital |
10304 | 2025-05-14T09:38:27-05:00 | CCFD A5 | A5 Med 804 (Patch to EMRC Med 4) | Hospital |
10305 | 2025-05-14T11:57:58-05:00 | CCFD A3 EMS1 | A3 EMS 1 | EMS-Tac |
10306 | 2025-05-14T08:27:27-05:00 | CCFD B3 EMS2 | B3 EMS 2 | EMS-Tac |
10308 | 2025-05-13T18:18:39-05:00 | CCFD A7 FG10 | A7 Fireground 10 | Fire-Tac |
10323 | 2025-05-14T07:28:00-05:00 | CCFD B11FG40 | B11 Fireground 40 | Fire-Tac |
10349 | 2025-05-14T12:03:45-05:00 | CCSO Disp | Dispatch | Law Dispatch |
10350 | 2025-05-14T07:40:36-05:00 | CCSO Tac 1 | Tac 1 | Law Tac |
10353 | 2025-05-14T11:42:29-05:00 | CCSO Courts | Courts | Law Tac |
10355 | 2025-05-14T12:03:24-05:00 | CC DetCenter | Detention Center | Corrections |
10359 | 2025-05-14T12:04:40-05:00 | MSP G Disp | Barrack G Dispatch | Law Dispatch |
10363 | 2025-05-14T12:03:50-05:00 | WCPD Disp | Dispatch | Law Dispatch |
10369 | 2025-05-13T14:59:11-05:00 | CCSO Taneytown | Taneytown Town Channel | Law Dispatch |
10371 | 2025-05-14T11:05:25-05:00 | Springfield Hosp | Springfield Hospital Center | Hospital |
10372 | 2025-05-14T11:05:57-05:00 | CC HumaneSoc | Humane Society | Public Works |
10375 | 2025-05-14T11:55:38-05:00 | McDanielColl | Police/Maintenance | Law Dispatch |
10376 | 2025-05-14T10:12:24-05:00 | CCC Sec/Mnt | Security/Maintenance | Security |
10434 | 2025-05-14T11:58:30-05:00 | CCRoadsArea1 | Roads - Area 1 | Public Works |
10435 | 2025-05-14T10:23:39-05:00 | CCRoadsArea2 | Roads - Area 2 | Public Works |
10436 | 2025-05-14T08:27:56-05:00 | CCRoadsArea3 | Roads - Area 3 | Public Works |
10437 | 2025-05-14T12:05:19-05:00 | CCRoadsArea4 | Roads - Area 4 | Public Works |
10438 | 2025-05-14T08:25:25-05:00 | CCRds RDCORD | Roads - RDCORD | Public Works |
10444 | 2025-05-13T13:23:34-05:00 | CC Landfill | Landfill | Public Works |
10445 | 2025-05-14T11:36:32-05:00 | CC BldgGr 1 | Buildings/Grounds 1 | Public Works |
10447 | 2025-05-14T09:50:05-05:00 | CC BldgGr 2 | Buildings/Grounds 2 | Public Works |
10450 | 2025-05-14T12:03:28-05:00 | CC Transit | Transit | Transportation |
10492 | 2025-05-14T02:22:32-05:00 | CC LG Emerg | Local Government Emergency | Interop |
10504 | 2025-05-13T14:29:39-05:00 | |||
10507 | 2025-05-13T18:01:16-05:00 | York PA Fire IO1 | York County, PA Fire Interop 1 (York/Carroll Comms Center Link) | Interop |
10510 | 2025-05-14T10:18:38-05:00 | CCSO Court Sec | Court Security | Law Talk |
Showing 1 to 32 of 32 entries