Sheboygan County
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
60000 | 2025-04-26T13:41:44-05:00 | SBAAFD | Ada Fire | Fire-Talk |
60010 | 2025-04-26T07:48:33-05:00 | SBADFD | Adell Fire | Fire-Talk |
60062 | 2025-04-26T20:40:41-05:00 | SBELPD | Elkhart Lake Police | Law Talk |
60170 | 2025-04-27T02:07:43-05:00 | SBOCEMS | Orange Cross Ambulance Primary | EMS Dispatch |
60181 | 2025-04-26T13:16:57-05:00 | SBPLPD1 | Plymouth Police | Law Talk |
60185 | 2025-04-26T16:22:48-05:00 | SBPLUTIL1 | Plymouth Utilities 1 | Utilities |
60290 | 2025-04-27T00:20:13-05:00 | SBSBFIR1 | Fire/EMS Primary | Fire Dispatch |
60291 | 2025-04-27T00:31:43-05:00 | SBSBFIR2 | Fire/EMS Secondary | Fire-Talk |
60312 | 2025-04-26T16:12:46-05:00 | SBSMBUS | Shorelilne Metro Transit Operations | Transportation |
60330 | 2025-04-27T02:03:05-05:00 | SBFIR1 | County Fire/EMS Primary | Fire Dispatch |
60331 | 2025-04-26T22:25:56-05:00 | SBFIR2 | County Fire/EMS Secondary | Fire-Tac |
60332 | 2025-04-26T13:19:39-05:00 | SBFIRG1WKG | County Fire Group 1 Working | Fire-Talk |
60333 | 2025-04-26T20:59:45-05:00 | SBFIRG1CMD | County Fire Group 1 Command | Fire-Talk |
60359 | 2025-04-26T17:20:26-05:00 | SBFIRG10WKG | County Fire Group 10 Working | Fire-Talk |
60365 | 2025-04-26T18:59:24-05:00 | SBFIRG12WKG | County Fire Group 12 Working | Fire-Talk |
60370 | 2025-04-26T15:13:11-05:00 | SBFIRTR14WKG | County Fire Training 1 Working | Fire-Talk |
60371 | 2025-04-26T14:13:35-05:00 | SBFIRTR14CMD | County Fire Training 1 Command | Fire-Talk |
60372 | 2025-04-26T14:03:59-05:00 | SBFIRTR14WTR | County Fire Training 1 Water | Fire-Talk |
60373 | 2025-04-26T07:07:36-05:00 | SBFIRTREMS | County Fire Training 1 EMS | EMS-Talk |
60375 | 2025-04-26T11:03:55-05:00 | SBFIRTR15CMD | County Fire Training 2 Command | Fire-Talk |
60410 | 2025-04-27T00:33:22-05:00 | SBEMSSec | County EMS Secondary | EMS-Talk |
60411 | 2025-04-26T21:30:32-05:00 | SBEMS 1 | EMS 1 | EMS-Talk |
60421 | 2025-04-26T10:55:35-05:00 | SBEMS 11 | EMS 11 | EMS-Talk |
60422 | 2025-04-26T10:51:30-05:00 | SBEMS 12 | EMS 12 | EMS-Talk |
60430 | 2025-04-26T08:19:55-05:00 | SBAMC | Aurora Medical Center | Hospital |
60441 | 2025-04-27T02:29:25-05:00 | SBSO1 | Sheriff Primary | Law Dispatch |
60444 | 2025-04-26T20:40:03-05:00 | SBJAIL | Sheriff Jail | Corrections |
60452 | 2025-04-26T15:48:25-05:00 | SBSOEMG | Sheriff Emergency | Law Talk |
60458 | 2025-04-27T00:58:27-05:00 | SBSODC | Sheriff Detention Center 1 Link | Law Talk |
60460 | 2025-04-26T22:29:00-05:00 | SBLUS | Lakeland University Security | Multi-Talk |
60481 | 2025-04-26T13:38:30-05:00 | SBAIRPORT2 | Airport 2 | Public Works |
60506 | 2025-04-26T11:35:55-05:00 | DNRKAPARK | DNR Kohler Andrae Park | Multi-Talk |
Showing 1 to 32 of 32 entries