Sheboygan County
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
60060 | 2025-05-13T11:43:30-05:00 | SBELFD | Elkhart Lake Fire | Fire-Talk |
60170 | 2025-05-14T11:39:20-05:00 | SBOCEMS | Orange Cross Ambulance Primary | EMS Dispatch |
60183 | 2025-05-14T11:38:14-05:00 | SBPLDPW | Plymouth DPW | Public Works |
60213 | 2025-05-13T15:13:37-05:00 | SBSFPD | Sheboygan Falls Police | Law Talk |
60216 | 2025-05-14T09:46:11-05:00 | SBSFDPW | Sheboygan Falls DPW | Public Works |
60290 | 2025-05-14T11:18:12-05:00 | SBSBFIR1 | Fire/EMS Primary | Fire Dispatch |
60291 | 2025-05-14T11:12:13-05:00 | SBSBFIR2 | Fire/EMS Secondary | Fire-Talk |
60312 | 2025-05-14T11:36:31-05:00 | SBSMBUS | Shorelilne Metro Transit Operations | Transportation |
60316 | 2025-05-14T11:35:47-05:00 | SBSMBUS | Shoreline Metro Transit Dispatch | Transportation |
60330 | 2025-05-14T10:56:54-05:00 | SBFIR1 | County Fire/EMS Primary | Fire Dispatch |
60331 | 2025-05-14T10:03:44-05:00 | SBFIR2 | County Fire/EMS Secondary | Fire-Tac |
60332 | 2025-05-13T14:03:26-05:00 | SBFIRG1WKG | County Fire Group 1 Working | Fire-Talk |
60333 | 2025-05-13T19:35:27-05:00 | SBFIRG1CMD | County Fire Group 1 Command | Fire-Talk |
60334 | 2025-05-13T14:03:16-05:00 | SBFIRG1WTR | County Fire Group 1 Water | Fire-Talk |
60342 | 2025-05-14T04:10:40-05:00 | SBFIRG4CMD | County Fire Group 4 Command | Fire-Talk |
60365 | 2025-05-13T14:24:24-05:00 | SBFIRG12WKG | County Fire Group 12 Working | Fire-Talk |
60410 | 2025-05-14T11:19:11-05:00 | SBEMSSec | County EMS Secondary | EMS-Talk |
60411 | 2025-05-14T04:12:14-05:00 | SBEMS 1 | EMS 1 | EMS-Talk |
60412 | 2025-05-13T18:01:02-05:00 | SBEMS 2 | EMS 2 | EMS-Talk |
60414 | 2025-05-14T04:12:25-05:00 | SBEMS 4 | EMS 4 | EMS-Talk |
60441 | 2025-05-14T07:03:55-05:00 | SBSO1 | Sheriff Primary | Law Dispatch |
60443 | 2025-05-14T11:38:40-05:00 | SBBAILIFF | Sheriff Bailiff | Law Talk |
60444 | 2025-05-14T11:06:38-05:00 | SBJAIL | Sheriff Jail | Corrections |
60458 | 2025-05-14T00:46:22-05:00 | SBSODC | Sheriff Detention Center 1 Link | Law Talk |
60466 | 2025-05-14T08:02:37-05:00 | SBHWY | County Highway - Main | Public Works |
60468 | 2025-05-14T11:14:56-05:00 | SBHWYSHF | County Highway - Sheriff | Public Works |
60469 | 2025-05-14T10:15:23-05:00 | SBHWYFLAG1 | County Highway - Flagger 1 | Public Works |
60470 | 2025-05-14T11:31:57-05:00 | SBHWYSOUTH | County Highway - South Shed | Public Works |
60471 | 2025-05-14T11:39:39-05:00 | SBHWYFLAG2 | County Highway - Flagger 2 | Public Works |
60472 | 2025-05-13T15:06:35-05:00 | SBHWYCASC | County Highway - Cascade Shed | Public Works |
60473 | 2025-05-14T11:14:59-05:00 | SBHWYPLYM | County Highway - Plymouth Shed | Public Works |
60476 | 2025-05-14T06:45:45-05:00 | SBHWYCRUSHER | County Highway - Crusher | Public Works |
60477 | 2025-05-14T11:34:30-05:00 | SBHWYBTPLANT | County Highway - Blacktop Plant | Public Works |
60478 | 2025-05-14T11:05:57-05:00 | SBHWYSTATERD | County HIghway - State Roads | Public Works |
60479 | 2025-05-13T14:47:03-05:00 | SBHWYFLAG3 | County Highway - Flagger 3 | Public Works |
60480 | 2025-05-14T08:43:31-05:00 | SBAIRPORT1 | Airport 1 Maintenance | Public Works |
60481 | 2025-05-14T11:08:14-05:00 | SBAIRPORT2 | Airport 2 | Public Works |
60506 | 2025-05-14T09:23:52-05:00 | DNRKAPARK | DNR Kohler Andrae Park | Multi-Talk |
Showing 1 to 38 of 38 entries