PA-STARNet: Pennsylvania Statewide Radio Network
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
10103 | 2025-05-14T10:03:09-05:00 | PSP Indiana | A3 Indiana Dispatch | Law Dispatch |
10304 | 2025-05-14T10:15:50-05:00 | PSP PTCD1 NEW | New PSP PTC District 1 (T2, T3, T9) | Law Dispatch |
10305 | 2025-05-14T06:08:34-05:00 | PSP PTCD2 NEW | New PSP PTC District 2 (T3, T4, T5) | Law Dispatch |
11008 | 2025-05-13T22:20:47-05:00 | DOT Allegny Main | 11-1 Allegheny Co Maintenance Main | Public Works |
11022 | 2025-05-14T08:20:52-05:00 | DOT Armstrong 99 | 10-1 Armstrong Maintenance Spare 99 | Public Works |
11030 | 2025-05-13T12:22:34-05:00 | DOT Beaver 30 | 11-2 Beaver Co Maintenance Crew 30 | Public Works |
11054 | 2025-05-13T11:32:43-05:00 | DOT Bradford | 3-9 Bradford Maintenance Main | Public Works |
11082 | 2025-05-13T11:41:35-05:00 | DOT Cambria 20 | 9-3 Cambria Maintenance Crew 20 | Public Works |
11145 | 2025-05-14T06:48:52-05:00 | DOT Col/Mon Main | 3-1 Columbia/3-3 Montour Maintenance Main | Public Works |
11148 | 2025-05-14T09:34:24-05:00 | DOT Col Mon 40 | 3-1 Columbia/3-3 Montour Maintenance Crew 40 | Public Works |
11149 | 2025-05-14T06:18:46-05:00 | DOT Col Mon 50 | 3-1 Columbia/3-3 Montour Maintenance Crew 50 | Public Works |
11163 | 2025-05-14T07:51:18-05:00 | DOT Cumblnd 20 | 8-2 Cumberland Co Maintenance Crew 20 | Public Works |
11164 | 2025-05-14T08:21:45-05:00 | DOT Cumblnd 30 | 8-2 Cumberland Co Maintenance Crew 30 | Public Works |
11165 | 2025-05-14T09:48:29-05:00 | DOT Cumblnd 40 | 8-2 Cumberland Co Maintenance Crew 40 | Public Works |
11184 | 2025-05-14T07:30:43-05:00 | DOT D11 Chipping | D11 Chipping Crew | Public Works |
11318 | 2025-05-13T11:22:40-05:00 | DOT D11 Flagger3 | D11 Flagger Ch 3 | Public Works |
11319 | 2025-05-14T08:21:53-05:00 | DOT D11 Flagger4 | D11 Flagger Ch 4 | Public Works |
11443 | 2025-05-14T09:18:45-05:00 | DOT Franklin Mai | 8-3 Franklin Co Maintenance Main | Public Works |
11445 | 2025-05-14T09:16:20-05:00 | DOT Franklin 30 | 8-3 Franklin Co Maintenance Crew 30 | Public Works |
11447 | 2025-05-14T07:52:31-05:00 | DOT Franklin 99 | 8-3 Franklin Co Maintenance Spare 99 | Public Works |
11530 | 2025-05-13T13:22:44-05:00 | DOT Luzerne 40 | 4-3 Luzerne Maintenance Crew 40 | Public Works |
11536 | 2025-05-13T20:48:50-05:00 | DOT Lyco 20 | 3-2 Lycoming Maintenance Crew 20 | Public Works |
11538 | 2025-05-14T08:18:11-05:00 | DOT Lyco 40 | 3-2 Lycoming Maintenance Crew 40 | Public Works |
11585 | 2025-05-14T05:51:18-05:00 | DOT Numblnd Main | 3-4 Northumberland Maintenance Main - Sunbury | Public Works |
11593 | 2025-05-13T11:06:36-05:00 | DOT Statewide | Statewide | Public Works |
11644 | 2025-05-13T15:41:49-05:00 | DOT Snyd/Union M | 3-5 Snyder/3-8 Union Maintenance Main | Public Works |
11647 | 2025-05-14T10:09:56-05:00 | DOT Sny/Union 40 | 3-5 Snyder/3-8 Union Maintenance Crew 40 | Public Works |
11651 | 2025-05-14T10:17:39-05:00 | DOT Somerst Main | 9-7 Somerset Maintenance Main | Public Works |
11653 | 2025-05-13T14:06:16-05:00 | DOT Somerset 40 | 9-7 Somerset Maintenance Crew 40 | Public Works |
11654 | 2025-05-14T09:40:02-05:00 | DOT Somerset 50 | 9-7 Somerset Maintenance Crew 50 | Public Works |
11696 | 2025-05-14T09:09:45-05:00 | DOT Pgh Tunnels | 11-3 Pittsburgh Tunnels (Pittsburgh area roadway service patrols) | Public Works |
11730 | 2025-05-14T10:02:45-05:00 | DOT Washgtn 30 | 12-4 Washington Maintenance Crew 30 Clover Hill | Public Works |
11748 | 2025-05-14T10:00:12-05:00 | DOT Westmor Main | 12-5 Westmoreland Maintenance Main | Public Works |
11754 | 2025-05-14T10:07:21-05:00 | DOT Westmor 70 | 12-5 Westmoreland Maintenance Crew 70 Donegal | Public Works |
11755 | 2025-05-14T09:29:24-05:00 | DOT Westmor 99 | 12-5 Westmoreland Maintenance Spare 99 | Public Works |
12015 | 2025-05-14T09:42:24-05:00 | PGC SW Disp 1 | SW Dispatch 1 (Alternate) | Law Dispatch |
12400 | 2025-05-14T10:00:10-05:00 | Fayette Co | Fayette County Hailing | Interop |
12403 | 2025-05-14T00:09:21-05:00 | Somerset Co | Somerset County Hailing | Interop |
12588 | 2025-05-13T19:13:52-05:00 | PEMA ER Hailing | ER Hailing | Emergency Ops |
12591 | 2025-05-14T09:12:01-05:00 | PEMA Statewide | Statewide (Watch Center) | Emergency Ops |
12611 | 2025-05-14T08:51:47-05:00 | DCNR FD01 | Forest District 1 (Michaux State Forest) | Multi-Tac |
12615 | 2025-05-13T13:05:45-05:00 | DCNR KingsGapEEC | Kings Gap Environmental Education Center | Multi-Tac |
12619 | 2025-05-14T09:50:39-05:00 | DCNR Cowans Gap | Cowan's Gap State Park Complex | Multi-Tac |
12622 | 2025-05-14T09:46:23-05:00 | DCNR FD03 | Forest District 3 (Tuscarora State Forest) | Multi-Tac |
12627 | 2025-05-13T11:43:43-05:00 | DCNR Keystone | Keystone State Park | Multi-Tac |
12643 | 2025-05-14T07:35:24-05:00 | DCNR RBWinter | RB Winter State Park Complex | Multi-Tac |
12665 | 2025-05-13T10:27:33-05:00 | DCNR RicketGlen | Ricketts Glen State Park | Multi-Tac |
13081 | 2025-05-14T06:29:56-05:00 | PADOH ESF8 STW1 | ESF8 Statewide 1 | Emergency Ops |
13430 | 2025-05-14T08:54:18-05:00 | DEP Statewide | Statewide | Emergency Ops |
20005 | 2025-05-13T17:20:53-05:00 | 62 FD Ops 1 | Fire Ops 1 | Fire-Tac |
Showing 1 to 50 of 72 entries