PA-STARNet: Pennsylvania Statewide Radio Network
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
10304 | 2025-04-27T00:01:43-05:00 | |||
10305 | 2025-04-26T07:45:15-05:00 | |||
11696 | 2025-04-26T23:11:29-05:00 | DOT Pgh Tunnels | 11-3 Pittsburgh Tunnels (Pittsburgh area roadway service patrols) | Public Works |
12400 | 2025-04-26T16:51:05-05:00 | Fayette Co | Fayette County Hailing | Interop |
12403 | 2025-04-26T13:56:28-05:00 | Somerset Co | Somerset County Hailing | Interop |
12431 | 2025-04-26T09:25:40-05:00 | Monroe Co | Monroe County Hailing | Interop |
12434 | 2025-04-26T20:08:47-05:00 | Pike Co | Pike County Hailing | Interop |
12591 | 2025-04-26T19:43:01-05:00 | PEMA Statewide | Statewide (Watch Center) | Emergency Ops |
12611 | 2025-04-26T20:20:13-05:00 | DCNR FD01 | Forest District 1 (Michaux State Forest) | Multi-Tac |
12618 | 2025-04-26T17:03:52-05:00 | DCNR FD02 | Forest District 2 (Buchanan State Forest) | Multi-Tac |
12619 | 2025-04-26T12:17:14-05:00 | DCNR Cowans Gap | Cowan's Gap State Park Complex | Multi-Tac |
12622 | 2025-04-26T13:32:11-05:00 | DCNR FD03 | Forest District 3 (Tuscarora State Forest) | Multi-Tac |
12623 | 2025-04-26T09:46:20-05:00 | DCNR ColDening | Colonel Denning State Park Complex | Multi-Tac |
12630 | 2025-04-26T16:37:32-05:00 | DCNR Ohiopyle | Ohiopyle State Park | Multi-Tac |
13081 | 2025-04-26T05:14:47-05:00 | PADOH ESF8 STW1 | ESF8 Statewide 1 | Emergency Ops |
20055 | 2025-04-27T00:37:23-05:00 | ECEN Fire 1 | ECEN Fire 1 | Fire Dispatch |
20056 | 2025-04-26T10:19:38-05:00 | ECEN Fire 2 | ECEN Fire 2 | Fire-Tac |
20064 | 2025-04-26T06:02:14-05:00 | ECEN Fire 10 | ECEN Fire 10 | Fire-Tac |
20067 | 2025-04-26T17:38:03-05:00 | ECEN FP 1 | ECEN Fire Police 1 | Fire-Talk |
20071 | 2025-04-27T00:37:23-05:00 | ECEN EMS 1 | ECEN EMS 1 | EMS Dispatch |
20078 | 2025-04-26T16:53:14-05:00 | ECEN EMA 1 | ECEN EMA 1 | Emergency Ops |
40023 | 2025-04-26T18:08:02-05:00 | PE Towanda 1 | Penelec Towanda 1 | Utilities |
40083 | 2025-04-26T03:33:08-05:00 | WPP Arnold DCC | West Penn Power Arnold DCC | Utilities |
40086 | 2025-04-26T14:26:13-05:00 | WPP CharleroiDCC | West Penn Power Charleroi DCC | Utilities |
40094 | 2025-04-26T14:58:27-05:00 | WPP StClg DCC | West Penn Power State College DCC | Utilities |
40182 | 2025-04-26T03:38:03-05:00 | WPP N All Call | West Penn All Call North Announcement | Utilities |
40183 | 2025-04-26T17:31:06-05:00 | WPP S All Call | West Penn All Call South Announcement | Utilities |
Showing 1 to 27 of 27 entries