PA-STARNet: Pennsylvania Statewide Radio Network
Talkgroups Seen in the past 1 Week - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
1 | 2025-07-25T08:49:03-05:00 | |||
3 | 2025-07-21T13:18:38-05:00 | |||
10078 | 2025-07-22T12:26:36-05:00 | Global Command | Command 1 | Interop |
10304 | 2025-07-26T07:25:10-05:00 | PSP PTCD1 NEW | New PSP PTC District 1 (T2, T3, T9) | Law Dispatch |
10305 | 2025-07-26T06:09:43-05:00 | PSP PTCD2 NEW | New PSP PTC District 2 (T3, T4, T5) | Law Dispatch |
10306 | 2025-07-23T08:49:43-05:00 | PSP PTCD3 NEW | New PSP PTC District 3 (T5, T6) | Law Dispatch |
11008 | 2025-07-25T07:25:40-05:00 | DOT Allegny Main | 11-1 Allegheny Co Maintenance Main | Public Works |
11011 | 2025-07-22T08:53:06-05:00 | DOT Allegny 40 | 11-1 Allegheny Co Maintenance Crew 40 Monroeville Section | Public Works |
11013 | 2025-07-21T10:42:33-05:00 | DOT Allegny 60 | 11-1 Allegheny Co Maintenance Crew 60 Findlay Section | Public Works |
11015 | 2025-07-25T11:44:10-05:00 | DOT Allegny 90 | 11-1 Allegheny Co Maintenance Crew 90 North Shore Section | Public Works |
11019 | 2025-07-24T10:26:55-05:00 | DOT Armstrong 20 | 10-1 Armstrong Maintenance Crew 20 | Public Works |
11020 | 2025-07-24T06:36:22-05:00 | DOT Armstrong 40 | 10-1 Armstrong Maintenance Crew 40 | Public Works |
11021 | 2025-07-24T07:26:11-05:00 | DOT Armstrong 50 | 10-1 Armstrong Maintenance Crew 50 | Public Works |
11028 | 2025-07-23T06:42:11-05:00 | DOT Beaver Main | 11-2 Beaver Co Maintenance Main | Public Works |
11029 | 2025-07-23T08:12:27-05:00 | DOT Beaver 20 | 11-2 Beaver Co Maintenance Crew 20 | Public Works |
11035 | 2025-07-22T13:02:22-05:00 | DOT Bedford Main | 9-1 Bedford Maintenance Main | Public Works |
11039 | 2025-07-22T12:13:05-05:00 | DOT Bedford 99 | 9-1 Bedford Maintenance Spare 99 | Public Works |
11054 | 2025-07-24T09:00:52-05:00 | DOT Bradford | 3-9 Bradford Maintenance Main | Public Works |
11077 | 2025-07-24T08:34:41-05:00 | DOT Buttler 50 | 10-2 Butler Maintenance Crew 50 | Public Works |
11078 | 2025-07-25T10:54:33-05:00 | DOT Buttler 99 | 10-2 Butler Maintenance Spare 99 | Public Works |
11081 | 2025-07-24T08:35:32-05:00 | DOT Cambria Main | 9-3 Cambria Maintenance Main | Public Works |
11128 | 2025-07-19T21:11:46-05:00 | DOT Clarion 99 | 10-3 Clarion Maintenance Spare 99 | Public Works |
11138 | 2025-07-24T06:21:21-05:00 | DOT Clinton | 2-3 Clinton Maintenance Main | Public Works |
11145 | 2025-07-23T12:21:39-05:00 | DOT Col/Mon Main | 3-1 Columbia/3-3 Montour Maintenance Main | Public Works |
11149 | 2025-07-25T08:45:43-05:00 | DOT Col Mon 50 | 3-1 Columbia/3-3 Montour Maintenance Crew 50 | Public Works |
11162 | 2025-07-22T06:22:37-05:00 | DOT Cumblnd Main | 8-2 Cumberland Co Maintenance Main | Public Works |
11163 | 2025-07-25T10:46:36-05:00 | DOT Cumblnd 20 | 8-2 Cumberland Co Maintenance Crew 20 | Public Works |
11164 | 2025-07-25T17:29:31-05:00 | DOT Cumblnd 30 | 8-2 Cumberland Co Maintenance Crew 30 | Public Works |
11165 | 2025-07-25T12:46:40-05:00 | DOT Cumblnd 40 | 8-2 Cumberland Co Maintenance Crew 40 | Public Works |
11169 | 2025-07-24T08:03:57-05:00 | DOT Dauphin Main | 8-5 Dauphin Co Maintenance Main | Public Works |
11184 | 2025-07-25T18:45:01-05:00 | DOT D11 Chipping | D11 Chipping Crew | Public Works |
11195 | 2025-07-22T13:45:24-05:00 | DOT D8 W Paint | D8 West Line Painting Crew | Public Works |
11198 | 2025-07-23T11:58:20-05:00 | DOT D1 Primary | D1 Primary | Public Works |
11201 | 2025-07-21T10:51:14-05:00 | DOT D4 Primary | D4 Primary | Public Works |
11303 | 2025-07-24T14:26:13-05:00 | DOT D10 Flagger4 | D10 Flagger Ch 4 | Public Works |
11443 | 2025-07-25T13:15:37-05:00 | DOT Franklin Mai | 8-3 Franklin Co Maintenance Main | Public Works |
11445 | 2025-07-25T13:41:20-05:00 | DOT Franklin 30 | 8-3 Franklin Co Maintenance Crew 30 | Public Works |
11450 | 2025-07-25T08:16:10-05:00 | DOT Fulton Main | 9-4 Fulton Maintenance Main - Fort Littleton | Public Works |
11493 | 2025-07-25T09:45:16-05:00 | DOT Lackwna Main | 4-2 Lackawanna Maintenance Main | Public Works |
11520 | 2025-07-23T08:46:57-05:00 | DOT Lehigh Main | 5-3 Lehigh Co Maintenance Main | Public Works |
11536 | 2025-07-25T11:30:49-05:00 | DOT Lyco 20 | 3-2 Lycoming Maintenance Crew 20 | Public Works |
11537 | 2025-07-25T13:52:59-05:00 | DOT Lyco 30 | 3-2 Lycoming Maintenance Crew 30 | Public Works |
11538 | 2025-07-25T11:44:49-05:00 | DOT Lyco 40 | 3-2 Lycoming Maintenance Crew 40 | Public Works |
11585 | 2025-07-22T09:58:11-05:00 | DOT Numblnd Main | 3-4 Northumberland Maintenance Main - Sunbury | Public Works |
11611 | 2025-07-24T09:32:47-05:00 | DOT Pike Main | 4-4 Pike Maintenance Main | Public Works |
11613 | 2025-07-21T06:24:12-05:00 | DOT Pike 30 | 4-4 Pike Maintenance Crew 30 | Public Works |
11627 | 2025-07-22T07:06:17-05:00 | DOT York 83N End | 8-4 York Co Maintenance I-83 North End | Public Works |
11644 | 2025-07-22T05:39:42-05:00 | DOT Snyd/Union M | 3-5 Snyder/3-8 Union Maintenance Main | Public Works |
11647 | 2025-07-25T10:02:22-05:00 | DOT Sny/Union 40 | 3-5 Snyder/3-8 Union Maintenance Crew 40 | Public Works |
11654 | 2025-07-24T11:24:09-05:00 | DOT Somerset 50 | 9-7 Somerset Maintenance Crew 50 | Public Works |
Showing 1 to 50 of 139 entries