PA-STARNet: Pennsylvania Statewide Radio Network
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
1 | 2025-06-01T06:58:05-05:00 | |||
10304 | 2025-06-01T09:05:40-05:00 | PSP PTCD1 NEW | New PSP PTC District 1 (T2, T3, T9) | Law Dispatch |
10305 | 2025-06-01T06:00:44-05:00 | PSP PTCD2 NEW | New PSP PTC District 2 (T3, T4, T5) | Law Dispatch |
11696 | 2025-05-31T20:42:31-05:00 | DOT Pgh Tunnels | 11-3 Pittsburgh Tunnels (Pittsburgh area roadway service patrols) | Public Works |
12166 | 2025-06-01T08:58:57-05:00 | |||
12434 | 2025-05-31T13:16:44-05:00 | Pike Co | Pike County Hailing | Interop |
12591 | 2025-06-01T07:07:44-05:00 | PEMA Statewide | Statewide (Watch Center) | Emergency Ops |
12611 | 2025-05-31T19:22:03-05:00 | DCNR FD01 | Forest District 1 (Michaux State Forest) | Multi-Tac |
12619 | 2025-06-01T09:22:08-05:00 | DCNR Cowans Gap | Cowan's Gap State Park Complex | Multi-Tac |
12620 | 2025-05-31T15:52:53-05:00 | DCNR Shawnee | Shawnee State Park Complex | Multi-Tac |
12630 | 2025-05-31T13:56:09-05:00 | DCNR Ohiopyle | Ohiopyle State Park | Multi-Tac |
12665 | 2025-06-01T06:50:41-05:00 | DCNR RicketGlen | Ricketts Glen State Park | Multi-Tac |
12718 | 2025-05-31T19:22:46-05:00 | DCNR Statewide | Statewide | Public Works |
20055 | 2025-06-01T09:13:09-05:00 | ECEN Fire 1 | ECEN Fire 1 | Fire Dispatch |
20071 | 2025-06-01T09:21:34-05:00 | ECEN EMS 1 | ECEN EMS 1 | EMS Dispatch |
20085 | 2025-06-01T08:31:16-05:00 | ECEN TRAIN 1 | ECEN TRAIN 1 | Multi-Talk |
20100 | 2025-05-31T14:41:04-05:00 | 42 FD/EMS Resp | Fire/EMS Response | Fire-Tac |
40021 | 2025-06-01T07:03:59-05:00 | PE Johnstown 1 | Penelec Johnstown 1 | Utilities |
40027 | 2025-05-31T11:28:10-05:00 | PE Johnstown 2 | Penelec Johnstown 2 | Utilities |
40083 | 2025-06-01T05:44:33-05:00 | WPP Arnold DCC | West Penn Power Arnold DCC | Utilities |
40086 | 2025-05-31T10:18:50-05:00 | WPP CharleroiDCC | West Penn Power Charleroi DCC | Utilities |
40088 | 2025-05-31T20:08:52-05:00 | WPP Jean DCC | West Penn Power Jeannette DCC | Utilities |
40089 | 2025-05-31T16:08:02-05:00 | WPP Jfrsn DCC | West Penn Power Jefferson DCC | Utilities |
40091 | 2025-05-31T20:08:52-05:00 | WPP Latrobe DCC | West Penn Power Latrobe DCC | Utilities |
40182 | 2025-05-31T14:15:17-05:00 | WPP N All Call | West Penn All Call North Announcement | Utilities |
Showing 1 to 25 of 25 entries