Wicomico County
Talkgroups Seen in the past 24 Hours - Times are in CT
TG | Seen | Display | Description | Service |
---|---|---|---|---|
20001 | 2025-04-26T23:46:23-05:00 | F DISP | F DISP | Fire Dispatch |
20011 | 2025-04-26T19:55:14-05:00 | FG1 | FG1 | Fire-Tac |
20012 | 2025-04-27T00:04:33-05:00 | FG2 | FG2 | Fire-Tac |
20013 | 2025-04-26T12:56:15-05:00 | FG3 | FG3 | Fire-Tac |
20021 | 2025-04-26T22:13:01-05:00 | Fire SBY | Fire SBY | Fire-Tac |
20913 | 2025-04-26T15:47:37-05:00 | SHARPTOWN | SHARPTOWN | Fire-Talk |
30001 | 2025-04-26T19:43:10-05:00 | Wic EMS 1 East | EMS 1 (East) | EMS Dispatch |
30002 | 2025-04-27T01:20:58-05:00 | Wic EMS 2 Cent | EMS 2 (Central) | EMS Dispatch |
30003 | 2025-04-26T16:36:32-05:00 | Wic EMS 3 West | EMS 3 (West) | EMS Dispatch |
30011 | 2025-04-27T00:08:29-05:00 | Wic EMS Salisbry | EMS Salisbury | EMS Dispatch |
30101 | 2025-04-26T16:08:04-05:00 | WIc F/E PRMC | Peninsula Regional Medical Center | Hospital |
50081 | 2025-04-26T15:20:31-05:00 | Wic Landfill | Landfill | Public Works |
50121 | 2025-04-26T06:07:57-05:00 | |||
50539 | 2025-04-26T18:11:05-05:00 | WicSch MardMS/HS | Mardela Middle and High | Schools |
Showing 1 to 14 of 14 entries