Murray County EMS (AdventHealth EMS)
Live Audio
Feed Details
| Feed ID | 47175 |
| Genre | Public Safety |
| Status | Offline (14h 42m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 31, 9:38 PM | 10:08 PM | 0 |
| May 31, 9:08 PM | 9:38 PM | 0 |
| May 31, 8:39 PM | 9:09 PM | 0 |
| May 31, 8:09 PM | 8:39 PM | 0 |
| May 31, 7:39 PM | 8:09 PM | 0 |
| May 31, 7:09 PM | 7:39 PM | 0 |
| May 31, 6:39 PM | 7:09 PM | 0 |
| May 31, 6:09 PM | 6:39 PM | 0 |
| May 31, 5:40 PM | 6:10 PM | 0 |
| May 31, 5:10 PM | 5:40 PM | 0 |
Times in EDT
Feed Notes
Murray County EMS (AdventHealth EMS), Murray County Fire Department, City of Chatsworth Fire Department, Murray County Rescue Squad, Murray County Coroner's Office Primary 911 Dispatch frequency.
154.235 PL114.8