Broadcastify Calls Coverage
The following groups have been seen over the past 24 hours.
Law Dispatch
TG | Display | Description | System | Seen |
---|---|---|---|---|
119 | JBPD DISP B/U | Police Backup Dispatch | Jacksonville City - First Coast Radio | 5 hours ago |
Fire Dispatch
TG | Display | Description | System | Seen |
---|---|---|---|---|
1087 | JFRD A2 DISP | Dispatch | Jacksonville City - First Coast Radio | 8 mins ago |
Fire-Tac
TG | Display | Description | System | Seen |
---|---|---|---|---|
149 | JFRD A4 SUPPRES | Suppression | Jacksonville City - First Coast Radio | 5 mins ago |
1113 | JFRD B1 FGB1 | Fire Ground B-1 | Jacksonville City - First Coast Radio | 57 mins ago |
1115 | JFRD B2 FGB2 | Fire Ground B-2 | Jacksonville City - First Coast Radio | 15 hours ago |
1523 | JIA EVENTS/CRASH | Events/ JFRD Station16 Crash Units | Jacksonville City - First Coast Radio | 7 hours ago |
2535 | CECIL EVNT/CRASH | Cecil Field Events-JFRD Station 56/Cecil Crash Units | Jacksonville City - First Coast Radio | 6 hours ago |
Fire-Talk
TG | Display | Description | System | Seen |
---|---|---|---|---|
1099 | JFRD A8 SUPPORT | Support | Jacksonville City - First Coast Radio | 2 hours ago |
EMS Dispatch
TG | Display | Description | System | Seen |
---|---|---|---|---|
1085 | JFRD A1 EMS EAST | EMS East | Jacksonville City - First Coast Radio | 7 mins ago |
1089 | JFRD A3 EMS WEST | EMS West | Jacksonville City - First Coast Radio | 57 secs ago |
1509 | T-1 N/HD UFH-IC | Trauma One North Dispatch/UF Health Incident Command | Jacksonville City - First Coast Radio | 3 hours ago |
EMS-Tac
TG | Display | Description | System | Seen |
---|---|---|---|---|
1277 | A/B OCEAN RESCUE | Lifeguards | Jacksonville City - First Coast Radio | 21 hours ago |
Aircraft
TG | Display | Description | System | Seen |
---|---|---|---|---|
1563 | JIA OPS | JIA Operations | Jacksonville City - First Coast Radio | 8 mins ago |
Interop
TG | Display | Description | System | Seen |
---|---|---|---|---|
83 | EOC-2 | Emergency Operations Center-2 | Jacksonville City - First Coast Radio | 7 hours ago |
85 | MAYOR | Mayors Net | Jacksonville City - First Coast Radio | 13 hours ago |
1269 | DCSD-DECON | Interop with Schools & School Police Department | Jacksonville City - First Coast Radio | 1 hour ago |
1793 | C-7 NIMS-S | NIMS-South | Jacksonville City - First Coast Radio | 5 hours ago |
1797 | C-6 NIMS-N | NIMS-North | Jacksonville City - First Coast Radio | 45 mins ago |
Public Works
TG | Display | Description | System | Seen |
---|---|---|---|---|
7 | SAN-DISP | Sanitation Dispatch | Jacksonville City - First Coast Radio | 25 mins ago |
11 | SIGNALS | Signals Bureau | Jacksonville City - First Coast Radio | 14 mins ago |
25 | ADULT SRVC | Adult Services | Jacksonville City - First Coast Radio | 49 mins ago |
29 | PARKS HANNA | Parks - Hanna | Jacksonville City - First Coast Radio | 19 mins ago |
61 | PARKS-HUGUENOT | Parks - Huguenot | Jacksonville City - First Coast Radio | 31 mins ago |
1227 | COJ ANIMAL-1 | Dispatch | Jacksonville City - First Coast Radio | 38 secs ago |
2527 | COJ MNT | City Maintenance | Jacksonville City - First Coast Radio | 16 mins ago |
Security
TG | Display | Description | System | Seen |
---|---|---|---|---|
2329 | JMA SEC SOC | Security Operations Center | Jacksonville City - First Coast Radio | 10 mins ago |
2331 | JMA SEC-BLNT | Security-Blount Island | Jacksonville City - First Coast Radio | 7 secs ago |
2333 | JMA SEC-TALLY | Security-Tallyrand | Jacksonville City - First Coast Radio | 7 mins ago |
2335 | JMA SEC-TRAPAC | Security-TraPac | Jacksonville City - First Coast Radio | 44 secs ago |
2547 | DCSDPD SSA1 DISP | School Security Assistant-1 Dispatch (Armed Staff) | Jacksonville City - First Coast Radio | 2 secs ago |
Transportation
TG | Display | Description | System | Seen |
---|---|---|---|---|
103 | JTA BUS-1 | Bus-1 Dispatch | Jacksonville City - First Coast Radio | 17 mins ago |
105 | JTA BUS-2 | Bus-2 | Jacksonville City - First Coast Radio | 33 secs ago |
107 | JTA 107 | Unknown Tg 107 | Jacksonville City - First Coast Radio | 2 hours ago |
109 | JTA BUS C2C | Bus to Bus | Jacksonville City - First Coast Radio | 4 mins ago |
111 | JTA 111 | Unknown Tg 111 | Jacksonville City - First Coast Radio | 3 hours ago |
113 | JTA ALL CALL | All Call Tg | Jacksonville City - First Coast Radio | 4 mins ago |
115 | JTA TRANS MAINT | Transportation Maintenance | Jacksonville City - First Coast Radio | 17 hours ago |
1349 | JTA BUS OPS | Bus Operations | Jacksonville City - First Coast Radio | 11 mins ago |
1359 | JTA SECURITY-1 | Security-1 | Jacksonville City - First Coast Radio | 26 mins ago |
1371 | JTA SKYWAY-1 | Skyway Express-1 | Jacksonville City - First Coast Radio | 3 mins ago |
2391 | JMA EOC/FERRY | EOC Ops/Ferry Ops | Jacksonville City - First Coast Radio | 3 hours ago |
Utilities
TG | Display | Description | System | Seen |
---|---|---|---|---|
1025 | JEA DISP-E | Dispatch-Electric | Jacksonville City - First Coast Radio | 15 secs ago |
1027 | JEA DIST | Distribution | Jacksonville City - First Coast Radio | 2 hours ago |
1035 | JEA C&D | Collections & Disconnects | Jacksonville City - First Coast Radio | 6 hours ago |
1037 | JEA SEC | Security | Jacksonville City - First Coast Radio | 2 mins ago |
1043 | JEA PRJCT-1 | Projects-1 | Jacksonville City - First Coast Radio | 4 hours ago |
1047 | JEA PMNT-1 | Payment-1 | Jacksonville City - First Coast Radio | 4 hours ago |
1053 | JEA OPER-1 | Operations-1 | Jacksonville City - First Coast Radio | 24 mins ago |
1055 | JEA DISP-W | Dispatch-Water | Jacksonville City - First Coast Radio | 16 hours ago |
1063 | JEA WSPM | Westside Plant Maintenance | Jacksonville City - First Coast Radio | 3 hours ago |
1069 | JEA WSCONS | Water Connections | Jacksonville City - First Coast Radio | 8 hours ago |
1449 | JEA NS GS INSTR | Northside Generation Station Incinerator | Jacksonville City - First Coast Radio | 30 mins ago |
1451 | JEA NS GS ASH | Northside Generation Station Ash | Jacksonville City - First Coast Radio | 8 mins ago |
1453 | JEA NS GS BULK | Northside Generation Station Bulk | Jacksonville City - First Coast Radio | 11 mins ago |
1457 | JEA BRANDY GS | Brandy Branch Generation Station | Jacksonville City - First Coast Radio | 52 mins ago |