| Browse by Location | Filter by Genre >> | ALL | Public Safety | Aviation | Rail | Amateur Radio | Marine | Other |
Jackson County Missouri Live Audio Feeds - Marine |
|
|
Incidents Displayed Below Provided by Incident Page Network | ||
| Incident | Description | |
|---|---|---|
| SHOOTING/STABBING 10/26/25 03:41 | (INDEPENDENCE - ) DELAYED: IPD INVESTIGATING A SHOOTING. VICTIM TRANSPORTED BY EMERGENCY MEDICAL SERVICES. [MOU016] | |
| SHOOTING/STABBING 10/26/25 03:36 | (INDEPENDENCE - ) DELAYED: MSHP ON SCENE, PERSON SHOT BY A BUCKNER POLICE DEPARTMENT OFFICER, TRANSPORTED BY EMERGENCY MEDICAL SERVICES. [MOU016] | |
| TRAFFIC ADVISORY 10/26/25 02:57 | (KANSAS CITY - A3) PUMPER 10 & POLICE DEPARTMENT ON SCENE 3 CAR MOTOR VEHICLE ACCIDENT, CHECKING FOR INJURIES [MOU040] | |
| TRAFFIC ADVISORY 10/26/25 02:50 | (KANSAS CITY - ) MEDIC 39 ON SCENE 1 CAR MOTOR VEHICLE ACCIDENT WITH MINOR DAMAGE, REQUEST POLICE DEPARTMENT FOR INTOXICATED DRIVER. [MOU040] | |
| 1 ALARM FIRE 10/25/25 09:14 | (KANSAS CITY - TAC 5) DELAYED: KCFD ON SCENE, WORKING FIRE IN A 1 STORY COMMERCIAL STRUCTURE. HEAVY SMOKE ON ARRIVAL. FIRE UNDER CONTROL. [MOU016] | |
| Incidents delayed up to 2 hours. Details here. | ||
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
There is coverage available for this county on Broadcastify calls for the following services: