Browse by Location | Filter by Genre >> | ALL | Public Safety | Aviation | Rail | Amateur Radio | Marine | Other |
Bergen County New Jersey Live Audio Feeds - Other |
| |
![]() | ||
Incident | Description | |
---|---|---|
5+ ALARM FIRE 08/08/25 04:15 | (RUTHERFORD - ) FIRE DEPARTMENT ON SCENE WITH HEAVY FIRE THROUGHOUT THE BUILDING AT CONGREGATION BETH EL. DEFENSIVE OPERATIONS. [NJY002] | |
4 ALARM FIRE 08/08/25 03:38 | (RUTHERFORD - ) FIRE DEPARTMENT ON SCENE WITH HEAVY FIRE IN THE BUILDING AT CONGREGATION BETH EL. [NJY002] | |
EARTHQUAKE 08/05/25 12:41 | (HASBROUCK HEIGHTS - ) USGS REPTS A 3.0 MAGNITUDE WITH EPICENTER AT 40.865 N 74.073 WITH [NJY444] | |
TRAFFIC ALERT 08/03/25 11:13 | (TEANECK - ) FIRE DEPARTMENT ON SCENE ROLLOVER VEHICLE ACCIDENT, NO ENTRAPMENT [NJY444] | |
EARTHQUAKE 08/02/25 22:29 | (HASBROUCK HEIGHTS - ) USGS REPORTS A MAGNITUDE 3.0 EARTHQUAKE AT 40.865N 74.073W. [NJY002] | |
Incidents delayed up to 2 hours. Details here. |
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
There is coverage available for this county on Broadcastify calls for the following services:
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Hardyston Area NOAA Weather Radio (KZZ31) | Other
|
6 | Online | |||
New York City Area NOAA Weather Radio KWO35 NOAA Weather Radio - KWO35 from New York City, NY. Status: Feed is monitored daily for any outages. In case of an outage or KWO-35 is off the air, we will switch the feed to the next available NOAA WX Radio feed in the area, then return to KWO-35 once back on the air. Thank you to the person who provides the feed |
Other
|
5 | Online |