Browse by Location | Filter by Genre >> | ALL | Public Safety | Aviation | Rail | Amateur Radio | Marine | Other |
Cattaraugus County New York Live Audio Feeds - Rail |
| |
![]() | ||
Incident | Description | |
---|---|---|
TRAFFIC ADVISORY 07/20/25 17:31 | (PERRYSBURG - FIRE CH. 1) PERRYSBURG CHIEF 1 ON SCENE TREE DOWN & ACROSS THE ROADWAY. FIRE POLICE & COUNTY DPW REQUESTED. [NYK073] | |
TRAFFIC ADVISORY 07/20/25 17:29 | (ALLEGANY - FIRE CH. 1/CCSO) ALLEGANY CHIEF & CCSO ON SCENE 1 CAR MOTOR VEHICLE ACCIDENT, UTILITY POLE STRUCK. NATIONAL GRID REQUESTED FOR POLE 54. [NYK073] | |
TRAFFIC ADVISORY 07/20/25 14:36 | (LITTLE VALLEY - FIRE CH. 1/CCSO) LITTLE VALLEY CHIEF, 2173 ON SCENE DECEASED SUBJECT IN A VEHICLE, UNKNOWN CAUSE. [NYK073] | |
TRAFFIC ADVISORY 07/19/25 13:22 | (LEON - FIRE CH. 1/CCSO) SOUTH DAYTON CHIEF ON SCENE 2 VEHICLE MOTOR VEHICLE ACCIDENT, MOTORCYCLE STRUCK BY A CAR. STAT MEDEVAC CANCELLED. [NYK073] | |
TRAFFIC ADVISORY 07/17/25 20:34 | (COLDSPRING - CCSO) 5354 ON SCENE 1 CAR MOTOR VEHICLE ACCIDENT. 1 OCCUPANT HAS FLED INTO THE WOODS, HAS VISUAL CONTACT. [NYK073] | |
Incidents delayed up to 2 hours. Details here. |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Southern Tier Railroads Monitoring NS, R&S, WNY&P, B&P |
Rail
|
3 | Online |