Browse by Location | Filter by Genre >> | ALL | Public Safety | Aviation | Rail | Amateur Radio | Marine | Other |
York County Pennsylvania Live Audio Feeds - Amateur Radio |
| |
![]() | ||
Incident | Description | |
---|---|---|
3 ALARM FIRE 07/25/25 11:45 | (YORK - ) FIRE DEPARTMENT ON SCENE WITH 3 ALARM ASSIGNMENT, FIRE IN 3-STORY MIDDLE OF ROW BUILDING. MUTUAL-AID TO THE SCENE [MAR137] | |
2 ALARM FIRE 07/25/25 11:37 | (YORK - ) FIRE DEPARTMENT ON SCENE WITH 2 ALARM ASSIGNMENT, FIRE IN 3-STORY MIDDLE OF ROW BUILDING. MUTUAL-AID TO THE SCENE. [MAR137] | |
1 ALARM FIRE 07/15/25 21:26 | (SPRING GROVE - ) FIRE DEPARTMENT ON SCENE FIRE SHOWING FROM A 3 STORY MULTIPLE FAMILY DWELLING [PEN219] | |
1 ALARM FIRE 07/15/25 04:21 | (RED LION - TRS SOUTH 3) DELAYED: CAPT 1 ARRIVAL WORKING FIRE 1ST FLOOR INTO 2ND, HEAVY HOARDING, ROOF OPENED; 2 STORY HOUSE;NOW CLEAR [VIR020] | |
2 ALARM FIRE 07/12/25 19:45 | (FAIRVIEW TOWNSHIP - NORTH 3) CHIEF 68-2 ON SCENE DWELLING FIRE- 2 STORY DWELLING. 2ND ALARM ADDED. [PEN089] | |
Incidents delayed up to 2 hours. Details here. |
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
There is coverage available for this county on Broadcastify calls for the following services:
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Amateur Radio Repeater W3HZU 146.970 MHz Amateur Radio Repeater W3HZU 146.970 MHz official feed from the AllStarLink node |
Amateur Radio
|
1 | Online | |||
Amateur Radio Repeater W3HZU 53.97 MHz | Amateur Radio
|
1 | Online | |||
N3ST Repeater System | Amateur Radio
|
1 | Online | |||
W3HZU 146.9700 MHz YARS Repeater | Amateur Radio
|
0 | Online |