Browse by Location | Filter by Genre >> | ALL | Public Safety | Aviation | Rail | Amateur Radio | Marine | Other |
Chesterfield County Virginia Live Audio Feeds - Amateur Radio |
| |
![]() | ||
Incident | Description | |
---|---|---|
TRAFFIC ADVISORY 07/31/25 15:15 | (ROCKWOOD - ) E202 ON SCENE OF A 2-VEHICLE COLLISION, OUT CHECKING [VIR012] | |
TRAFFIC ADVISORY 07/31/25 15:14 | (ENON - ) E214 ON SCENE OF A TREE ACROSS THE ROADWAY BLOCKING ALL LANES, OUT REMOVING [VIR012] | |
TRAFFIC ADVISORY 07/28/25 17:16 | (CHESTER - ) E214 ON SCENE OF A HEAVY PIECE OF EQUIPMENT INTO A DITCH, FELL OFF TRAILER, OUT INVESTIGATING [VIR012] | |
TRAFFIC ADVISORY 07/28/25 17:14 | (BENSLEY - ) E203 ON SCENE OF A 2-VEHICLE COLLISION, OUT CHECKING FOR INJURIES [VIR012] | |
TRAFFIC ADVISORY 07/28/25 14:30 | (CHESTER - ) E221 ON SCENE OF A TT THAT HAD ITS TRAILER DISCONNECTED FROM TRACTOR, TRAILER IS ON ITS SIDE [VIR012] | |
Incidents delayed up to 2 hours. Details here. |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
W4RAT 146.88 Amateur Radio Repeater FM and digital C4FM service. Covers approx. 30 mi radius of SW Richmond, VA. On the Yaesu WIRES-X network. Idles on Virginia Room. VA Room weekly net Saturdays 8 PM local time. |
Amateur Radio
|
1 | Online | |||
W4RAT 442.55 Amateur Radio Repeater FM service. Covers approx. 50 mi radius of SW Richmond, VA. Primary SKYWARN repeater for central Virginia. Weekly club net Wed nights 7 PM local. |
Amateur Radio
|
1 | Online |