Browse by Location | Filter by Genre >> | ALL | Public Safety | Aviation | Rail | Amateur Radio | Marine | Other |
Statewide County South Carolina Live Audio Feeds - Rail |
|
![]() | ||
Incident | Description | |
---|---|---|
THUNDER STORM WARNING 03/31/25 14:57 | (MIDLANDS / CENTRAL WX - ) HAZARD.60 MPH WIND GUSTS. RADAR INDICATED. EXPECT DAMAGE TO TREES AND POWER LINE, ENDS @3:45 [SCA097] | |
MAJOR ACCIDENT 03/27/25 17:11 | (NORTH CHARLESTON - ) FIRE DEPARTMENT ON SCENE OF A MOTOR VEHICLE ACCIDENT WITH ENTRAPMENT INVOLVING A CRANE. 2 RIGHT LANES BLOCKED [MIN009] | |
1 ALARM FIRE 03/26/25 20:26 | (COWPENS - ) UNITS ON SCENE DOUBLE WIDE TRAILER WITH FIRE SHOWING, CALLING A WORKING FIRE, 1 VICTIM REMOVED [MAS133] | |
TRAFFIC ADVISORY 03/26/25 19:53 | (UNINCORPORATED - ) 2 VEHICLE MOTOR VEHICLE ACCIDENT, 1 INJURY, HIT HEAD ON WINDSHIELD, UNIT 706 ON SCENE, MEDIC 3 ENROUTE [SCA097] | |
MAJOR ACCIDENT 03/26/25 08:27 | (JOHNS ISLAND - INCIDENT-10) ENGINE 707 ON SCENE DUMP TRUCK VS HONDA PILOT, DUMP TRUCK ON ITS SIDE, CONFIRMED ENTRAPMENT [FLA077] | |
Incidents delayed up to 2 hours. Details here. |
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
There is coverage available for this county on Broadcastify calls for the following services: