Browse by Location | Filter by Genre >> | ALL | Public Safety | Aviation | Rail | Amateur Radio | Marine | Other |
Hawaii County Hawaii Live Audio Feeds - Amateur Radio |
|
![]() | ||
Incident | Description | |
---|---|---|
TECHNICAL RESCUE 03/26/25 16:20 | (KAILUA-KONA - ) R7/SL7/X7 ON SCENE PADDLEBOARDER IN DISTRESS AT KAILUA BAY. SL7 BRINGING PARTY BACK TO SHORE. NO INJURY. [HWI017] | |
MAJOR ACCIDENT 03/26/25 16:19 | (KAILUA-KONA - ) E14/M14/PD ON SCENE SINGLE VEHICLE TRAFFIC COLLISION INTO STOP SIGN. M14 TRANSPORTED 1 SERIOUS. [HWI017] | |
BRUSH FIRE 03/25/25 15:02 | (KAILUA-KONA - ) BC2 ON SCENE VEHICLE FIRE SPREAD TO 4 ACRES OF BRUSH. NO INJURY OR THREAT TO NEARBY STRUCTURES. [HWI017] | |
MAJOR ACCIDENT 03/25/25 10:25 | (KEAAU - ) E5/BT5/M5/PD ON SCENE VEHICLE VS M/C TRAFFIC COLLISION. M5 TRASNPORTED 1 CRITICAL. TEU ENROUTE. HWY 130 CLOSED. [HWI017] | |
POWER OUTAGE 03/19/25 18:56 | (KEAAU - ) HECO REPORTS 1,113 CUSTOMERS WITH O POWER IN KEAAU. TROUBLESHOOTER ENROUTE. NO ESTIMATED TIME OF ARRIVAL FOR RESTORATION. [HWI017] | |
Incidents delayed up to 2 hours. Details here. |
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
There is coverage available for this county on Broadcastify calls for the following services: