Carolina 440 System, K4JDR 441.725 MHz - Raleigh |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Carolina 440 System, K4JDR 441.725 MHz - Raleigh Backbone Hub Repeater, Raleigh, NC. DMR-TGIF Talk Group 440. Central Carolina SKYWARN Back Up. |
Amateur Radio
|
1 | Online |
|
|
Carolina 440 UHF Link System, K4JDR Repeater 441.725 Mhz + AllStar 464293 based in Raleigh, NC, Used for Central Carolina SKYWARN and Emergency Communications in addition to Charity events and normal Amateur Radio use.
Carolina 440 web site:
www.carolina440.net
Repeater List:
www.carolina440.net/440uhf-repeaters/repeaters-on-link.html
Frequency | Tone | CALL | Location | Notes |
441.725+ | 100.0 PL | K4JDR | Raleigh-Fairgrounds | Backbone Hub, AllStar 42235, auto connects to Cape Fear Hub 2285 and DMR AllStar Bridge 512290. IRLP 4270 auto connects to REF 9210, EchoLink node is number 42704. (Repeater has No Hang Time) |
442.250+ | 107.2 PL | N1RIK | McCain, NC | (Antenna pattern Omni) RF Link |
442.425+ | 100.0 PL | K4OBX | Buxton, NC (OBX) | *VoIP Link Full Time on IRLP 8536 to REF 9210 Temporarily Down |
442.850+ | 107.2 PL | N1RIK | Carthage, NC | *VoIP Link AllStar full Time 2285 (Temprarily down until January 2020) |
443.100+ | 100.0 PL | W4RLH | Chalyabeate Springs, NC | Full time day, on Demand after 1925 hrs RF Link |
443.450+ | 100.0 PL | KD4RAA | Cane MT./Snow Camp, NC | (Antenna Pattern North) Low pwr 18 Watts RF Link New Repeater Fall 2021 |
444.000+ | 100 PL | K4JDR | Archers Lodge/Selma | UNDER CONSTRUCTION RF Link, fall 2021 |
444.025+ | 100.0 PL | K4JDR | Benson, NC | (90 foot ASL) PA OUT repairs needed RF Link Under Construction |
444.075+ | 100.0 PL | KC4SCO | RTP/Morrisville at CISCO | *VoIP Link On Demand to 9210 |
444.125+ *444.925+ |
100 PL 131.8 PL |
K4OBX K4OBX |
Bodie Island, NC (OBX) Buxton |
*VoIP Link AllStar 47731 Bodie Island AllStar 464291 to the C440 System Via the Cape Fear Hub 2285. Temp site at Buxton tower. |
444.150+ | 100.0 PL | KF4AUF | Selma, NC | TEMP off the air, new RPT and site, Fall 2021 RF Link |
444.200+ | 179.9 PL | N1RIK | TBA | OFFLINE RF Link |
444.275+ | 100 PL | KC4WDI | Pineview, NC | UNDER CONSTR. (Thieves damaged coax) RF Link Summer 2021 |
444.325+ | 100.0 PL | KF4AUF | Holly Springs, NC | (Antenna pattern Omni) RF Link |
444.375+ | 100.0 PL | K4JDR | Henderson, NC | (Antenna pattern North) RF Link |
444.500+ | 67.0 PL | KB4FXC | Wilmington, NC |
*VoIP Link on Demand AllStar, Wilmington Hub 2285
|
444.550+ | 100.0 PL | K4JDR | Coats, NC | *Problems/antenna, repair work Summer 2021 RF Link (Off Air) |
444.650+ | 88.5 PL | NC4RA | Angier, NC | (Antenna pattern Omni) RF Link. |
444.775+ | 100.0 PL | K4JDR | Cary, NC | (Antenna pattern North) PA is out, RF Link (Only a few miles of coverage) New Antenna replacement Summer 2021. |
444.875+ | 100.0 PL | KD4RAA | Wendell, NC | (Tower shaded W-NW, antenna pattern SE) RF Link |
444.850+ | 88.5 PL | N4ILM | Winnabow, NC | *VoIP Link *Link on Demand AllStar 2285 |
444.925+ | 94.8 PL | K4JDR |
Durham, NC |
(Ant pattern South) RF Link |
444.975 100 PL K4JDR Mount Olive, NC Under construction
Frequency | Tone | CALL | Location | Notes |
*145.330- | 100.0 PL | K4JDR | Goldsboro, NC | (Ant pattern N-NE) *VHF repeater RF Linked to C440 New repeater Spring 2021 |
*53.1500 | 100.0 PL | N1RIK | McCain, NC | 6 Meter repeater. RF Link on Demand |
Additional Linking with Analog repeaters.
http://www.w4bad.com