Delaware County Amateur Radio |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Delaware County Amateur Radio Dedicated to Amateur Radio. Delaware Cnty + Madison Cnty SkyWarn Decodes DMR/MotoTRBO, NXDN Status: Maxed the squelch. Let me know if it's a problem. |
Amateur Radio
|
0 | Online |
|
|
Provided by a Uniden SDS200 Scanner. WEB access: http://vernondraper.com
Agency | Freq |
TalkGroup ID |
Tone |
---|---|---|---|
Muncie VENOM KD9SZA + FM, Fusion, Wires-X | 444.350000 | DG-ID: TX00 RX00 | 127.3/127.3 |
Muncie Area Amateur Radio Club (MAARC) | 444.375000 | 127.3/127.3 | |
Muncie Area Amateur Radio Club (MAARC) | 223.920000 | CSQ/CSQ | |
Muncie Area Amateur Radio Club (MAARC) | 146.730000 | 127.3/CSQ | |
Skywarn/RACES Delaware County | 441.825000 | 110.9(PL) or (P25)293 NAC | |
Madison County Amateur Radio KB9VE-ARC | 147.090000 | 107.2/CSQ | |
Madison County Amateur Radio W2IBC | 441.975000 | 151.4/CSQ | |
Madison County Amateur Radio W9VCF-MCARC | 145.390000 | 151.4/CSQ | |
Madison County Amateur Radio WA9CWE 443 | 443.350000 | 110.9/110.9 | |
Madison County Amateur Radio WA9EOC 444 | 444.675000 | CSQ/CSQ | |
Madison County Amateur Radio WA9EOC DSTAR | 441.750000 | DSTAR | |
Skywarn/RACES Madison County | 146.820000 | 110.9/CSQ | |
Yorktown W9YFD | 441.700000 | 127.3/127.3 | |
Yorktown N9TIG | 442.725000 | CSQ/CSQ | |
Muncie K9NZF | 146.850000 | 127.3/127.3 | |
Muncie WB9XHG | 223.920000 | CSQ/CSQ | |
Muncie WD9HQH | 224.700000 | CSQ/CSQ | |
Winchester N9CZV | 441.800000 | 110.9/CSQ | |
Muncie K9NZF | 441.900000 | 127.3/127.3 | |
Muncie N9TIG | 442.875000 | 110.9/CSQ | |
Muncie WD9HQH | 443.450000 | 127.3/CSQ | |
Muncie BSU WB9HXG | 444.375000 | 127.3/127.3 | |
Muncie N9CZV | 927.7125 | 151.4/151.4 | |
Anderson W2NAP | 442.275 | 151.4/151.4 | |
IN BrandMeister DMR Network |
441.2875 |
(1) WORLDWIDE 1
(2) LOCAL
(3) N AMERICA
(13) WW ENGLISH
(14) WW SPANISH
(113) UA ENGLISH 1
(123) UA ENGLISH 2
(310) TAC 310
(311) TAC 311
(3100) DCI BRIDGE
(3118) IN STATEWIDE
(3169) MW REGIONAL
(9998) PARROT
(9999) NORCAL TEST
|
CC 1 |
Crossroads DMR | 441.3000 | DMR ID: 311807 E-power, linked | CC 1 |