Micro/Selma Area Railroads |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Micro/Selma Area Railroads Audio covering the CSX and NS railroad in the greater Micro/Selma, NC area. |
Rail
|
0 | Online |
|
|
Audio covering the railroads in the greater Micro, NC area. This feed uses a Kenwood TM281A attached to a TrainTenna Vertical Outdoor Base Antenna.
Part of the Carolina Rail Feed Association Feed Network. Learn more at Our Website.
Frequency | AAR Ch. | Description |
160.590 | 32 | CSX A-Line Road (Priority) |
161.370 | 84 | CSX FA Dispatch |
160.905 | 53 | NS Danville District Road (Selma West) |
160.515 | 27 | NS Danville District Ch 2 (Selma West) |
160.965 | 57 | NS Ashville District Road (Selma East) |
160.635 | 35 | NS Ashville District Ch 2 (Selma East) |
Trains can be heard calling the following signals, depending on weather, locomotive radio power, etc.
↓South↓ |
Signal/DD | Milepost | Reception | Notes |
South Contentnea | A141.0 | Rarely | SE Double Track |
North Lucama | A143.0 | Rarely | |
South Lucama | A144.8 | Rarely | |
Lucama DD | A145.6 | Rarely | Defect Detector |
Aycock | A146.8 | Sometimes | NE Double Track |
Kirby Hill | A148.8 | Sometimes | |
Kenly | A151.0 | Usually | SE Double Track |
Little River | A153.4 | Usually | |
North Micro | A155.8 | Usually | |
South Micro | A157.9 | Usually | NE Double Track |
North Selma | A160.0 | Usually | Crossover |
Selma/NS | A160.9 | Usually | Xing with NS |
Sylvania/Brooks | A162.8 | Sometimes | |
North Smithfield | A164.4 | Sometimes | SE Double Track |
Smithfield DD | A165.9 | Usually | Defect Detector |
Bright Leaf & Burley | A166.4 | Sometimes | |
Holts Lake | A168.2 | Sometimes | |
North Four Oaks | A170.2 | Sometimes | |
Four Oaks | A172.0 | Sometimes | NE Double Track |
South Four Oaks | A174.2 | Rarely | |
Alaska | A176.3 | Rarely | SE Double Track |
↓West↓ |
Signal/DD | Milepost | Reception | Notes |
Pine Level DD | 114.2NC | Usually | Defect Detector |
Distant to Pine Level | 113.5NC | Usually | ABS - WB only |
Pine Level | 111.7NC | Usually | Begin/End TWC |
Hinton | 109.7NC | Usually | |
Selma Interlocking | 109.4NC | Usually | Xing with CSX |
South Selma | 109.3NC | Usually | Amtrak Conn. |
Oak St. | 106.9NC | Sometimes | |
Wilsons Mills DD | 105.3NC | Usually | Defect Detector |
Wilsons Mills | 104.7NC | Sometimes | |
Neuse | 102.0NC | Sometimes | EE Siding |
Powhatan | 100.0NC | Sometimes | WE Siding |
North - Weldon Radio Feed
South - Benson Radio Feed
East - New Bern Radio Feed
West - Clayton Radio Feed
Two railcams located in Selma, NC (about 5 miles South of Micro) can be accessed by going to Railstream.net. One camera facing north is free to watch, and another facing south with a view of the NS NC-Line can be accessed by purchasing an engineer membership with Railstream.
Part of Hunter-Stephen Quality Radio Feeds™