Bastrop County Law Enforcement / Fire / EMS |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Bastrop County Law Enforcement / Fire / EMS BCSO/PD/FD/EMS for County Areas and the cities of Bastrop, Elgin and Smithville |
Public Safety
|
13 | Online |
|
|
Our Facebook Group: https://www.facebook.com/groups/682149280609480
Preface: This feed is provided by a private volunteer and is not affiliated with any Bastrop County government agency. It is provided to help inform the citizens of Bastrop County about public safety events in their community. Please listen responsibly. Do not interfere with first responders working an active scene. Do not spread details related to personal information or fatalities heard on the scanner feed to social media. Law enforcement tactical and secondary channels are not scanned (unless normal dispatch traffic is moved to such channels). If needed, channels will be blacked out for officer safety.
Scanner: Uniden SDS200 (alpha tags enabled)
Feed Focus: This scanner feed focuses on Bastrop County Texas Law Enforcement (Police / Sheriff / Troopers), Fire and EMS; monitoring specific talk groups within the Greater Austin/Travis Regional Radio System (GATRRS) on Bastrop Simulcast frequencies. This includes agencies from the County, as well as the Cities of Bastrop, Elgin and Smithville. County areas include the communities of: McDade, Paige, Camp Swift, Littig, Sayersville, Utley, Circle D-KC Estates, Alum Creek, Upton, Clearview, Cedar Creek, St.Mary's Colony, Wyldwood, Bateman, Pettytown, Jordan, Red Rock , Rockne, Watterson, Rosanky, Jeddo, Togo, Kovar and Colorado.
Notes:
Unit ID | Description |
---|---|
x1xx | Bastrop Police (see below) |
2xx | Bastrop ISD Police |
3xx | Smithville Police |
5xx | Elgin Police |
14xx -19xx | Bastrop County Sheriff (see below) |
21xx | First Responders (Medical Volunteers) |
22xx | ESD 2 Firefighters (individuals) |
400x | Non-Bastrop assigned Acadian EMS units |
4021-25 | Bastrop assigned Acadian EMS Units (4 units) |
40xx | ESD 1 Firefighters (individuals) |
47xx - 49xx | Game Wardens / State Park Police |
6B70x | TX DPS Troopers |
7xxx | Smithville Firefighters (individuals) |
88xx | Heart of Pines "HOP" Firefighters (individuals) |
9xxx | NBCFR Firefighters (individuals) |
ACxx | County Animal Control |
Air-1 | Austin PD Helicopter |
DPS-100 | TX DPS Helicopter |
Spectre-219 | TX DPS Fixed Wing Aircraft |
Poacher-2 | TX Parks & Wildlife Helicopter |
MED-14 | PHI Air Ambulance Helicopter (Cedar Creek) |
Unit ID | Description |
---|---|
A1xx | Chief / Asst. Chief / Lieutenant (Adam 1xx) |
C1xx | Sergeant (Charlie 1xx) |
E1xx | Detective (Edward 1xx) |
H1xx | Officer (Henry 1xx) |
K1xx | K9 (King 1xx) |
L1xx | Animal Control (Lincoln 1xx) |
Unit ID | Description |
---|---|
14xx | Command Staff |
15xx | Criminal Investigative Division (CID) |
16xx | Patrol Deputies |
17xx | Administration |
18xx | Special Units |
19xx | Transport Units (Jail) |
ID | Channel | ID | Channel | |
---|---|---|---|---|
5603 | County Sheriff Primary | 5664 | Heart of Pines Fire | |
5607 | County Animal Control | 5665 | McDade Fire | |
5608 | TXDPS Troopers (Bastrop) | 5666 | ESD 2 Fire | |
5653 | Firecom 1 (Dispatch) | 5668 | MEDCOM 1 (Dispatch) | |
5654 | Firecom 2 | 5669 | MEDCOM 2 | |
5656 | Firecom 3 | 5670 | MEDCOM 3 | |
5652 | Fire Tac 601 | 5671 | First Responders | |
5651 | Fire Tac 602 | 5674 | Air EMS | |
5650 | Fire Tac 603 | 5675 | MED 8 | |
5649 | Fire Tac 604 | 5676 | MED 9 | |
5648 | Fire Tac 605 | 5677 | MED 10 | |
5647 | Fire Tac 606 | 5678 | MED 11 | |
5646 | Fire Tac 607 | 5679 | MED 12 | |
5645 | Fire Tac 608 | 5680 | MED 13 | |
5644 | Fire Tac 609 | 5681 | MED 14 | |
5643 | Fire Tac 610 | 5609 | Bastrop Police Primary | |
5642 | Fire Tac 611 | 5655 | Bastrop Fire Dispatch | |
5641 | Fire Tac 612 | 5330 | Bastrop Fire Fire-Tac | |
5640 | Fire Tac 613 | 5802 | Bastrop ISD Police | |
5639 | Fire Tac 614 | 5612 | Elgin Police Primary | |
5638 | Fire Tac 615 | 5657 | Elgin Fire Dispatch | |
5661 | ESD 1A | 5616 | Smithville Police Primary | |
5662 | ESD 1B | 5659 | Smithville Fire Dispatch | |
5663 | ESD 1C |
Talk Groups | Function |
---|---|
3396 - 3404 | Interop Regional |
3416 - 3424, 3550 - 3555 | Interop Regional Law Enforcement |
1586 - 1599, 3421 | Interop Regional Public Safety |
50499 - 50508 | TIRIS - Texas Interoperable Radio Interconnect System |
Frequency (MHz) | Channel |
---|---|
159.285 | TFS Statewide Compact - Travel |
159.300 |
TFS Air to Ground Primary
|
151.385 |
TFS Air to Ground Secondary
|
159.435 |
TFS Fireline Tactical A
|
151.475 |
TFS Fireline Tactical B
|
159.315 |
TFS Fireline Tactical C
|
159.330 |
TFS Bastrop Repeater
|
122.925 | TFS Air-to-Air Primary |
135.675 | TFS Air-to-Air Secondary Zone 5 |